Redraw of the Final Three Tables
Level 20
: Blinds 6,000/12,000, 12,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Andy Li | Singapore | 450,000 | 38 |
| 1 | 2 | Hua-Wei Lin | Taiwan | 590,000 | 49 |
| 1 | 3 | Bien Mai | Vietnam | 850,000 | 71 |
| 1 | 4 | Lev Kydatov | Russia | 366,000 | 31 |
| 1 | 5 | Jun Lai | China | 232,000 | 19 |
| 1 | 6 | Jin Woo Kim | South Korea | 135,000 | 11 |
| 1 | 7 | Jun Young Park | South Korea | 510,000 | 43 |
| 1 | 8 | Lukasz Jankowski | Poland | 455,000 | 38 |
| 2 | 1 | Ting-Yi Tsai | Taiwan | 975,000 | 81 |
| 2 | 2 | Ilia Miakishev | Russia | 425,000 | 35 |
| 2 | 3 | Jimmy Torres | Colombia | 1,300,000 | 108 |
| 2 | 4 | Hao Tian | China | 184,000 | 15 |
| 2 | 5 | Huu Dung Nguyen | Vietnam | 205,000 | 17 |
| 2 | 6 | Ashish Ghosh | India | 550,000 | 46 |
| 2 | 7 | Yuhan Liu | China | 260,000 | 22 |
| 2 | 8 | Bo Jin | China | 465,000 | 39 |
| 7 | 1 | Ashish Munot | India | 1,050,000 | 88 |
| 7 | 2 | Philip Tan | Singapore | 820,000 | 68 |
| 7 | 3 | Kien Tat Heng | Singapore | 500,000 | 42 |
| 7 | 4 | Evgenii Nekrasov | Russia | 1,300,000 | 108 |
| 7 | 5 | Chao-Ting Cheng | Taiwan | 560,000 | 47 |
| 7 | 6 | Junnie Pamplona | Philippines | 1,090,000 | 91 |
| 7 | 7 | Yannick Jobin | Switzerland | 96,000 | 8 |
| 7 | 8 | Curtis Lim | Singapore | 230,000 | 19 |
| Player | Chips | Progress |
|---|---|---|
|
|
1,300,000
100,000
|
100,000 |
|
|
1,300,000
50,000
|
50,000 |
|
|
1,090,000
10,000
|
10,000 |
|
|
||
|
|
1,050,000
75,000
|
75,000 |
|
|
975,000
25,000
|
25,000 |
|
|
850,000
25,000
|
25,000 |
|
|
820,000
30,000
|
30,000 |
|
|
590,000
15,000
|
15,000 |
|
|
560,000
60,000
|
60,000 |
|
|
550,000
250,000
|
250,000 |
|
|
510,000 | |
|
|
500,000 | |
|
|
465,000
135,000
|
135,000 |
|
|
455,000
175,000
|
175,000 |
|
|
450,000
50,000
|
50,000 |
|
|
425,000
25,000
|
25,000 |
|
|
366,000
24,000
|
24,000 |
|
|
||
|
|
260,000
340,000
|
340,000 |
|
|
232,000
93,000
|
93,000 |
|
|
230,000
170,000
|
170,000 |
|
|
205,000
85,000
|
85,000 |
|
|
184,000
111,000
|
111,000 |
|
|
135,000
45,000
|
45,000 |
|
|
96,000
84,000
|
84,000 |