$240 Double Board Bomb with a Bounty
Day 1 Completed
$240 Double Board Bomb with a Bounty
Day 1 Completed
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Normand Barao | United States | $2,235 |
| 2 | Mark Evangelous | United States | $2,235 |
| 3 | Steven Gerstel | United States | $2,230 |
| 4 | Stuart Moss | United States | $2,230 |
| 5 | Xiang Zou | United States | $2,230 |
| 6 | Joseph Nichols | United States | $795 |
| 7 | Brian Dalba | United States | $670 |
| 8 | Partha Eppa | United States | $600 |
| 9 | Sam Ho | United States | $535 |
| 10 | Robert Beland | United States | $475 |
| 11 | Madhur Jain | United States | $475 |
| 12 | Vincent Teutonico | United States | $445 |
| 13 | David Elisofon | United States | $445 |
$240 Double Board Bomb with a Bounty
Day 1 Started