Day 2 is underway with 347 players in the field at the start of play. Late registration is still available through the beginning of Level 16 (1 p.m. local time).
The Day 2 field features the combined survivors from Day 1a, Day 1b and Day 1c.
Day 2 is underway with 347 players in the field at the start of play. Late registration is still available through the beginning of Level 16 (1 p.m. local time).
The Day 2 field features the combined survivors from Day 1a, Day 1b and Day 1c.
PokerNews has activated the MyStack App for this event, allowing you to directly adjust your chip counts in our live reporting blog using your iPhone or Android phone. But it's more than just chip counts! You can includes notes about big hands, your photo, and even your Table and Seat assignments so your friends can find you.
Download the app for iPhone or Android now to get started. Then, create a new PokerNews account or update your current one to start updating your status immediately.
Click here to download the My Stack app for iPhone, or click here to download the My Stack app for Android.
Day 2 has begun!
Level: 15
Blinds: 2,000/4,000
Ante: 4,000
The Parx Big Stax 500 begins the climb toward an eventual champion today, as Day 2 of the $500+40 buy-in tournament begins today at noon from Parx Casino in Bensalem, Pennsylvania.
After playing through three Day 1 flights, the field is down to 347 players from the original number of 1,436. Late registration is still available through the beginning of Level 16, the second level of play scheduled for Day 2.
Day 2 begins at Level 15, with the blind at 2000/4000/4000. The field will play through 60-minute levels today, playing through to the end of Level 25, or until nine players remain, whichever comes first. The tournament will take 15-minute breaks after every second level, and a dinner break after Level 20.
Ryan Dodd (610,000) leads the field with the overall chip lead coming into Day 2, followed by Srikar Chadhivae (601,500), Geno Raman (580,500), and Brian Morgan (568,500).
Also high up on the chip leaderboard are Hiyaw Gebreyohannes (565,500), Ryan Eriquezzo (531,000), Joel Deutsch (514,000) and Dan Sweeney (468,500). Sweeney, who won the Parx Big Stax 300 last week, is trying to make it two deep runs in a row at the Parx Big Stax XXXII festival.
The tournament will hit the money today, and the full payout schedule will be announced here on PokerNews when it becomes available.
Follow along with the PokerNews live blog as the Parx Big Stax 500 continues.
| Player | Chips | Progress |
|---|---|---|
|
|
610,000 | |
|
|
601,500 | |
|
|
580,500 | |
|
|
568,500 | |
|
|
565,500 | |
|
|
531,000 | |
|
|
||
|
|
514,000 | |
|
|
496,000 | |
|
|
479,000 | |
|
|
468,500 | |
|
|
468,000 | |
|
|
459,000 | |
|
|
451,000 | |
|
|
440,500 | |
|
|
425,000 | |
|
|
413,000 | |
|
|
409,500 | |
|
|
408,500 | |
|
|
406,500 | |
|
|
403,500 | |
|
|
||
|
|
403,000 | |
|
|
393,500 | |
|
|
385,500 | |
|
|
385,000 | |
|
|
385,000
385,000
|
385,000 |
| Table | Seat | First Name | Last Name | Count |
|---|---|---|---|---|
| 1 | 1 | EMPTY | ||
| 1 | 2 | NEAL | HARRIS | 91,000 |
| 1 | 3 | VITALII | KHAIMOV | 59,500 |
| 1 | 4 | BIN | WENG | 94,000 |
| 1 | 5 | JASON | SIMS | 152,500 |
| 1 | 6 | SUMEET | WAYACHAL | 143,000 |
| 1 | 7 | MARK ALVIN | BAYAG | 102,000 |
| 1 | 8 | VINCENZO | GRECO | 282,500 |
| 1 | 9 | |||
| 2 | 1 | EMPTY | ||
| 2 | 2 | NIMISH | AMIN | 104,000 |
| 2 | 3 | DAVID | SABLAN | 160,500 |
| 2 | 4 | RYAN | ERIQUEZZO | 531,000 |
| 2 | 5 | PHILIP | NEIMAN | 53,500 |
| 2 | 6 | JOHN | MAKROS | 78,500 |
| 2 | 7 | BRIAN | DEUTSCHMEISTER | 60,000 |
| 2 | 8 | JAMES | SHARPE | 75,000 |
| 2 | 9 | PHILLIP | PHAN | 58,500 |
| 19 | 1 | EMPTY | ||
| 19 | 2 | JASON | SIMON | 88,500 |
| 19 | 3 | STANTON | TENTNOWSKI | 133,000 |
| 19 | 4 | MATTHEW | MACCARONI | 187,500 |
| 19 | 5 | JASON | MAXWELL | 135,500 |
| 19 | 6 | ALEX | PAREDES-DIAZ | 164,500 |
| 19 | 7 | LOWELL | KIM | 117,000 |
| 19 | 8 | ZHENJIE | HOU | 136,500 |
| 19 | 9 | EDWIN | BUSKIRK | 199,500 |
| 20 | 1 | EMPTY | ||
| 20 | 2 | ANTHONY | TONZELLI | 166,000 |
| 20 | 3 | BRYANN | TIAM | 190,500 |
| 20 | 4 | EVAN | TAN | 269,500 |
| 20 | 5 | JOSEPH | DEFORCA | 321,000 |
| 20 | 6 | QING | GUO | 154,500 |
| 20 | 7 | WILLIAM | MILLER | 43,000 |
| 20 | 8 | JOHN | GILIBERTI | 327,000 |
| 20 | 9 | FRANK | ALBANO | 122,500 |
| 3 | 1 | EMPTY | ||
| 3 | 2 | SAMEER | BATRA | 201,000 |
| 3 | 3 | ALEX | JIM | 114,500 |
| 3 | 4 | JARRETT | ROZYCKI | 413,000 |
| 3 | 5 | PATRICK | IBRAHIM | 294,000 |
| 3 | 6 | LUCIA | ANTUNES | 342,500 |
| 3 | 7 | CHRISTOPHER | CARUSO | 385,500 |
| 3 | 8 | SEAN | RIPP | 134,000 |
| 3 | 9 | NEAL | GAY | 111,500 |
| 21 | 1 | EMPTY | ||
| 21 | 2 | ALEX | BERESHNY | 199,000 |
| 21 | 3 | SUSAN | FIELDS | 111,500 |
| 21 | 4 | ROBERT | WALBER | 279,000 |
| 21 | 5 | RYAN | JACKSON | 125,000 |
| 21 | 6 | ROBERT | NICOTRA | 65,500 |
| 21 | 7 | RICHARD | SIPPLE | 215,000 |
| 21 | 8 | THOMAS | GROPF | 125,000 |
| 21 | 9 | YAN | WANG | 143,500 |
| 38 | 1 | EMPTY | ||
| 38 | 2 | SRIDHAR | SANGANNAGARI | 95,500 |
| 38 | 3 | BRIAN | PAGANO | 165,500 |
| 38 | 4 | SEAN | BYARS | 293,000 |
| 38 | 5 | MICHAEL | WOLF | 335,500 |
| 38 | 6 | JASON | RITCHIE | 294,500 |
| 38 | 7 | LUCIO | PROCOPIO | 131,500 |
| 38 | 8 | TENZIN | CHAKDOR | 352,500 |
| 38 | 9 | JOSEPH | CAPPELLO | 247,000 |
| 39 | 1 | EMPTY | ||
| 39 | 2 | LEONARD | SANDE | 191,000 |
| 39 | 3 | MOHAMMAD | FARAH | 459,000 |
| 39 | 4 | ANGELO | ODDO JR | 231,500 |
| 39 | 5 | ERIC | KITAIN | 69,500 |
| 39 | 6 | ISTVAN | SZABO | 110,000 |
| 39 | 7 | BRYAN | MILLER | 112,500 |
| 39 | 8 | PHILIP | YAN | 154,500 |
| 39 | 9 | JOHN | KARALIS | 409,500 |
| 40 | 1 | EMPTY | ||
| 40 | 2 | MARK | NAPIER | 247,000 |
| 40 | 3 | THAO LY | TRAN | 63,500 |
| 40 | 4 | ANDREW | WEINSTEIN | 91,500 |
| 40 | 5 | ROBERT | PARDO | 292,500 |
| 40 | 6 | BOSU | AVUNOORI | 177,000 |
| 40 | 7 | KYLE | BROCK | 143,500 |
| 40 | 8 | MICHAEL | GUZZARDI | 51,000 |
| 40 | 9 | JOSEPH | MURPHY | 51,500 |
| 41 | 1 | EMPTY | ||
| 41 | 2 | MARK | FERNANDES | 229,000 |
| 41 | 3 | JUDITH | BIELAN | 116,500 |
| 41 | 4 | CHRISTOPHER | CELLUCCI | 217,000 |
| 41 | 5 | SCOTT | KRET | 145,000 |
| 41 | 6 | JOEL | DEUTSCH | 514,000 |
| 41 | 7 | GENE | RAMAN | 580,500 |
| 41 | 8 | STEVEN | BLIXT | 84,000 |
| 41 | 9 | MOHAMMAD | SAADEGHVAZIRI | 234,000 |
| 42 | 1 | EMPTY | ||
| 42 | 2 | GARY | GELMAN | 101,000 |
| 42 | 3 | YEVGENIY | FRUMAN | 49,000 |
| 42 | 4 | KAMAL | KUCHANA | 365,500 |
| 42 | 5 | CHRISTOPHER | LESLIE | 120,000 |
| 42 | 6 | GARY | SILVERMAN | 184,000 |
| 42 | 7 | RUSSELL | ROTHSTEIN | 38,500 |
| 42 | 8 | DAVID | LIN | 164,500 |
| 42 | 9 | BINDESHKU | AMIN | 179,500 |
| 43 | 1 | EMPTY | ||
| 43 | 2 | DANIEL | LAZRUS | 163,500 |
| 43 | 3 | DAX | FUNDERBURK | 228,500 |
| 43 | 4 | ANNA | ANTIMONY | 66,000 |
| 43 | 5 | DANIEL | CIANCIO | 331,000 |
| 43 | 6 | KYLE | MERRON | 125,500 |
| 43 | 7 | KEVIN | JOHNSON | 155,500 |
| 43 | 8 | ARTHUR | AZEN | 193,000 |
| 43 | 9 | LAWRENCE | DIGIOVANNA | 43,000 |
| 44 | 1 | EMPTY | ||
| 44 | 2 | ROBERT | WOOD | 105,000 |
| 44 | 3 | RAY | MEDLIN JR | 173,500 |
| 44 | 4 | ERIC | RONDON | 108,000 |
| 44 | 5 | KENNY | HUYNH | 403,500 |
| 44 | 6 | KENNY | HAN | 77,000 |
| 44 | 7 | RICARDO | MATEO | 77,000 |
| 44 | 8 | STEPHEN | BENKOVIC | 288,500 |
| 44 | 9 | JOHN | ALESI | 211,500 |
| 4 | 1 | EMPTY | ||
| 4 | 2 | GORDON | ENG | 89,000 |
| 4 | 3 | MORGAN | KLEIN | 83,500 |
| 4 | 4 | RAJESH | DESAI | 184,000 |
| 4 | 5 | BAITAI | LI | 177,000 |
| 4 | 6 | DENNIS | NUGENT JR | 122,500 |
| 4 | 7 | BRIAN | BALLENTINE | 406,500 |
| 4 | 8 | THOMAS | MCMAHON | 209,500 |
| 4 | 9 | NGOC-LOAN | DUONG | 86,000 |
| 18 | 1 | EMPTY | ||
| 18 | 2 | DANNY | VO | 79,500 |
| 18 | 3 | JOSEPH | REDDICK | 227,500 |
| 18 | 4 | CRAIG | BATEMAN II | 110,000 |
| 18 | 5 | CHARLES | LEVIN | 272,000 |
| 18 | 6 | JOSEPH | PALMA | 166,000 |
| 18 | 7 | SEAN | WALLACE | 94,000 |
| 18 | 8 | DAVID | CLAKE | 89,500 |
| 18 | 9 | JOAN | KONOW | 230,500 |
| 22 | 1 | EMPTY | ||
| 22 | 2 | JOHN | MCGUINNESS | 225,500 |
| 22 | 3 | NORMAN | RODRIGUEZ | 425,000 |
| 22 | 4 | CHAIM | APPEL | 176,500 |
| 22 | 5 | GEORGE | CHEN | 317,500 |
| 22 | 6 | JIANDONG | XU | 393,500 |
| 22 | 7 | MICHAEL | MILLER | 106,500 |
| 22 | 8 | MICHAEL | MORGAN | 33,000 |
| 22 | 9 | LUIZ | FERREIRA | 95,500 |
| 37 | 1 | EMPTY | ||
| 37 | 2 | ALIDA | VELIU | 199,000 |
| 37 | 3 | FRANK | CONTI | 451,000 |
| 37 | 4 | JOSEPH | CERVERA | 163,500 |
| 37 | 5 | ALAN | BLAGMAN | 353,000 |
| 37 | 6 | WILLIAM | CORVINO | 279,500 |
| 37 | 7 | NIKOLAS | AZEN | 311,500 |
| 37 | 8 | KEVIN | LUTZ | 96,500 |
| 37 | 9 | RAYMOND | RYDUCHOWSKI | 103,500 |
| 36 | 1 | EMPTY | ||
| 36 | 2 | JEFFREY | BAKER | 161,500 |
| 36 | 3 | VESEL | HAXHILLARY | 94,000 |
| 36 | 4 | MATTHEW | ZAMBANINI | 218,000 |
| 36 | 5 | JUDY | MILLER | 95,000 |
| 36 | 6 | JONATHAN | GUERCIO | 135,000 |
| 36 | 7 | GORDON | DUNLOP III | 309,500 |
| 36 | 8 | BOYUAN | HAN | 249,500 |
| 36 | 9 | JOHN | MALCZAN | 48,500 |
| 23 | 1 | EMPTY | ||
| 23 | 2 | AREEB | JAMIL | 86,000 |
| 23 | 3 | PO | YING | 75,000 |
| 23 | 4 | MARIAN | SOLOMON | 138,500 |
| 23 | 5 | BUU DANG | NGUYEN | 141,500 |
| 23 | 6 | SEETAL | PATEL | 101,000 |
| 23 | 7 | JON | GOTTLIEB | 296,000 |
| 23 | 8 | ZACHARY | MAMROL | 72,000 |
| 23 | 9 | BRIAN | MORGAN | 568,500 |
| 5 | 1 | EMPTY | ||
| 5 | 2 | OSCAR | JURADO | 220,000 |
| 5 | 3 | TIMOTHY | FINNE | 150,000 |
| 5 | 4 | BRIAN | FRASCA | 92,000 |
| 5 | 5 | ROY | ADLER | 118,000 |
| 5 | 6 | RICKEY | LEE | 403,000 |
| 5 | 7 | SEAN | BISHOP | 85,500 |
| 5 | 8 | GEORGE | RAKITZIS | 168,000 |
| 5 | 9 | LARRY | JAFFEE | 160,500 |
| 6 | 1 | EMPTY | ||
| 6 | 2 | MICHAEL | MARDER | 246,500 |
| 6 | 3 | ALEXANDER | ZAVERUKHA | 214,000 |
| 6 | 4 | JOHN | CALANDRA | 50,500 |
| 6 | 5 | JOSEPH | LABARBARA | 138,500 |
| 6 | 6 | JAMES | SPARACIO | 297,000 |
| 6 | 7 | RYAN | DEPAULO | 114,500 |
| 6 | 8 | JEFFREY | GROSS | 138,000 |
| 6 | 9 | JONATHAN | SELTZER | 47,500 |
| 17 | 1 | EMPTY | ||
| 17 | 2 | ERIC M | DOERR | 152,500 |
| 17 | 3 | DANIEL | DACONTI | 84,000 |
| 17 | 4 | JOHN | MANWARING | 238,500 |
| 17 | 5 | KYLE | PENNA | 58,500 |
| 17 | 6 | MATTHEW | TURNER | 209,500 |
| 17 | 7 | DENNIS | LOFTUS | 67,000 |
| 17 | 8 | JAMIE | SHUGHART | 297,000 |
| 17 | 9 | MICHAEL | CANNON | 132,000 |
| 24 | 1 | EMPTY | ||
| 24 | 2 | CARL | DISPOTO JR | 268,500 |
| 24 | 3 | ROBERT | PARKER | 90,500 |
| 24 | 4 | VINCENT | MASINO | 251,500 |
| 24 | 5 | DOMINICK | GIOVANNIELLO | 188,500 |
| 24 | 6 | DAVID | LAZARUS | 71,000 |
| 24 | 7 | NAICHANG | CHEN | 110,500 |
| 24 | 8 | MIKHAIL | SHLAPAKOU | 125,500 |
| 24 | 9 | RONALD | WILSON | 101,000 |
| 35 | 1 | EMPTY | ||
| 35 | 2 | KATIE | NGUYEN | 47,000 |
| 35 | 3 | MARK | DEFELICE | 151,000 |
| 35 | 4 | CARLOS | RODRIGUEZ | 256,500 |
| 35 | 5 | JULIO | ESCRIBA | 198,500 |
| 35 | 6 | JUSTIN | HUFF | 37,000 |
| 35 | 7 | MATTHEW | MATROS | 62,500 |
| 35 | 8 | MICHAEL | GOLDBERG | 129,000 |
| 35 | 9 | BYRON | VERESCHAGIN | 332,500 |
| 34 | 1 | EMPTY | ||
| 34 | 2 | TSZ | SHING | 151,000 |
| 34 | 3 | YOSEF | BRANDWEIN | 141,500 |
| 34 | 4 | JAY | MEYEROWITZ | 54,500 |
| 34 | 5 | APOORV | AGARWAL | 88,000 |
| 34 | 6 | CHAD | SMITH | 109,000 |
| 34 | 7 | ALEXANDER | FARIN | 65,000 |
| 34 | 8 | GEORGE | XENOS | 63,000 |
| 34 | 9 | DANIEL | SWEENEY JR | 468,500 |
| 25 | 1 | EMPTY | ||
| 25 | 2 | CHRISTOPHER | YONKO | 123,500 |
| 25 | 3 | JASON | PARDY | 77,500 |
| 25 | 4 | RYAN | MCKNIGHT | 257,000 |
| 25 | 5 | NICHOLAS | KEFALIAKOS | 106,500 |
| 25 | 6 | MICHAEL | MICHNIK | 40,000 |
| 25 | 7 | DONALD | HIMPELE JR | 177,500 |
| 25 | 8 | ALBERT | SANGUILIANO | 283,500 |
| 25 | 9 | OLIVER | ENTINE | 73,500 |
| 16 | 1 | EMPTY | ||
| 16 | 2 | ERIC | LEINWAND | 74,500 |
| 16 | 3 | MICHAEL | REID | 160,500 |
| 16 | 4 | TOMMY | GENOVA | 32,500 |
| 16 | 5 | DREW | OCONNELL | 85,000 |
| 16 | 6 | RAYMOND | ROSS JR. | 232,000 |
| 16 | 7 | JOSHUA | PERLOW | 98,000 |
| 16 | 8 | NEAL | SPEECE | 37,000 |
| 16 | 9 | STEPHEN | ROZANSKI | 72,000 |
| 7 | 1 | EMPTY | ||
| 7 | 2 | PETE | SKYLLAS | 142,500 |
| 7 | 3 | FRANK | LOFFRENO | 318,000 |
| 7 | 4 | SHANKAR | PILLAI | 309,500 |
| 7 | 5 | MOHAMMED | HAKIM | 293,500 |
| 7 | 6 | MICHAEL | LINSTER | 204,000 |
| 7 | 7 | PHILEMON | WONG | 254,000 |
| 7 | 8 | MICHAEL | KEMETER | 110,000 |
| 7 | 9 | DANIEL | SEWNIG | 267,500 |
| 8 | 1 | EMPTY | ||
| 8 | 2 | MICHAEL | LATOUR | 100,000 |
| 8 | 3 | JEFFREY | RAMAN | 98,000 |
| 8 | 4 | BRIAN | WEIHE | 123,000 |
| 8 | 5 | YOON | JUNG | 56,500 |
| 8 | 6 | EVANGELO | SIDERAS | 330,500 |
| 8 | 7 | ANTHONY | GAROFALO | 61,500 |
| 8 | 8 | MIKHAIL | PATISH | 96,000 |
| 8 | 9 | SHERI | MOORES | 248,000 |
| 15 | 1 | EMPTY | ||
| 15 | 2 | JACKSON | BARBER | 67,000 |
| 15 | 3 | THOMAS | LESZCZYNSKI | 105,500 |
| 15 | 4 | FRANK | MERLO | 188,000 |
| 15 | 5 | AARON | SHAPIRO | 52,500 |
| 15 | 6 | XIANGQUN | LIN | 242,000 |
| 15 | 7 | JOSEPH | YUN | 182,500 |
| 15 | 8 | MICHAEL | WOLIN | 203,000 |
| 15 | 9 | HIYAW | GEBREYOHANNES | 565,500 |
| 26 | 1 | EMPTY | ||
| 26 | 2 | CARMELO | CAMBARERI | 38,500 |
| 26 | 3 | ANDREW | KIM | 496,000 |
| 26 | 4 | JOSEPH | GALAZZO | 169,000 |
| 26 | 5 | JOEL | GOLA | 298,000 |
| 26 | 6 | STEPHEN | SILVERMAN | 276,000 |
| 26 | 7 | ROBERT | BOLTE | 335,000 |
| 26 | 8 | TARUN | GULATI | 337,000 |
| 26 | 9 | ANTHONY | ANASTASI | 132,500 |
| 33 | 1 | EMPTY | ||
| 33 | 2 | ETHAN | DOLAN | 129,500 |
| 33 | 3 | RONALD | SIMS | 179,000 |
| 33 | 4 | ALEXANDRE | MOREIRA | 260,000 |
| 33 | 5 | RANDY | BARCINAS | 117,500 |
| 33 | 6 | RICHARD | KERMAN | 171,500 |
| 33 | 7 | RODNEY | BEATTY | 200,500 |
| 33 | 8 | MATTHEW | DOWNEY | 71,500 |
| 33 | 9 | JASON | DEUTSCH | 111,500 |
| 9 | 1 | EMPTY | ||
| 9 | 2 | RYAN | DODD | 610,000 |
| 9 | 3 | KEVIN | WRIGHT | 440,500 |
| 9 | 4 | RICHARD | KIM | 91,500 |
| 9 | 5 | STEPHEN | ECKELMANN | 191,000 |
| 9 | 6 | SALVATORE | BUSACCA | 114,500 |
| 9 | 7 | TIFFANY | WONG | 282,500 |
| 9 | 8 | MASSIMO | COSTANTINI | 220,000 |
| 9 | 9 | GREGORY | NERENBERG | 83,000 |
| 10 | 1 | EMPTY | ||
| 10 | 2 | JASON | SMITH | 97,000 |
| 10 | 3 | STEVE | HWANG | 61,500 |
| 10 | 4 | VINCENT | CANTIELLO | 275,500 |
| 10 | 5 | CHRISTOPHER | BINSLEY | 110,500 |
| 10 | 6 | AISSA | KHIRANI | 265,000 |
| 10 | 7 | SALVADORE | CATALDO | 128,000 |
| 10 | 8 | LYLE | DIAMOND | 113,500 |
| 10 | 9 | SRIKAR | CHADHIVAE | 601,500 |
| 11 | 1 | EMPTY | ||
| 11 | 2 | BRETT | RHODE | 408,500 |
| 11 | 3 | ELAN | CHABI | 325,500 |
| 11 | 4 | FRANK | FUNARO JR | 385,000 |
| 11 | 5 | RUSSELL | YOUNGKEN | 212,500 |
| 11 | 6 | JOSEPH | RITCHIE JR | 174,500 |
| 11 | 7 | JAMES | DALESANDRO | 244,500 |
| 11 | 8 | DAVID | ELYAZYAN | 186,000 |
| 11 | 9 | JAMES | BRADY | 109,000 |
| 12 | 1 | EMPTY | ||
| 12 | 2 | JAYARAM | KOVOOR-CHATHOTH | 97,500 |
| 12 | 3 | JUSTIN | ADAMS | 71,000 |
| 12 | 4 | NIKOLAOS | CHATZIGEORGAKIS | 235,500 |
| 12 | 5 | BRIAN | WILSON | 60,000 |
| 12 | 6 | CORBIN | AVERY | 111,500 |
| 12 | 7 | ERKUT | YILMAZ | 250,500 |
| 12 | 8 | GREGORY | FISHBERG | 479,000 |
| 12 | 9 | H | BOROVETZ | 468,000 |
| 13 | 1 | EMPTY | ||
| 13 | 2 | TAM | NGUYEN | 151,000 |
| 13 | 3 | ANDREW | WU | 242,500 |
| 13 | 4 | MARILYN | MATTHEWS | 71,000 |
| 13 | 5 | DOUGLAS | TASCARELLA | 274,000 |
| 13 | 6 | ADAM | PEPPER | 203,000 |
| 13 | 7 | VITTORIO | ABBATE | 263,500 |
| 13 | 8 | NAFTALI | ROSENBERG | 108,000 |
| 13 | 9 | JEFFREY | GIORDANO | 295,000 |
| 14 | 1 | EMPTY | ||
| 14 | 2 | NINO | JABBES | 80,000 |
| 14 | 3 | PAL | ZAGREDA | 228,500 |
| 14 | 4 | VIRAL | MEHTA | 197,500 |
| 14 | 5 | ALEXANDER | TUMAY | 311,500 |
| 14 | 6 | BARRY | KOHOUT | 144,500 |
| 14 | 7 | ERIC | HAYES | 83,500 |
| 14 | 8 | ALBERT | RICCOBONO | 68,500 |
| 14 | 9 | MICHAEL | DOBBS | 207,000 |
| 27 | 1 | EMPTY | ||
| 27 | 2 | SCHUYLER | TWADDLE | 211,500 |
| 27 | 3 | NICHOLAS | GRECO | 385,000 |
| 27 | 4 | GERARD | KANE | 217,500 |
| 27 | 5 | MATTHEW | REFICE | 29,000 |
| 27 | 6 | DEREK | NARDONE | 55,000 |
| 27 | 7 | MARCO | VASILE | 141,000 |
| 27 | 8 | CARL | DIVEGLIA | 148,000 |
| 27 | 9 | SOUKHA | KACHITTAVONG | 297,000 |
Big Stax 500
Day 2 Started