Redraw of the Last Two Tables
Level 16
: 2,500/5,000, 500 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Jamila von Perger | Germany | 210,000 | 42 |
| 1 | 2 | Martin Wendt | Denmark | 220,000 | 44 |
| 1 | 3 | Andre Haneberg | Germany | 280,000 | 56 |
| 1 | 4 | Florian Bach | Germany | 95,000 | 19 |
| 1 | 5 | Vytis Paskevicius | Lithuania | 133,000 | 26 |
| 1 | 6 | Grzegorz Derkowski | Germany | 230,000 | 46 |
| 1 | 7 | Adnan Dizdarevic | Denmark | 100,000 | 20 |
| 1 | 8 | Toni Vardjavand | Germany | 545,000 | 109 |
| 2 | 1 | Aleksandar Tomovic | Serbia | 50,000 | 10 |
| 2 | 2 | [Removed:179] | Germany | 53,000 | 10 |
| 2 | 3 | Jakob Madsen | Denmark | 138,000 | 27 |
| 2 | 4 | Vitaly Karayvan | Russia | 180,000 | 36 |
| 2 | 5 | Frederik Jensen | Denmark | 105,000 | 21 |
| 2 | 6 | Michael Schulze | Germany | 100,000 | 20 |
| 2 | 7 | De Han Kim | Germany | 148,000 | 29 |
| 2 | 8 | Daniel Belov | Estonia | 60,000 | 12 |
| Player | Chips | Progress |
|---|---|---|
|
|
545,000
26,000
|
26,000 |
|
|
280,000
35,000
|
35,000 |
|
|
230,000
15,000
|
15,000 |
|
|
220,000 | |
|
|
210,000 | |
|
|
180,000
5,000
|
5,000 |
|
|
148,000
22,000
|
22,000 |
|
|
138,000
17,000
|
17,000 |
|
|
133,000
2,000
|
2,000 |
|
|
105,000
15,000
|
15,000 |
|
|
||
|
|
100,000
20,000
|
20,000 |
|
|
100,000
30,000
|
30,000 |
|
|
||
|
|
95,000
20,000
|
20,000 |
|
|
60,000 | |
|
|
53,000
8,000
|
8,000 |
|
|
50,000
5,000
|
5,000 |