Final Two Tables
Level 26
: Blinds 30,000/60,000, 60,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 31 | 1 | Troy Laypo | United States | 2,350,000 | 39 |
| 31 | 2 | Jeffrey Gibson | United States | 1,600,000 | 27 |
| 31 | 3 | Jason Raber | United States | 3,040,000 | 51 |
| 31 | 4 | Michael Linster | United States | 4,130,000 | 69 |
| 31 | 5 | Jean Brillant | United States | 1,700,000 | 28 |
| 31 | 6 | Daniel Fisher | United States | 1,200,000 | 20 |
| 31 | 7 | Yunye Lu | China | 700,000 | 12 |
| 31 | 8 | Michael Klein | United States | 4,300,000 | 72 |
| 31 | 9 | Sergio Loureiro | United States | 1,280,000 | 21 |
| 32 | 1 | Jason Rivkin | United States | 1,350,000 | 23 |
| 32 | 2 | Arlie Shaban | Canada | 2,300,000 | 38 |
| 32 | 3 | Thilbaud Martin | France | 1,850,000 | 31 |
| 32 | 4 | Alex Kim | United States | 775,000 | 13 |
| 32 | 5 | Robert Hwang | United States | 2,510,000 | 42 |
| 32 | 6 | ||||
| 32 | 7 | Abel Gebeyehu | United States | 2,670,000 | 45 |
| 32 | 8 | Mykhailo Lendel | United States | 850,000 | 14 |
| 32 | 9 | Travis Hartshorn | United States | 1,320,000 | 22 |
| Player | Chips | Progress |
|---|---|---|
|
|
4,300,000
1,520,000
|
1,520,000 |
|
|
4,130,000
120,000
|
120,000 |
|
|
||
|
|
3,040,000
290,000
|
290,000 |
|
|
2,670,000
570,000
|
570,000 |
|
|
||
|
|
2,510,000
60,000
|
60,000 |
|
|
2,350,000 | |
|
|
2,300,000
150,000
|
150,000 |
|
|
||
|
|
1,850,000
750,000
|
750,000 |
|
|
1,700,000
660,000
|
660,000 |
|
|
1,600,000
400,000
|
400,000 |
|
|
1,350,000
130,000
|
130,000 |
|
|
1,320,000
100,000
|
100,000 |
|
|
1,280,000
545,000
|
545,000 |
|
|
1,200,000
140,000
|
140,000 |
|
|
850,000
400,000
|
400,000 |
|
|
775,000
1,375,000
|
1,375,000 |
|
|
700,000
175,000
|
175,000 |