Day 2 Seating Assignments and Chip Counts
| Table | Seat | First Name | Last Name | Chips |
|---|---|---|---|---|
| 15 | 1 | Mike | Rieck | 56500 |
| 15 | 2 | Terry | Karn | 91000 |
| 15 | 3 | Duy | Nguyen | 205500 |
| 15 | 4 | Matt | Ellis | 139500 |
| 15 | 5 | Jack | Nall | 93500 |
| 15 | 6 | Jeremy | Gilmore | 87500 |
| 15 | 7 | Darren | Attebery | 250000 |
| 15 | 8 | Lou | Barlow | 253000 |
| 16 | 1 | Jamie | Kerstetter | 53500 |
| 16 | 2 | Joel | Nimmo | 238500 |
| 16 | 3 | Donald | Keck | 72000 |
| 16 | 4 | Jim | Sybrant | 95500 |
| 16 | 5 | Andre | Allen | 135000 |
| 16 | 6 | Suzanne | Cooley | 139000 |
| 16 | 7 | Heather | Alcorn | 159000 |
| 16 | 8 | Mark | Martin | 32500 |
| 17 | 1 | Mike | White | 45000 |
| 17 | 2 | James | Darnaby | 97000 |
| 17 | 3 | Ryan | Koontz | 201000 |
| 17 | 4 | Terry | Presley | 148000 |
| 17 | 5 | Mesgana | Tesfalidet | 103000 |
| 17 | 6 | Daniel | Hughes | 78500 |
| 17 | 7 | Jason | Brin | 160000 |
| 17 | 8 | Chase | Fitzgerald | 81000 |
| 18 | 1 | Michael | Kennedy | 75500 |
| 18 | 2 | John | Nittler | 92500 |
| 18 | 3 | Steve | Eoff | 74000 |
| 18 | 4 | Michele | Lorett | 109500 |
| 18 | 5 | Ross | Bybee | 159500 |
| 18 | 6 | Chris | Conrad | 45500 |
| 18 | 7 | Saied | Moradi | 272500 |
| 18 | 8 | Jerry | Adams | 18000 |
| 19 | 1 | Randy | Fikki | 118500 |
| 19 | 2 | Rodney | Spriggs | 152000 |
| 19 | 3 | John | Reynolds | 246000 |
| 19 | 4 | Troy | Repp | 175500 |
| 19 | 5 | Chadd | Johnson | 281000 |
| 19 | 6 | Bob | Little | 65500 |
| 19 | 7 | Dwight | Farrell | 126000 |
| 20 | 1 | Bobby | Nair | 104000 |
| 20 | 2 | Chad | Samuel | 60500 |
| 20 | 3 | John | Griffin | 159000 |
| 20 | 4 | Matt | Newcombe | 184000 |
| 20 | 5 | Joshua | Mitts | 108500 |
| 20 | 6 | Jerry | Kahl | 60500 |
| 20 | 7 | Jesse | Brown | 55000 |
| 20 | 8 | Chris | Drake | 200000 |
| 21 | 1 | Travis | Riggs | 116500 |
| 21 | 2 | Katherine | Bowen | 67000 |
| 21 | 3 | Bret | Persinger | 138000 |
| 21 | 4 | Andre | Pnewski | 19500 |
| 21 | 5 | Wade | Schlecht | 25000 |
| 21 | 6 | Patrick | Dorothy | 145500 |
| 21 | 7 | Randy | Murfin | 120000 |
| 21 | 8 | Ryan | Tepen | 12000 |
| Player | Chips | Progress |
|---|---|---|
|
|
281,000 | |
|
|
272,500 | |
|
|
253,000 | |
|
|
250,000 | |
|
|
246,000 | |
|
|
238,500
238,500
|
238,500 |
|
|
205,500 | |
|
|
201,000 | |
|
|
200,000 | |
|
|
184,000 | |
|
|
175,500 | |
|
|
160,000 | |
|
|
||
|
|
159,500
159,500
|
159,500 |
|
|
159,000 | |
|
|
159,000 | |
|
|
152,000 | |
|
|
148,000 | |
|
|
145,500 | |
|
|
139,500 | |
|
|
139,000 | |
|
|
138,000 | |
|
|
135,000 | |
|
|
126,000 | |
|
|
120,000
108,000
|
108,000 |
|
|
118,500 | |
|
|
116,500 | |
|
|
109,500
109,500
|
109,500 |
|
|
108,500 | |
|
|
104,000 | |
|
|
103,000 | |
|
|
97,000 | |
|
|
95,500 | |
|
|
93,500 | |
|
|
92,500
92,500
|
92,500 |
|
|
91,000 | |
|
|
87,500 | |
|
|
81,000
81,000
|
81,000 |
|
|
78,500
78,500
|
78,500 |
|
|
75,500 | |
|
|
74,000 | |
|
|
72,000 | |
|
|
67,000 | |
|
|
65,500 | |
|
|
60,500 | |
|
|
60,500 | |
|
|
56,500 | |
|
|
55,000 | |
|
|
53,500 | |
|
|
||
|
|
45,500 | |
|
|
45,000 | |
|
|
32,500 | |
|
|
25,000 | |
|
|
19,500 | |
|
|
18,000 | |
|
|
12,000 | |