| First Name | Last Name | Chip Count | Table | Seat |
|---|---|---|---|---|
| Ted | Forshey | 139,000 | 6 | 2 |
| Nick | Burris | 260,500 | 6 | 3 |
| Ray | Henson | 30,500 | 6 | 4 |
| Saied | Moradi | 103,500 | 6 | 5 |
| Jerry | Moore | 51,000 | 6 | 6 |
| Matt | Donaldson | 55,000 | 6 | 7 |
| William | McCracken | 100,000 | 6 | 8 |
| Vince | Guerra | 23,500 | 6 | 9 |
| Michael | Kennedy | 59,500 | 9 | 1 |
| Travis | Taylor | 219,000 | 9 | 2 |
| Eric | Polson | 89,000 | 9 | 3 |
| Derrick | Contreras | 87,500 | 9 | 4 |
| Tricia | Wu | 119,000 | 9 | 5 |
| Frank | Patti | 170,500 | 9 | 6 |
| Papa | Karn | 65,500 | 9 | 7 |
| Debra | Boyce | 75,500 | 9 | 8 |
| William | Nicholson | 43,500 | 9 | 9 |
| Javier | Terrazas | 83,500 | 10 | 1 |
| Dallas | Little | 38,000 | 10 | 2 |
| Michael | Fong | 103,000 | 10 | 3 |
| Steven | Shephard | 164,500 | 10 | 4 |
| Josh | Sandoval | 144,500 | 10 | 5 |
| Terry | Gardner | 105,500 | 10 | 6 |
| Brian | Dewey | 159,500 | 10 | 7 |
| Anthony | Garcia | 56,000 | 10 | 8 |
| Gary | Shenberg | 72,500 | 10 | 9 |
| Scott | Duncan | 71,500 | 11 | 1 |
| Tom | Hudson | 107,500 | 11 | 2 |
| Mike | Adams | 53,500 | 11 | 3 |
| James | Herderhorst | 82,500 | 11 | 4 |
| Chris | Battaglia | 76,500 | 11 | 5 |
| Nate | Wheeler | 51,000 | 11 | 6 |
| Jon | McAndrew | 82,500 | 11 | 7 |
| Grant | Hart | 48,500 | 11 | 8 |
| Jacob | Seale | 58,000 | 11 | 9 |
| Josh | Schmitz | 94,500 | 12 | 1 |
| Bob | Kirk | 82,500 | 12 | 2 |
| Thomas | Houston | 55,500 | 12 | 3 |
| Patrick | Dixon | 108,500 | 12 | 4 |
| Ben | McCabe | 23,500 | 12 | 5 |
| Jonathan | Jennings | 22,500 | 12 | 6 |
| Jonathan | Lawson | 93,000 | 12 | 7 |
| Bill | Suwada | 160,000 | 12 | 8 |
| Mason | Hinkle | 120,000 | 12 | 9 |
| Steven | Willis | 44,000 | 13 | 1 |
| Robert | Shoemaker | 150,500 | 13 | 2 |
| Matthew | Heggen | 74,000 | 13 | 3 |
| Walter | Gardner | 45,000 | 13 | 4 |
| Adam | Todd | 81,000 | 13 | 5 |
| Michael | White | 106,500 | 13 | 6 |
| Laura | Matthew | 132,000 | 13 | 7 |
| Vincent | Ramirez | 93,000 | 13 | 8 |
| Zachary | Carroll | 226,000 | 13 | 9 |
| Neil | Patel | 81,000 | 14 | 1 |
| Ryan | Miller | 100,000 | 14 | 2 |
| Jason | Wiske | 47,500 | 14 | 3 |
| Chris | Juul | 93,500 | 14 | 4 |
| Justin | Gardenhire | 74,500 | 14 | 5 |
| Rodney | Spriggs | 94,500 | 14 | 6 |
| Andy | Ernstein | 89,500 | 14 | 7 |
| James | Poole | 40,000 | 14 | 8 |
| Matthew | Gibson | 68,000 | 14 | 9 |
| William | Willis | 139,000 | 15 | 1 |
| Ryan | Ramsdell | 119,500 | 15 | 2 |
| Shawn | Privat | 274,000 | 15 | 3 |
| Ryan | Anderson | 130,000 | 15 | 4 |
| Douglas | Glasscock | 75,000 | 15 | 5 |
| Jordan | Dennett | 122,500 | 15 | 6 |
| Kevin | Berthelsen | 276,500 | 15 | 7 |
| David | Elyachar | 73,000 | 15 | 8 |
| Peter | Gardner | 55,000 | 15 | 9 |
| Jim | Indiveri | 84,000 | 20 | 2 |
| Jesse | Jones | 187,000 | 20 | 3 |
| Ethan | Gilbert | 80,500 | 20 | 4 |
| Duster | Ellis | 54,000 | 20 | 5 |
| Jon | Stanfield | 44,000 | 20 | 6 |
| Josh | Turner | 246,000 | 20 | 7 |
| Kevin | Mathers | 67,500 | 20 | 8 |
| Derrick | Young | 47,500 | 20 | 9 |
| Jeff | Bryan | 31,500 | 21 | 2 |
| John | Moore | 38,500 | 21 | 3 |
| Ketsana | Phetsomphou | 41,000 | 21 | 4 |
| Li | Wu | 79,500 | 21 | 5 |
| Lisa | Costello | 61,500 | 21 | 6 |
| Joe | Walters | 100,500 | 21 | 7 |
| Ron | Green | 79,500 | 21 | 8 |
| Jason | Renn | 84,500 | 21 | 9 |
| Chuck | Marty | 52,500 | 22 | 2 |
| Wagner | Ochoa | 102,500 | 22 | 3 |
| Cody | Coffman | 295,500 | 22 | 4 |
| Kris | Burchfield | 49,000 | 22 | 5 |
| Mark | Lafata | 82,000 | 22 | 6 |
| Jeff | Platt | 36,000 | 22 | 7 |
| Ray | Rife | 67,000 | 22 | 8 |
| Joey | McCaig | 72,500 | 22 | 9 |
| Marvin | Donaldson | 79,500 | 23 | 1 |
| Chris | Berry | 89,000 | 23 | 2 |
| David | Hengen | 48,000 | 23 | 3 |
| Stacey | Sullivan | 54,000 | 23 | 4 |
| Jeff | Sudbeck | 21,000 | 23 | 5 |
| Tim | Woodson | 70,500 | 23 | 6 |
| Jacob | Lewis | 133,000 | 23 | 7 |
| Beau | Wilshire | 161,000 | 23 | 9 |
2019 RunGood Poker Series Harrah's North Kansas City
$575 Main Event
Day: 2
Players Left 1 / 482
Filter
$575 Main Event
Day 2 Started