| Table | Seat | Name | Country | Chip Count |
|---|---|---|---|---|
| 1 | 1 | Lozano Manzanares | Spain | 4,280,000 |
| 1 | 2 | Sonny Franco | France | 3,495,000 |
| 1 | 3 | Adrien Decramer | France | 7,095,000 |
| 1 | 4 | Matthieu Vincendeau | France | 6,265,000 |
| 1 | 5 | Otto Richard | France | 8,850,000 |
| 1 | 6 | Jason Tompkins | Ireland | 6,175,000 |
| 2 | 1 | Teunis Kooij | Netherlands | 7,200,000 |
| 2 | 2 | Didier Bernard | France | 1,600,000 |
| 2 | 3 | Empty | Empty | |
| 2 | 4 | Matthieu Martin | France | 1,250,000 |
| 2 | 5 | Knut Berntsen | Norway | 2,000,000 |
| 2 | 6 | Michael O'Sullivan | Ireland | 5,100,000 |
| Player | Chips | Progress |
|---|---|---|
|
|
8,850,000
50,000
|
50,000 |
|
|
7,200,000
200,000
|
200,000 |
|
|
7,095,000
295,000
|
295,000 |
|
|
6,265,000
735,000
|
735,000 |
|
|
||
|
|
6,175,000
1,575,000
|
1,575,000 |
|
|
5,100,000
600,000
|
600,000 |
|
|
4,280,000
880,000
|
880,000 |
|
|
3,495,000
1,855,000
|
1,855,000 |
|
|
2,000,000
2,000,000
|
2,000,000 |
|
|
1,600,000
200,000
|
200,000 |
|
|
1,250,000
250,000
|
250,000 |