Day 2 Completed
Live Highlights
Day 2 Completed
Carlos Gerones Finishes Day 2 of the Playground1000 $1M Guaranteed With the Chip Lead

Day 2 of the $1,100 No Limit Hold'em partypoker Playground1000 $1,000,000 Guaranteed event is in the books and just 133 players remain in the hunt for the glory.
There are still two more days of play left before a champion is crowned, and so far Carlos Gerones leads the way with 2,304,000 chips. The Canadian only has one listed cash from two years ago right here at Playground, so this could be a chance for him to top his only $4,414 result. Gerones led midway through the day after stacking an opponent when he flopped a flush and improved to a straight flush to scoop a massive 1.7 million-chip pot. Close behind him is 2017 WSOP Main Event last-Canadian standing David Guay in second (1,950,000) with Matthew Wilkins (1,681,000), Fakher Alizai (1,586,000) and Kevin Rivest (1,483,000) rounding out the top five stacks.
In addition to these top stacks, partypoker Team Pros Kristen Bicknell (301,000) and Natalia Breviglieri (500,000) remain in the field with a shot at some big money to add to their already-impressive poker resumes.
Event #20 began with an Online Day 1 and continued with four Live Day 1's that concluded with a turbo in the middle of the day today for flight 1d. A total of 384 players came back to battle, plus another 136 Day 2 re-entries were added to the tally. All in all, this event attracted a total of 867 entries, eventually paying 100 spots.
First place will take home $200,000, the trophy and the glory that comes with taking down an event at the World Cup of Cards. A full break down of the prize pool is under the Payouts tab above. Here is a look at the breakdown of the payouts for the final table:
Place | Prize (CAD) |
---|---|
1st | $200,000 |
2nd | $120,000 |
3rd | $80,000 |
4th | $54,500 |
5th | $40,000 |
6th | $30,000 |
7th | $22,500 |
8th | $15,000 |
9th | $10,000 |
This event is just 33 spots from the money and players will reach the bubble at some point in the first half of Day 3 tomorrow.
While many familiar faces moved on, a good chunk failed to get anything going. This includes Marc Etienne Mclaughlin, Laurence Grondin, Thomas Lefort, Duff Charette, Jiachen Gong, Francois Billard, Jean-Pascal Savard, Marc-Olivier Carpentier-Perrault, Guillaume Nolet, and Sam Tsehai.
Day 3 ramps back up at 1:00 p.m. local time tomorrow. PokerNews will continue to be on site to bring you all of the coverage throughout this jam-packed festival, so keep it locked right here to stay in the loop!
Here's a look at the table draw for Day 3 tomorrow:
Day 3 Seating Assignments
First Name | Last Name | Table & Seat | Chip Count |
---|---|---|---|
Nabil | Karrass | Table 24 - Seat 1 | 943,000 |
John | Helou | Table 24 - Seat 2 | 698,000 |
Geoffrey | Hum | Table 24 - Seat 4 | 796,000 |
Krzysztof | Birecki | Table 24 - Seat 5 | 1,207,000 |
Francois | Bergeron | Table 24 - Seat 6 | 219,000 |
Ami | Alibay | Table 24 - Seat 7 | 680,000 |
Aaron Lawrence | Czaja | Table 24 - Seat 8 | 608,000 |
Lue | Huang | Table 25 - Seat 1 | 1,348,000 |
Fakher | Alizai | Table 25 - Seat 2 | 1,586,000 |
Richard | Kerkerian | Table 25 - Seat 3 | 665,000 |
Ian | Tang | Table 25 - Seat 4 | 1,270,000 |
Debra Ann | Holman | Table 25 - Seat 5 | 441,000 |
Linda | Huard | Table 25 - Seat 6 | 1,010,000 |
Adam | Hussen | Table 25 - Seat 7 | 322,000 |
Casey | Smith | Table 25 - Seat 8 | 692,000 |
Mingzhe | Zhang | Table 26 - Seat 1 | 994,000 |
Maduka | Meragal | Table 26 - Seat 2 | 553,000 |
Jonathan | Duhamel | Table 26 - Seat 3 | 1,135,000 |
Tam | Ho | Table 26 - Seat 4 | 868,000 |
Nicky | Evans | Table 26 - Seat 5 | 244,000 |
Natalia | Nogina | Table 26 - Seat 6 | 290,000 |
Timothy | Deering | Table 26 - Seat 7 | 1,000,000 |
Eric | Vallee | Table 26 - Seat 8 | 202,000 |
Joseph | Tehan | Table 27 - Seat 1 | 1,366,000 |
Jaered Daniel | Besse | Table 27 - Seat 2 | 267,000 |
Dave | Jeanneau-Cyr | Table 27 - Seat 3 | 1,179,000 |
Carlos Alberto | Gerones | Table 27 - Seat 4 | 2,304,000 |
Tadeusz | Blaszczak | Table 27 - Seat 5 | 431,000 |
Jean | Leblond | Table 27 - Seat 6 | 340,000 |
Adam | Cader | Table 27 - Seat 7 | 319,000 |
Sammy | Lafleur | Table 27 - Seat 8 | 252,000 |
Karim | Abdelhamid | Table 28 - Seat 1 | 1,371,000 |
Georges | Hallak | Table 28 - Seat 2 | 426,000 |
Eric | Bigras | Table 28 - Seat 3 | 400,000 |
Gary | Lucci | Table 28 - Seat 4 | 1,177,000 |
Omar | Tabbara | Table 28 - Seat 5 | 502,000 |
Faisal | Khan | Table 28 - Seat 6 | 1,100,000 |
Josue | Sauvageau | Table 28 - Seat 7 | 696,000 |
William | Blais | Table 28 - Seat 8 | 1,001,000 |
Tanvir | Ahmed | Table 29 - Seat 1 | 781,000 |
Natalia | Breviglieri | Table 29 - Seat 2 | 500,000 |
Michel | Lacasse | Table 29 - Seat 3 | 484,000 |
Alexandru | Baron | Table 29 - Seat 4 | 456,000 |
Armand | King | Table 29 - Seat 5 | 750,000 |
Andrew | Watt | Table 29 - Seat 6 | 302,000 |
Ivan | Driard | Table 29 - Seat 7 | 137,000 |
Jonathan | Bussieres | Table 29 - Seat 8 | 1,100,000 |
Maurice | Simard | Table 30 - Seat 1 | 723,000 |
James | Dickinson | Table 30 - Seat 2 | 610,000 |
Patrick | Braga | Table 30 - Seat 3 | 549,000 |
Marco | Lang | Table 30 - Seat 4 | 1,357,000 |
Kyle | Janisse | Table 30 - Seat 5 | 477,000 |
Mirwais | Karimi | Table 30 - Seat 6 | 643,000 |
Andrew | Macdonald | Table 30 - Seat 7 | 565,000 |
Steve | Berube | Table 30 - Seat 8 | 227,000 |
Chad | Coombs | Table 31 - Seat 1 | 481,000 |
Nimer | Ltaif | Table 31 - Seat 2 | 709,000 |
Presten | Cloutier | Table 31 - Seat 3 | 817,000 |
Noeung | Troeung | Table 31 - Seat 4 | 260,000 |
Sammy | Chao | Table 31 - Seat 5 | 796,000 |
Jeffrey | Cormier | Table 31 - Seat 6 | 804,000 |
Mathyeu | Provost | Table 31 - Seat 7 | 287,000 |
David | Guay | Table 31 - Seat 8 | 1,950,000 |
Terence | Caulcutt | Table 32 - Seat 1 | 540,000 |
Frederick | Mowatt | Table 32 - Seat 2 | 1,063,000 |
Matthew | Wilkins | Table 32 - Seat 3 | 1,681,000 |
Leo | Cleroux | Table 32 - Seat 4 | 270,000 |
Christopher | Turnbull | Table 32 - Seat 5 | 336,000 |
Stuart | Taylor | Table 32 - Seat 6 | 990,000 |
Charles | La Boissonniere | Table 32 - Seat 7 | 763,000 |
Fraser | Swidler | Table 32 - Seat 8 | 494,000 |
Azim | Popatia | Table 33 - Seat 1 | 629,000 |
Donghai | Lu | Table 33 - Seat 2 | 1,071,000 |
Matthew | Paplyk | Table 33 - Seat 3 | 468,000 |
Ruben | Perceval | Table 33 - Seat 4 | 962,000 |
Jean-Simon | Giguere | Table 33 - Seat 5 | 817,000 |
Jeremy | Lyons | Table 33 - Seat 6 | 317,000 |
Gail | Seagris | Table 33 - Seat 7 | 863,000 |
Allan | Puzantian | Table 33 - Seat 8 | 757,000 |
Terris | Preston | Table 34 - Seat 1 | 695,000 |
Matthew | Brunskole | Table 34 - Seat 2 | 807,000 |
Samuel | Chartier | Table 34 - Seat 3 | 562,000 |
Andrew | Dick | Table 34 - Seat 4 | 614,000 |
Jean-Philippe | Piquette | Table 34 - Seat 5 | 1,102,000 |
Jonathan | Marrie | Table 34 - Seat 6 | 559,000 |
Patrick | Cartier | Table 34 - Seat 7 | 541,000 |
Jason | Mandanici-Turcot | Table 34 - Seat 8 | 1,100,000 |
Sebastien | Proulx | Table 35 - Seat 1 | 937,000 |
Srinivas | Gottiparthi | Table 35 - Seat 2 | 351,000 |
David | Cadoch | Table 35 - Seat 3 | 260,000 |
Nicholas | Soller | Table 35 - Seat 4 | 740,000 |
Alexander | Puchalski | Table 35 - Seat 5 | 800,000 |
Francesco | Maltese | Table 35 - Seat 6 | 141,000 |
David | Lapierre | Table 35 - Seat 7 | 504,000 |
Mustafa | Hassanzada | Table 35 - Seat 8 | 618,000 |
Fady | Abazah | Table 36 - Seat 1 | 329,000 |
Pierre Paul | Paulin | Table 36 - Seat 2 | 152,000 |
Peter | Chien | Table 36 - Seat 3 | 101,000 |
Yan | Neiman | Table 36 - Seat 4 | 492,000 |
Peter | Kaemmerlen | Table 36 - Seat 5 | 337,000 |
Ian | O'Shaugnessy | Table 36 - Seat 6 | 282,000 |
Robert | Mazzuca | Table 36 - Seat 7 | 1,109,000 |
Jonathan | Roberge | Table 36 - Seat 8 | 245,000 |
Michael | Khan | Table 37 - Seat 1 | 308,000 |
Stephen | Smith | Table 37 - Seat 2 | 136,000 |
Xiaoyu | Li | Table 37 - Seat 3 | 1,426,000 |
Pier-Olivier | Larose | Table 37 - Seat 4 | 146,000 |
Luc | Raymond | Table 37 - Seat 5 | 144,000 |
Dustin | Melanson | Table 37 - Seat 6 | 497,000 |
Damien | Garoyan | Table 37 - Seat 7 | 500,000 |
Mathieu | Fortier | Table 37 - Seat 8 | 113,000 |
Roger | Lamia | Table 38 - Seat 1 | 1,364,000 |
Ryan | Riess | Table 38 - Seat 2 | 409,000 |
Tony | Phu Le | Table 38 - Seat 3 | 242,000 |
Alex | Barbosa | Table 38 - Seat 4 | 420,000 |
Garrett | Dansereau | Table 38 - Seat 5 | 810,000 |
Joel | Giguere | Table 38 - Seat 6 | 638,000 |
Tomas | Larivee Magni | Table 38 - Seat 7 | 1,220,000 |
Robert | Laberge | Table 39 - Seat 1 | 515,000 |
Daniel | Leddy | Table 39 - Seat 3 | 335,000 |
Tristan | Bergeron | Table 39 - Seat 4 | 338,000 |
Thomas | Cemm | Table 39 - Seat 5 | 677,000 |
Kevin | Rivest | Table 39 - Seat 6 | 1,483,000 |
Giovanni | Abate | Table 39 - Seat 7 | 352,000 |
Lily | Kornik | Table 39 - Seat 8 | 117,000 |
John | Pihlak | Table 40 - Seat 1 | 184,000 |
Steve | Mansour | Table 40 - Seat 2 | 447,000 |
Kristen | Bicknell | Table 40 - Seat 3 | 301,000 |
Daniel | Pepin | Table 40 - Seat 4 | 832,000 |
Samuel | Gagnon | Table 40 - Seat 5 | 390,000 |
Rong | Xu | Table 40 - Seat 7 | 464,000 |
Marc | Guerbilsky | Table 40 - Seat 8 | 812,000 |
End of Day 2 Chip Counts (full)
![]() |
2,304,000 | 370,000 | |||
![]() |
1,950,000 | 1,330,000 | |||
![]() |
1,681,000 | 841,000 | |||
![]() |
1,586,000 | 500,000 | |||
![]() |
1,483,000 | 547,000 | |||
![]() |
1,426,000 | 723,000 | |||
![]() |
1,371,000 | 1,129,900 | |||
![]() |
1,366,000 | 741,000 | |||
![]() |
1,364,000 | 521,000 | |||
![]() |
1,357,000 | 1,016,400 | |||
![]() |
1,348,000 | 88,000 | |||
![]() |
1,270,000 | 352,000 | |||
![]() |
1,220,000 | 1,135,000 | |||
![]() |
1,207,000 | -2,000 | |||
![]() |
1,179,000 | 1,179,000 | |||
![]() |
1,177,000 | 487,000 | |||
![]() |
1,135,000 | 715,000 | |||
|
1,109,000 | 450,000 | |||
![]() |
1,102,000 | 572,000 | |||
![]() |
1,100,000 | 190,000 | |||
![]() |
1,100,000 | 1,100,000 | |||
![]() |
1,100,000 | -332,000 | |||
![]() |
1,071,000 | 137,000 | |||
|
1,063,000 | 1,063,000 | |||
![]() |
1,010,000 | 166,000 |
Final Five hands of the Night
The clock has been paused on Day 2 and each table will play five more hands before players bag their chips for the night.
Brunskole Doubles Through Chartier

We got to the table with 400,000 in the pot on a board reading .
Sam Chartier was in late position and checked to Matthew Brunskole in the cutoff. Brunskole shipped his remaining 271,000 chips in the middle and Chartier went into the tank. It took several minutes for him to come to a decision, but eventually he called.
Brunskole tabled for a full house, eights full of fours. Chartier mucked and paid the bet.
![]() |
830,000 | 210,000 | |||
![]() |
640,000 | -176,000 |
Domination-Nation for Chao
Sammy Chao opened to 26,000 from early position and was called by the player to his immediate left. Action folded around to the player in the big blind who three-bet jammed all-in for 250,000. Chao called putting his opponent at risk and the player in middle position quickly folded.
Opponent:
Chao:
The board ran out and Chao raked in the pot, giving himself a significant boost to his stack.
![]() |
890,000 | 504,100 |
Duhamel Keeps Pushing

Jonathan Duhamel raised to 25,000 from early position and action folded to the player in the big blind who decided to defend.
The flop came and the big blind checked. Duhamel bet 27,000 and his opponent called.
The turn was the . The big blind checked yet again, and Duhamel thought for a moment before firing out a bet worth 62,000. His opponent went into the tank for about a minute but eventually released his hand.
The 2010 World Series of Poker Main Event champion started the day with 308,500 and has increased his stack a little bit to likely find himself in contention on Day 3 tomorrow.
![]() |
420,000 | -35,000 |
Watson Eliminated by Ward
Douglas Watson moved all-in for about 100,000 from middle position and action was on Jean Ernest Ward in the big blind. He thought for a moment and eventually called.
Douglas Watson:
Jean Ernest Ward:
Watson was dominated and needed some help as the dealer fanned a flop reading . The
on the turn was one of the better ones for Watson, giving him flush and straight draws. Unfortunately for him, the river was the
for a brick and he was sent to the rail.
|
1,150,000 | 977,500 | |||
![]() |
Busted |
Notables No Longer in Contention
![]() |
Busted | ||||
![]() |
Busted | ||||
|
Busted | ||||
![]() |
Busted | ||||
|
Busted | ||||
![]() |
Busted | ||||
|
Busted | ||||
![]() |
Busted | ||||
![]() |
Busted | ||||
![]() |
Busted |