Table Draw Day 3
Level 17
: 2,500/5,000, 500 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 30 | 1 | Jonathan Rozema | Netherlands | 52,000 | 9 |
| 30 | 2 | Yigit Aktulga | Turkey | 250,000 | 42 |
| 30 | 3 | Clyde Tjauw Foe | Netherlands | 121,000 | 20 |
| 30 | 4 | Kacper Pyzara | Poland | 517,000 | 86 |
| 30 | 5 | Silvio Walter | Netherlands | 140,000 | 23 |
| 30 | 6 | Pierre Neuville | Belgium | 49,000 | 8 |
| 30 | 7 | Maikel Muis | Netherlands | 314,000 | 52 |
| 31 | 1 | Senh Ung | United Kingdom | 306,000 | 51 |
| 31 | 2 | Jason Wheeler | United States | 318,000 | 53 |
| 31 | 3 | Adriaan de Raad | Netherlands | 332,000 | 55 |
| 31 | 4 | Fabian Chauriye | France | 128,000 | 21 |
| 31 | 5 | Manuel Bevand | France | 280,000 | 47 |
| 31 | 6 | Andreas Høivold | Norway | 153,000 | 26 |
| 31 | 7 | Hans Bosman | Netherlands | 125,000 | 21 |
| 31 | 8 | Lennart Vallo | Denmark | 352,000 | 59 |
| 32 | 1 | Mark Lane | United Kingdom | 112,000 | 19 |
| 32 | 2 | Patrick Lin | Netherlands | 207,000 | 35 |
| 32 | 3 | Mark McGovern | United Kingdom | 122,000 | 20 |
| 32 | 4 | Jasper Meijer | Netherlands | 366,000 | 61 |
| 32 | 5 | Mathijs Hagenouw | Netherlands | 296,000 | 49 |
| 32 | 6 | Giacomo Fundaro | Italy | 33,000 | 6 |
| 32 | 7 | Tomas Fara | Czech Republic | 71,000 | 12 |
| 32 | 8 | Kees Alblas | Netherlands | 539,000 | 90 |
| 33 | 1 | Matt Davenport | United Kingdom | 327,000 | 55 |
| 33 | 2 | Fraser Macintyre | United Kingdom | 130,000 | 22 |
| 33 | 3 | Andjelko Andrejevic | Serbia | 336,000 | 56 |
| 33 | 4 | Gill Harpreet | Canada | 165,000 | 28 |
| 33 | 5 | Arnaud Peyroles | France | 464,000 | 77 |
| 33 | 6 | Adam Martinsson | Sweden | 54,000 | 9 |
| 33 | 7 | Anthony Zinno | United States | 514,000 | 86 |
| 33 | 8 | Emrah Cakmak | France | 504,000 | 84 |
| 34 | 1 | Farid Chati | Netherlands | 546,000 | 91 |
| 34 | 2 | Marcel Lüske | Netherlands | 220,000 | 37 |
| 34 | 3 | Yiannis Liperis | United Kingdom | 59,000 | 10 |
| 34 | 4 | Felipe Ramos | Brazil | 384,000 | 64 |
| 34 | 5 | Joep van den Bijgaart | Netherlands | 316,000 | 53 |
| 34 | 6 | Roger Peetoom | Netherlands | 54,000 | 9 |
| 34 | 7 | Kai Lehto | Finland | 112,000 | 19 |
| 34 | 8 | Fernando Garcia | Spain | 334,000 | 56 |
| Player | Chips | Progress |
|---|---|---|
|
|
546,000
19,000
|
19,000 |
|
|
539,000
29,000
|
29,000 |
|
|
517,000
187,000
|
187,000 |
|
|
514,000
114,000
|
114,000 |
|
|
||
|
|
504,000
154,000
|
154,000 |
|
|
464,000
214,000
|
214,000 |
|
|
384,000
204,000
|
204,000 |
|
|
||
|
|
366,000
196,000
|
196,000 |
|
|
352,000
12,000
|
12,000 |
|
|
336,000
336,000
|
336,000 |
|
|
||
|
|
334,000
106,000
|
106,000 |
|
|
332,000
127,000
|
127,000 |
|
|
327,000
27,000
|
27,000 |
|
|
||
|
|
318,000
123,000
|
123,000 |
|
|
316,000
136,000
|
136,000 |
|
|
314,000
24,000
|
24,000 |
|
|
306,000
32,500
|
32,500 |
|
|
296,000
88,000
|
88,000 |
|
|
280,000
35,000
|
35,000 |
|
|
250,000 | |
|
|
220,000
48,000
|
48,000 |
|
|
207,000
207,000
|
207,000 |
|
|
165,000
20,000
|
20,000 |
|
|
153,000
80,500
|
80,500 |
|
|
140,000
140,000
|
140,000 |
|
|
130,000
65,000
|
65,000 |
|
|
128,000
128,000
|
128,000 |
|
|
125,000
36,500
|
36,500 |
|
|
122,000
89,500
|
89,500 |
|
|
121,000
47,500
|
47,500 |
|
|
112,000
28,000
|
28,000 |
|
|
112,000
62,000
|
62,000 |
|
|
71,000
14,000
|
14,000 |
|
|
59,000
134,000
|
134,000 |
|
|
54,000 | |
|
|
54,000
71,000
|
71,000 |
|
|
52,000
43,000
|
43,000 |
|
|
49,000
13,000
|
13,000 |
|
|
33,000
64,500
|
64,500 |
|
|
||