2007 L.A Poker Classic / WPT Event Season 5

Championship
Day: 2
Event Info

2007 L.A Poker Classic / WPT Event Season 5

Final Results
Winner
Winning Hand
j6
Prize
$2,429,970
Event Info
Buy-in
$10,000
Prize Pool
$2,593,600
Entries
791
Level Info
Level
30
Blinds
200,000 / 400,000
Ante
50,000

Day Two Players

Several clerical errors were found in the overnight chip entry numbers.
Please consider these numbes "tentative".

SEBOK JOSEPH 204,175 9 6
ENGEL ALAN 179,725 16 3
MUNRO RICHARD 154,525 6 2
LEONIDAS ALFREDO 134,250 41 2
ALAEI DANIEL 119,825 25 5
HUA CAN 118,575 10 9
MIZRACHI MICHAEL 106,225 20 2
WOODWARD DANIEL 106,200 6 9
VILLANUEVA JOHN 102,475 28 8
SCHLEGER SHANE 101,000 19 2
PARTHO GREAT 100,125 10 1
SUNG SUK 99,975 42 5
DEKNIJFF MARTIN 96,125 5 2
EDLER WILLIAM 94,075 14 1
GREENSTEIN BARRY 93,350 32 4
DANNENMANN STEVEN 93,075 10 7
MARKHOLT LEE 91,600 19 7
TRAN JC 90,800 3 5
CIPRIANO FRANCIS 90,100 12 6
GIANNETTI MATTHEW 88,625 17 6
MA HIEU 88,375 10 8
GIANG CHAU TU 88,175 35 1
KESSELMAN ERIC 86,500 29 8
SHEIKHAN SHAHRAM 85,900 8 7
MCCABE SEAN 85,800 1 1
HARMETZ DANIEL 85,800 22 8
AARONSON KEVIN 85,350 6 4
YOON STEVE 85,300 40 9
TERRAZAS SANTIAGO 83,425 21 2
SCHEINMAN ANDREW 83,325 30 3
NEHORAYAN ROBERT 82,725 5 5
TEHAN JOSEPH 82,600 25 2
CHANG JAY 81,625 22 3
GLANT MATTHEW L. 80,475 20 1
WINTERMANS THOMAS 80,250 9 1
ADLI FOUAD 79,500 22 1
ANTONIUS PATRIK 78,500 4 3
ZHOU JIANHUA 77,400 38 2
PACHECO ANDREW 77,000 1 8
LIN WILLIAM 76,800 28 3
FRANKLIN THOMAS 75,970 27 9
LAMBARD DAVID 75,875 5 8
PARMAR PARIMAL 74,750 40 8
MUELLER GREG FBT 74,600 7 1
KASSELA FRANK 73,700 10 6
DO QUINN 73,150 8 4
SUMMER BRYAN 72,800 21 9
SHORR SHANNON 72,675 23 4
HAERI RONALD 72,650 35 6
WASICKA PAUL 72,100 28 4
WALKER BRIAN 71,600 8 2
PESCATORI MAX 70,825 13 1
CARSON MICHAEL 69,325 13 7
BINGER MICHAEL 69,300 24 4
KIM DAVID 68,650 1 5
CABANILLAS JEFF 68,000 7 7
ALSTON GREGORY 67,600 33 5
HERSHLER ERIC 66,500 24 5
TAHATA LANCE 66,450 7 5
OPPENHEIMER DAVID 65,825 2 6
BACH DAVID 64,850 14 9
PHAN LOI V 64,850 14 5
BEKERIAN SAMUEL 64,300 3 4
WALKER DANNY 63,500 22 5
TATALOVICH RICHARD 63,100 22 4
SZYMASZEK MATTHEW 62,550 5 6
DUROS GREG 62,425 21 7
SAUL KEVIN 62,050 12 2
KELLNER KELLY 61,200 35 8
EATON JONATHAN 61,150 29 7
ZAKARIAN VAN 60,300 37 8
LEWIS WAYNE 59,375 30 9
SAFEDDINE FRANCOIS 59,175 3 8
MCFARQUHAR ANGELA 59,025 38 8
RAZI BABAK 59,025 2 3
SCHAFER JR WALTER 58,950 38 3
REATEGUI ANTHONY 58,625 31 8
CHIU DAVID 58,375 24 9
ARJANG PAYMAN 58,150 26 4
SALEM NASEEM 58,100 20 7
STRASSER JASON 57,825 12 3
LUND HANS 57,250 24 3
KROON MARK 57,075 17 3
JONES JESSE 56,975 18 8
NAM LE 56,975 13 9
ARMSTRONG BEN 56,950 8 8
VOULGARIS H 56,825 35 5
DEDI D 56,525 30 6
DEAN ALLAN 56,500 18 1
NGUYEN MINH 56,150 27 5
LAWSON TED 56,000 33 7
JACOBS STEVEN 55,550 34 3
BELL CHRISTOPHER 55,100 31 9
ODELL FRANKIE 55,075 7 3
PELAIC DEAN 55,050 21 3
TRAN NHUT MINH 54,825 26 6
HAXTON ISAAC 54,400 31 2
FORREST TED 54,300 17 8
LEE RICHARD 53,950 30 1
CORDI JOSEPH 53,900 29 3
MEDINA CUITZEMAN 53,625 39 9
BROWN CHAD 53,575 40 5
OVADIA OFER 53,475 7 6
WILDS MARK 53,450 35 2
KIRKEBY ROBERT 53,200 19 8
DYKES CALVIN 52,875 39 2
STORAKERS JOHAN 52,700 42 6
ALLRED LANCE 52,500 3 6
SACHA JOHN THOMAS 52,375 24 8
XU GUOXING 52,225 10 2
TRINCHER VADIM 52,100 34 7
NIKOPOULOS SOCRATES 52,075 16 7
KRAUS PAUL 51,650 28 6
SENN JONATHAN 51,500 29 6
ARNI FREDERICK 51,450 19 5
COZEN GLENN 51,450 31 6
MUKHERJEE AVI 51,450 34 5
STRANZINGER MARKUS 51,375 28 2
NAQUIN LESTER 50,925 12 1
HIRSCH YAKOV 50,525 15 5
LY MINH 50,300 19 9
HAMBY JARED 50,200 18 4
HAVESON BRIAN 49,225 27 4
STROJ DAVID 49,175 12 7
FARNOOD SHERKHAN 49,025 32 6
ALVARADO JUAN 48,450 41 8
RECCHIA RAFFAELE 48,300 15 6
SMITH GAVIN 48,275 42 8
AGOPIAN STEVE 48,175 14 2
LAAK PHILIP 48,175 37 2
VOSSOUGHI MOHSEN 48,150 31 7
SCHOENBERG ERICA 47,750 18 7
GAZES KRISTY 47,625 10 5
GHANEIAN ARASH 47,525 3 9
CARDONA TOM 47,500 36 8
HOTCHANDANI MIKE 47,375 11 3
LUNDBERG SCOTT 47,225 39 7
SMITH DANIEL 47,225 3 7
ESLAMI ALI 46,750 11 1
FRIEDMAN PHAHLAD 46,750 18 5
MATUSOW MICHAEL 46,650 25 3
BARCH JOHN 46,500 19 6
KAINER GARY 46,250 12 8
ROBERTS MATT 46,175 24 2
JENKINS RONALD 45,800 36 2
ASSERSEN VIDAR 45,775 39 6
MONCADA EDWARD 45,525 9 4
WEEDON ROLAND 45,100 36 9
GIBSON NICK 44,475 32 8
SALORIO ANTONIO 44,375 5 3
MCCARREL CASEY 44,300 6 1
LIN BENJAMIN 44,235 2 4
MEDIC NENAD 44,000 6 8
KARAGULLEYAN CHRIS 43,625 40 6
TRAN NGOC JIMMY 43,575 37 5
DEEB FREDDY 43,450 28 5
MINTER JAKE 43,450 35 3
JETTEN PETER 43,175 42 9
PEAT DAVID 43,110 4 7
DIANO STEVEN 42,825 13 8
USHIO JUNPEI 42,675 36 1
KEIKOAN MATTHEW 42,600 22 6
LORENSEN RANDY 41,650 27 8
NEWMAN ANTHONY 41,500 5 4
JABLONSKI STAN 41,400 37 3
ASHKAN BIJAN 41,375 15 3
ROTER ROBERT 41,325 19 1
BINGER NICK 41,200 31 1
KATZ CARY 41,050 5 1
QUINTERO REFUGIO 40,700 30 8
JAMASBI J. J. 40,375 27 2
MCCLAIN MICHAEL 39,875 40 1
PATRICK GAISHIN 39,825 38 5
VOYATZIS NICHOLAS 39,325 32 7
SCHULMAN NICHOLAS 38,975 26 5
SEIDEL ERIK 38,800 20 5
GALBRAITH JOHN 38,775 25 1
RICHEY BRETT 38,400 41 9
MCGINTY JESSE 37,875 31 4
STAMMEN KEVEN 37,775 14 8
ENCISO DOMINGO 37,675 15 2
PUSKARICH MICHAEL 37,675 37 6
LEE TOM 37,625 29 9
NORPETLIAN FRANCOIS 37,375 10 4
GIUFRE STEPHEN 37,350 14 4
SACHINIDIS JIM 37,350 40 3
CASSAVETES NICK 37,325 29 2
BALL CHRISTOPHER 37,150 11 6
AWADA JOE 36,575 38 7
ROBERTS ALEXANDER 36,525 4 6
BIRCHBY CHRISTOPHER 36,400 38 4
PHAN YOUNG 36,300 4 8
KIM PAUL 36,150 2 7
BALANDIN ALEXANDER 35,825 1 4
NGUYEN PHI 35,100 15 1
THURITZ MIKAEL 34,925 39 5
SCHERER ERNIE 34,900 15 9
VIRGEN MARTIN 34,875 27 7
AKKARI ANDRE 34,800 2 9
KARLINS MARVIN 34,500 14 3
BRECHER STEVEN 34,375 37 4
FANI ROD 34,350 14 7
PURVIS DEREK 34,250 34 4
MARTIN MICHAEL 34,150 41 3
LITTLE G. JOHN 34,125 4 9
PHAM THANG 34,000 4 4
SHULMAN JEFF 33,850 9 8
DARDEN PAUL 33,725 32 3
JOHNSON BENJAMIN 33,650 41 4
SINGH NEKPAL 33,550 7 9
FLOYD RUSSELL 33,225 41 5
WIDEMAN BRIAN 33,150 16 6
NAPOLEONE TONINO 33,075 18 2
CHAUDERSON PAUL P. 33,000 32 5
LEYSER CRISPIN 32,850 32 1
SILER JEFFERY 32,725 32 9
DJOKOVIC AVDO 32,625 27 1
PNINI MATTHEW 32,300 13 5
ABESAMIS ANTONIO 32,025 24 7
CIMPAN CORNEL 31,975 41 1
RICE TRAVIS 31,950 22 9
BREWER GARY 31,925 23 3
SCHANBACHER JACK 31,700 40 2
BANH LE 31,525 23 9
JURGENS TAD 31,375 24 1
SIMHAI MICHAEL 31,050 39 3
ALSPACH DANIEL 30,825 27 3
DEMETRIOU CHARIDIMOS 30,675 1 6
MIZRACHI ROBERT 30,500 38 9
ROHLAND MICHAEL 30,450 26 1
ANDERSON JEFFREY 30,275 11 7
PELTON JOSEPH 30,050 16 9
GABRIELLE BRIAN 29,875 28 7
MAZAHERY AMIR 29,750 5 9
TOROSYAN LEVON 29,675 15 4
DAVOUDI EDVIN 29,350 23 8
PHAN THIEN 29,350 23 5
MERCIER ISABELLE 29,325 13 6
IDEMA DANIEL 28,300 8 5
KANG YO SUB 28,300 21 4
JING SHAN 27,850 42 1
KIM JOHN 27,525 21 1
HOANG LOC 27,075 15 7
BAGDASARYAN MELIK 26,850 30 7
MILLER DEVON 26,800 19 4
WILSON KARLE 26,800 17 4
WEST TIMOTHY 26,475 30 4
DAWDIUK BRIAN 26,425 10 3
LEVI YARIV 26,250 33 9
TODD EUGENE 26,250 26 9
OLSON CARL 26,175 37 7
CERNUTO JOHN 25,950 9 7
TVEIT ROBERT 25,950 3 3
LAVASSANI FRED 25,875 36 7
RUBIN DAVID 25,825 6 5
DAVIS ALEX 25,725 38 1
NOAM DANNY 25,400 31 5
MAK ANTHONY 25,300 33 2
GALAJIAN ANAHIT 25,200 14 6
FERNANDEZ JACOBO 25,000 39 8
MCCORMACK CHRIS 25,000 5 7
JAMES JONBRAD 24,975 8 3
KELLER THOMAS 24,725 6 3
DAVIS RAYMOND 24,625 2 8
CLEMENTS SCOTT 24,500 4 1
CONN LORRAINE 24,500 1 2
LAROCHELLE JOHN 24,350 11 8
WALNUM ANDREAS 24,350 11 5
SUEN ROLAND 24,250 35 7
CHAN FEMING 24,050 25 9
GOSCH MICHAEL 23,825 18 3
WERMAN LOUIS 23,650 17 9
ABUKARTOMY RAED 23,425 23 1
LUONG DIEP 23,375 4 5
SCHMIECH DANIEL 23,225 42 7
STUDLEY JULIEN 23,050 26 2
BYRD VINCENT CLARK 23,000 6 7
POOLE PRESTON 22,950 16 8
YI SUNG 22,825 12 9
RASSIBI SALAMAND 22,800 42 3
NASIRI ABRAHAM 22,775 21 5
LYNCH ERIC 22,600 20 3
FALTINSKY RONALD 22,450 33 4
BUI TODD 22,325 35 9
GUSTAFIK WILLIAM ROBERT 22,300 32 2
WONG BRANDON 22,225 24 6
GOOTT ARI 22,175 11 9
TRUONG HIEN 22,150 13 4
MCCORMICK THOMAS 22,100 28 9
OSULLIVAN KEVIN 21,450 25 7
BROWN ROBERT 21,350 11 2
SLAN DAVID S 21,350 9 9
PAK YONG IN 21,325 8 6
PIZZOLATTO NATH 21,225 9 5
THOMSON ROBERT 21,225 37 1
HERMAN JOSHUA 21,050 38 6
MOSELEY DONALD 20,875 16 5
FULLER THOMAS 20,400 16 2
HART DANIEL G 20,375 29 4
TRAN THANHDAT 20,275 36 6
SARKESHIK ALI 19,750 27 6
STARR BRIAN 19,500 39 1
HO MARIA 19,300 20 6
LEE DENNY 19,025 29 5
ANDERS TIMOTHY 18,945 20 9
MORGAN JORDAN 18,925 42 4
NIEMELA PAUL 18,700 9 3
REDLER RYAN 18,700 26 3
LIEBERT KATHY 18,650 17 5
GREGORICH MARK 18,550 35 4
MILLET JOSHUA 18,475 1 3
WAGGONER MARSHA 18,425 40 7
DEL GROSSO MARCELLO 17,875 3 1
LEE CHUNG 17,875 37 9
LINDGREN ERICK 17,850 21 8
PLASTIK DAVID 17,850 13 3
DEHKHARGHANI RAYMOND 17,800 17 7
BRUNSON TODD 17,600 16 1
MORRISON KIRK 17,550 7 4
LY XUAN 17,525 13 2
BARTHOLDI JOSEPH 17,500 20 8
JOHNSON SEAN 17,425 36 3
MONNETTE JOHN 17,425 18 6
WATTEL MICHAEL JACK 17,200 6 6
LU AN 17,175 2 5
WYNN GREGORY 17,125 20 4
HOOVER BERNEY 17,100 33 8
KESSLER ALLEN 16,950 22 2
PILOSSOPH WILLIAM 16,700 36 5
ERIXON MANS 16,675 23 7
HANSEN EDWARD 16,675 2 1
ESPOSITO JOHN 16,000 41 6
ATHANAS JAMES 15,775 25 6
BALDWIN ERIC 15,575 25 4
SCHRAPPS JEROME 15,475 4 2
PROCOPIO VINCENT 15,350 23 2
MEEHAN JAMES 15,250 26 8
GRACE JOHN 15,225 12 5
LEE SEUNG 15,050 34 2
JOSEPH TIMOTHY 14,825 26 7
BUSH CHRISTOPHER 14,525 16 4
GIN STEPHEN 14,275 34 8
SPIEGELBERG ADAM 13,925 1 9
ZEWIN DON 13,675 29 1
CHANG WEIKAI 13,150 28 1
FATHIPOUR MOHAMMAD 13,150 30 5
TALEBI RODEEN 13,100 15 8
CHAMBERLAIN FERN 13,075 3 2
MALEK JOSEPH 12,575 8 9
MARSH JUSTIN 12,275 42 2
KISHAK JOSEPH 12,075 21 6
JEFFERSON NOAH 11,475 36 4
TRINDADE LOGAN 11,425 17 1
AGUILAR RYAN 11,200 7 8
KINSER CORY 11,125 8 1
CHIN JINHING 11,100 19 3
NEWHOUSE MARK 10,725 9 2
FERREL JAMES 10,450 34 6
FOX RICHARD 10,375 40 4
PNINI MARK 10,000 30 2
SALEM LAITH 9,775 12 4
POELS PATRICK 9,750 34 9
DANIELS ALAN 9,125 33 6
TURSKY EVAN 8,700 23 6
LEVI DAVID 8,425 33 1
BEN GIS ABRAHAM 8,125 2 2
NEFF PETER 6,475 31 3
SHI YAO 6,175 17 2

Tags: dan harmetzjoe sebokmike wattelvincent byrd