Final Three Tables Redraw
Level 20
: 5,000/10,000, 1,000 ante
Table 439
| Place | Player |
|---|---|
| 1 | Randy Green |
| 2 | Martin Gradl |
| 3 | Eric Baldwin |
| 4 | Dan Smith |
| 5 | Jason Manggunio |
| 6 | Mark Aramaki |
| 7 | Bret Green |
| 8 | Jean-Louis Santoni |
| 9 | Jonathan Poche |
Table 440
| Place | Player |
|---|---|
| 1 | Mitch Merritt |
| 2 | Noah Vaillancourt |
| 3 | Michael Gathy |
| 4 | Glenn McCaffrey |
| 5 | John Esposito |
| 6 | Willie Stewart |
| 7 | Bona Sar |
| 8 | Eric Davis |
| 9 | Maria Ho |
Table 441
| Place | Player |
|---|---|
| 1 | Hok-Leung Wong |
| 2 | empty |
| 3 | Joshua Field |
| 4 | Lucas Hinde |
| 5 | Robert Jin |
| 6 | WIllaim Fichmann |
| 7 | Jamie Armstrong |
| 8 | Alan Keating |
| 9 | Derek Wolters |