Full Redraw
Level 17
: 4,000/8,000, 0 ante
Table 356
| Seat | Player |
|---|---|
| 1 | Vladimir Shchmelev |
| 2 | Mitchell Davis |
| 3 | Justin Bonomo |
| 4 | Robert Hwang |
| 5 | Michael Shelton |
| 6 | Jason Manger |
| 7 | Paul Berende |
| 8 | Baothang Nguyen |
| 9 | Jonathan Cohen |
Table 362
| Seat | Player |
|---|---|
| 1 | David Longood |
| 2 | Kenny Hsiung |
| 3 | Jeramy Govert |
| 4 | Brandon Young |
| 5 | Sok Cheng |
| 6 | Jeff Shulman |
| 7 | Chad Brown |
| 8 | Matthew Woodward |
| 9 | John Virtue |
Table 363
| Seat | Player |
|---|---|
| 1 | David Steicke |
| 2 | Jonathan Duhamel |
| 3 | Dwyte Pilgrim |
| 4 | Cary Marshall |
| 5 | Joe Kuether |
| 6 | Maria Ho |
| 7 | Stephen Hung |
| 8 | Yakov Hirsch |
| 9 | John Myung |