Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | John Hennigan | ![]() |
$1,517,767 | ||
2 | Brandon Shack-Harris | ![]() |
$937,975 | ||
3 | Jesse Martin | ![]() |
$594,570 | ||
4 | Abe Mosseri | ![]() |
$402,696 | ||
5 | Chun Lei Zhou | ![]() |
$286,122 | ||
6 | Frank Kassela | ![]() |
$212,829 | ||
7 | Melissa Burr | ![]() |
$165,435 | ||
8 | Allen Kessler | ![]() |
$134,101 | ||
9 | Scott Seiver | ![]() |
$115,447 | ||
10 | James Obst | ![]() |
$115,447 | ||
11 | Todd Brunson | ![]() |
$115,447 | ||
12 | Matt Glantz | ![]() |
$99,388 | ||
13 | Jonathan Duhamel | ![]() |
$99,388 | ||
14 | Robert Mizrachi | ![]() |
$99,388 |
2014 World Series of Poker
Sponsored by:

Event #46: $50,000 Poker Players' Championship