Final Three Table Seating Draw
Level 20
: 5,000/10,000, 0 ante
| Table | Seat | Player | Nationality | Chipcount | Big Blinds |
|---|---|---|---|---|---|
| 15 | 1 | Vlado Sevo | Austria | 48,000 | 48 |
| 15 | 2 | Tu Tuan To | Germany | 284,000 | 28 |
| 15 | 3 | Krysztof Magott | Poland | 135,000 | 14 |
| 15 | 4 | Fabian Gumz | Germany | 218,000 | 22 |
| 15 | 5 | Georgios Zisimopoulos | Greece | 255,000 | 26 |
| 15 | 6 | Jani Vilmunen | Finland | 70,000 | 7 |
| 15 | 7 | Ivo Donev | Austria | 105,000 | 11 |
| 15 | 8 | Theodoros Aidonopoulos | Greece | 90,000 | 9 |
| 16 | 1 | Daniele Primerano | Italy | 155,000 | 16 |
| 16 | 2 | Edouard Mignot | France | 95,000 | 10 |
| 16 | 3 | Alexander Lakhov | Russia | 292,000 | 29 |
| 16 | 4 | Sergio Fernandez | Spain | 470,000 | 47 |
| 16 | 5 | Kristen Bicknell | Canada | 241,000 | 24 |
| 16 | 6 | Joseph Di Rosa Rojas | Venezuala | 47,000 | 47 |
| 16 | 7 | Vasile Stancu | Romania | 214,000 | 21 |
| 16 | 8 | Fabrice Halleux | Belgium | 193,000 | 19 |
| 17 | 1 | Nico Ehlers | Germany | 767,000 | 77 |
| 17 | 2 | Rene Berube | Canada | 187,000 | 19 |
| 17 | 3 | Sander van Wesemael | Netherlands | 253,000 | 25 |
| 17 | 4 | Andreas Klatt | Germany | 255,000 | 26 |
| 17 | 5 | [Removed:108] | Norway | 270,000 | 27 |
| 17 | 6 | Madhukar Pandya | Switzerland | 120,000 | 12 |
| 17 | 7 | Maciej Kondraszuk | Poland | 204,000 | 20 |
| 17 | 8 | Michal Maryska | Czech Republic | 215,000 | 22 |
| Player | Chips | Progress |
|---|---|---|
|
|
767,000
267,000
|
267,000 |
|
|
470,000
7,000
|
7,000 |
|
|
292,000
12,000
|
12,000 |
|
|
||
|
|
284,000
21,000
|
21,000 |
|
|
270,000
70,000
|
70,000 |
|
|
255,000
120,000
|
120,000 |
|
|
||
|
|
255,000
59,000
|
59,000 |
|
|
253,000
17,000
|
17,000 |
|
|
241,000
114,000
|
114,000 |
|
|
||
|
|
218,000
29,000
|
29,000 |
|
|
215,000
121,000
|
121,000 |
|
|
214,000
48,000
|
48,000 |
|
|
204,000
11,000
|
11,000 |
|
|
193,000
14,000
|
14,000 |
|
|
187,000
13,000
|
13,000 |
|
|
155,000
45,000
|
45,000 |
|
|
135,000
91,000
|
91,000 |
|
|
120,000
11,000
|
11,000 |
|
|
105,000
26,000
|
26,000 |
|
|
||
|
|
95,000
5,000
|
5,000 |
|
|
90,000
90,000
|
90,000 |
|
|
70,000
95,000
|
95,000 |
|
|
||
|
|
48,000
42,000
|
42,000 |
|
|
47,000
34,000
|
34,000 |
|
|
||