Redraw of the Last Two Tables
Level 28
: 30,000/60,000, 10,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 131 | 1 | Pascal Pflock | Germany | 2,400,000 | 40 |
| 131 | 2 | Jonathan Khalifa | France | 3,560,000 | 59 |
| 131 | 3 | [Removed:35] | Germany | 3,630,000 | 61 |
| 131 | 4 | Karl Hans | Germany | 2,560,000 | 43 |
| 131 | 5 | Karel Kratochvil | Czech Republic | 1,200,000 | 20 |
| 131 | 6 | Ruben Garcia Blancas | Spain | 1,870,000 | 31 |
| 131 | 7 | Ivaylo Sivinov | Bulgaria | 3,760,000 | 63 |
| 131 | 8 | Martin Paap | Netherlands | 310,000 | 5 |
| 131 | 9 | Makarios Avramidis | Greece | 2,760,000 | 46 |
| 137 | 1 | Kfir Levy | Israel | 340,000 | 6 |
| 137 | 2 | Lukasz Wasek | Poland | 2,180,000 | 36 |
| 137 | 3 | Thomas Hofmann | Switzerland | 1,170,000 | 20 |
| 137 | 4 | Matous Skorepa | Czech Republic | 4,710,000 | 79 |
| 137 | 5 | Roman Motovsky | Czech Republic | 2,650,000 | 44 |
| 137 | 6 | Florian Fuchs | Austria | 4,500,000 | 75 |
| 137 | 7 | Philipp Lutkemeier | Germany | 650,000 | 11 |
| 137 | 8 | Nebojsa Ankucic | Austria | 970,000 | 16 |
| 137 | 9 | Gaetan Cauchy | France | 1,420,000 | 24 |
| Player | Chips | Progress |
|---|---|---|
|
|
4,710,000
590,000
|
590,000 |
|
|
||
|
|
4,500,000
500,000
|
500,000 |
|
|
3,760,000
1,360,000
|
1,360,000 |
|
|
3,630,000
330,000
|
330,000 |
|
|
3,560,000
1,630,000
|
1,630,000 |
|
|
||
|
|
2,760,000
760,000
|
760,000 |
|
|
||
|
|
2,650,000
350,000
|
350,000 |
|
|
2,560,000
1,585,000
|
1,585,000 |
|
|
2,400,000
600,000
|
600,000 |
|
|
2,180,000
220,000
|
220,000 |
|
|
1,870,000
130,000
|
130,000 |
|
|
1,420,000
130,000
|
130,000 |
|
|
1,200,000
500,000
|
500,000 |
|
|
1,170,000
770,000
|
770,000 |
|
|
970,000
510,000
|
510,000 |
|
|
650,000
165,000
|
165,000 |
|
|
340,000
255,000
|
255,000 |
|
|
310,000
290,000
|
290,000 |