Welcome to Day 1a of the Coolbet Open Main Event
Welcome to the 2018 Coolbet Open €550 Main Event at Olympic Park Casino and Hilton Park Hotel on Oct. 17-20.
The festival is expected to attract players from all around Europe, especially from Scandinavian and Baltic countries with many already in the house last night for the Coolbet €220 WarmUp Event and to play in satellites for today's Main Event.
The first of the two opening days of the Main Event kicks off today at 1 p.m. EEST. The tournament boasts an amazing structure with players kicking off the action with 30,000 in chips and blinds increasing every 45 minutes.
Coolbet Open Main Event Day 1a Blind Structure
| Level | Small blind | Big blind | Big blind ante |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | 200 |
| 5 | 150 | 300 | 300 |
| 6 | 200 | 400 | 400 |
| 7 | 300 | 600 | 600 |
| 8 | 400 | 800 | 800 |
| 9 | 500 | 1,000 | 1,000 |
Players are scheduled to play nine blind levels today and can re-enter an unlimited amount of times up until the end of the first blind level of Day 2 on May 10. Those advancing to Day 2 or buying in before the late-registration period closes will play in an even deeper structure of 60-minute blind levels. Players that survive the second day will compete for the title in one final day on May 11.
This is the third-ever Coolbet Poker festival. The inaugural festival took place in May 2018 and was a huge success both in terms of how many players attended and the fun atmosphere surrounding the event with Finland's Sebastian Wahl outlasting a field of 425 entrants in the Main Event to win the top prize of €50,100 ($60,267).

The event was even bigger for its second edition in October, with the 589 entrants and the €285,665 prize pool smashing a casino record for the most entrants in an international poker event. Norway's Mats Albertsen shipped the event for a massive top prize €60,510 after agreeing to a heads-up deal with countrymate Nicolai Aubert.

In addition to the Main Event, there are a whopping 30 side events on the schedule to complement the Main Event giving something for everyone. Today's action includes the opening day of the two-day Coolbet €330 NLHE Deepstack at 9 p.m. and the Coolbet Open €60 Wednesday Turbo at 11 p.m. along with a pair of satellites.
Coolbet Open Schedule
| Date | Time (EEST) | Event # | Event | Buy-in |
|---|---|---|---|---|
| May 7 | 5 p.m. | 1 | Freebuy Satellite to Coolbet Opening Event (seven seats gtd.) | €0 + €20 rebuys |
| 6:30 p.m. | 2 | One Hand Flip to Coolbet Opening Event | €20 | |
| 7 p.m. | 3 | Coolbet WarmUp Event (Main Event 1a Seat Added for Winner & Runner-Up) | €220 | |
| 9 p.m. | 4 | Freebuy Satellite to Main Event Day 1a (ten seats gtd.) | €0 + €20 rebuys | |
| May 8 | 12 p.m. | 5 | Freebuy Satellite to Main Event Day 1b (five seats gtd.) | €0 + €20 rebuys |
| 1 p.m. | 6 | Coolbet Open Main Event Day 1a | €550 | |
| 5 p.m. | 7 | Freebuy Satellite to Any €330 Event (seven seats gtd.) | €0 + €20 rebuys | |
| 9 p.m. | 8 | Coolbet NLHE Deepstack Championship Day 1 | €330 | |
| 11 p.m. | 9 | Coolbet Open Wednesday Turbo | €60 | |
| May 9 | 12 p.m. | 10 | Hyper Turbo Satellite to Main Event Day 1b (five seats gtd.) | €30 |
| 1 p.m. | 6 | Coolbet Open Main Event Day 1b | €550 | |
| 1:30 | 11 | The Drawmaha Championship | €220 | |
| 4 p.m. | 12 | One Hand Flip to Afternoon Turbo | €10 | |
| 5 p.m. | 13 | Coolbet Open Afternoon Turbo | €110 | |
| 9 p.m. | 8 | Coolbet NLHE Deepstack Final Day | ||
| 9 p.m. | 15 | Pot Limit Omaha | €220 | |
| 10 p.m. | 16 | One Hand Flip to Thursday Turbo | €10 | |
| 11 p.m. | 17 | Coolbet Open Thursday Turbo | €110 | |
| May 10 | 12 p.m. | 6 | Coolbet Open Main Event Day 2 | €550 |
| 1 p.m. | 18 | Satellite to Any €330 Event (five seats gtd.) | €30 | |
| 4 p.m. | 19 | One Hand Flip to Vimenn Open | €30 | |
| 5 p.m. | 20 | Vimenn Open Day 1 | €330 | |
| 7 p.m. | 21 | PL Omaha 4 & 5 Cards Round of Each | €110 | |
| 9 p.m. | 22 | Coolbet Open Deep Special | €110 | |
| 11 p.m. | 23 | 5 Card Pot Limit Omaha Freezeout | €220 | |
| 12 a.m. | 24 | Midnight Bounty Turbo Freezeout | €110 | |
| May 11 | 12 p.m. | 6 | Coolbet Open Main Event Final Day | |
| 12 p.m. | 20 | Vimenn Open Final Day | ||
| 12 p.m. | 25 | Freebuy Satellite to the Coolbet 1k (two seats gtd.) | €0 + €50 rebuys | |
| 1 p.m. | 22 | Coolbet Open Deep Special Final Day | ||
| 2 p.m. | 25 | €1k Coolbet Six-Max | €1,100 | |
| 3 p.m. | 27 | Coolbet Ladies Event | €110 | |
| 3 p.m. | 28 | Open Face Chinese Pineapple | €220 | |
| 5 p.m. | 29 | Coolbet Open Bounty FreezeOut | €110 | |
| 7 p.m. | 30 | Pot Limit Omaha | €110 | |
| 9 p.m. | 31 | Coolbet Saturday Turbo | €220 | |
| 11 p.m. | 32 | Short Deck Hold'em | €60 | |
| May 12 | 12 p.m. | 33 | Turbo Deep Stack Version of Coolbet Main Event | €110 |
Stay tuned as the PokerNews Live Reporting Team will bring you the biggest hands and bad beats from the Main Event until the winner is crowned.