Two Table Redraw
Level 20
: Blinds 50,000/100,000, 100,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | "Kenar" | Turkey | 11,200,000 | 112 |
| 1 | 2 | Aliaksei Boika | Belarus | 1,500,000 | 15 |
| 1 | 3 | Adrian Strobel | Germany | 2,300,000 | 23 |
| 1 | 4 | Manuel Fritz | Austria | 2,600,000 | 26 |
| 1 | 5 | Fahredin Mustafov | Bulgaria | 6,000,000 | 60 |
| 1 | 6 | Roman Stoika | Russia | 3,100,000 | 31 |
| 1 | 7 | Viacheslav Buldygin | Russia | 5,500,000 | 55 |
| 2 | 1 | Aren Bezhanyan | Armenia | 3,400,000 | 34 |
| 2 | 2 | Vincent Huang | Australia | 3,700,000 | 37 |
| 2 | 3 | Naryman Yaghmaie | Iran | 1,200,000 | 12 |
| 2 | 4 | Artur Martirosian | Russia | 6,700,000 | 67 |
| 2 | 5 | Matthew Wantman | United States | 3,000,000 | 30 |
| 2 | 6 | Rahul Byrraju | India | 4,650,000 | 47 |
| 2 | 7 | Jesse Lonis | United States | 1,050,000 | 11 |
| Player | Chips | Progress |
|---|---|---|
|
|
11,200,000 | |
|
|
||
|
|
6,700,000 | |
|
|
||
|
|
6,000,000
200,000
|
200,000 |
|
|
||
|
|
5,500,000
450,000
|
450,000 |
|
|
4,650,000
450,000
|
450,000 |
|
|
||
|
|
3,700,000
40,000
|
40,000 |
|
|
3,400,000
1,000,000
|
1,000,000 |
|
|
3,100,000
300,000
|
300,000 |
|
|
3,000,000
300,000
|
300,000 |
|
|
||
|
|
2,600,000
100,000
|
100,000 |
|
|
2,300,000
60,000
|
60,000 |
|
|
1,500,000 | |
|
|
||
|
|
1,200,000
40,000
|
40,000 |
|
|
1,050,000
10,000
|
10,000 |
|
|
||