$10,300 Main Event
Day 1b Completed
$10,300 Main Event
Day 1b Completed
Day 1B of the 2018 PokerStars Caribbean Adventure (PCA) $10,300 Main Event drew 393 players, which along with 1A’s 178 brought the total field up to 571. That number may go up as registration is open until the start of play on Day 2.
After eight one-hour levels of play, Norway’s Jean Ateba, a PokerStars Qualifier, and his stack of 155,000 lead the surviving players. Hot on his heels is last year’s third-place finisher Mike Vela, who bagged 153,000, while Timur Toktabayev advanced with 141,500. All of those stacks are ahead of Day 1A chip leader Affif Prado, who bagged 137,500.
Some other Day 1B survivors included Daniel McAleer (131,700), Thai Ha (130,000), Victor Ramdin (119,700), Jonathan Jaffe (100,400), David Peters (71,600), 2017 GPI Player of the Year Adrian Mateos (69,900), Chris “Big Huni” Hunichen (65,700), former NFL player Richard Seymour (47,200), and Maurice Hawkins (26,000).
Of course, not everyone was fortunate enough to make it through. Among those to fall were Chino Rheem, Ike Haxton, Stefan Schillhabel, Ari Engel, Jason Wheeler, Justin Bonomo, Ben Tollerene, Noah Schwartz, Rainer Kempe, Mohsin Charania, and Team PokerStars Pro Daniel Negreanu.
“Kid Poker” made an uncharacteristically early exit in Level 4 when he got his last 8,700 all in preflop against Simon Deadman. Negreanu held pocket sevens and was looking to crack Deadman’s aces. Unfortunately for him there would be no “seven from heaven.”
Other Team PokerStars Pros to take their leave were Jeff Gross and Chris Moneymaker. On the flip side, Team PokerStars Pros Jake Cody (106,000) and Andre Akkari (63,400) both found a bag.
Another player to fall was Steffen “Goose” Sontheimer, who last year won the inaugural Poker Masters in Las Vegas. He got into a raising war with Spain’s Miguel Riera Suarez that saw the chips go in. Sontheimer had his stack of 35,000 in the pot with queens, but failed to get lucky against the aces of Suarez.
The surviving players from the two starting flights will return at Noon local time on Wednesday to play five more levels, which will shift to 90-minutes long. Remember, players can register right up until the start of play. We’ll see you tomorrow for more action straight from the tournament floor of the 2018 PCA.
Steve O'Dwyer takes down the title of PCA 2018 $50K High Roller Champion. The $769,500 first place prize comes after beating other poker players Byron Kaverman, Jean-Noel Thorel, Erik Seidel, Benjamin Pollack, and Orpen Kisacikoglu at the final table of this PokerStars Caribbean Adventure 2018 event. Once he got heads up with Byron Kaverman he used the shot clock to his advantage to take home his 8th EPT win.
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
1 | 1 | Bjorn Fiedler | Germany | 50,000 |
1 | 2 | Horacio Nicolas | Argentina | 23,800 |
1 | 3 | Daniel Carlsson | Sweden | 24,800 |
1 | 4 | Ryan McEathron | Canada | 33,100 |
1 | 6 | Christopher Kruk | Canada | 112,400 |
1 | 7 | Konstantin Maslak | Russia | 84,300 |
1 | 8 | Charles Hook Jr | United States | 57,800 |
2 | 1 | Russell Carson | Canada | 72,900 |
2 | 2 | Elia Ahmadian | United States | 27,300 |
2 | 3 | Andre Akkari | Brazil | 63,400 |
2 | 4 | Marius Patro | Germany | 48,500 |
2 | 5 | Lucas Blanco | Spain | 133,200 |
2 | 7 | Jonathan Jaffe | United States | 100,400 |
2 | 8 | Benoit Galland | Canada | 19,400 |
3 | 1 | Keith Lehr | United States | 71,700 |
3 | 2 | Christopher Lockhart | Canada | 51,400 |
3 | 3 | Guilherme Furlan Louvandini | Brazil | 30,400 |
3 | 4 | Bastian Dohler | Germany | 52,400 |
3 | 5 | Fabio Freitas | Brazil | 12,600 |
3 | 6 | Daniel Larizzate | Argentina | 19,700 |
3 | 7 | Sergei Bagirov | Russia | 40,800 |
3 | 8 | Brett Bader | United States | 51,500 |
4 | 1 | Ankush Mandavia | United States | 55,000 |
4 | 2 | Maduka Meragal | Canada | 94,700 |
4 | 3 | Martins Adeniya | United Kingdom | 11,800 |
4 | 4 | Christian Gravelle | United States | 27,600 |
4 | 5 | Igor Yaroshevskyy | Ukraine | 53,000 |
4 | 6 | Jan Dentler | Germany | 33,200 |
4 | 7 | Christian Banz | Germany | 17,400 |
4 | 8 | Vanderlei Teixeira Junior | Brazil | 42,700 |
5 | 1 | Koray Aldemir | Germany | 80,800 |
5 | 2 | Christopher Johnson | United States | 34,200 |
5 | 3 | Sandro Muscarello | Switzerland | 5,900 |
5 | 4 | Adrian Mateos | Spain | 69,900 |
5 | 5 | Sebastien Vermette | Canada | 25,500 |
5 | 6 | Jerry Robinson | United States | 65,400 |
5 | 7 | Daniel McAleer | Ireland | 131,700 |
5 | 8 | Scott Wilson | Canada | 32,800 |
6 | 1 | Christopher Frank | Germany | 39,600 |
6 | 2 | David Pratt | United Kingdom | 18,300 |
6 | 3 | Jonathan Kamhazi | United States | 30,000 |
6 | 4 | Santiago Nadal | Mexico | 67,000 |
6 | 5 | Chris Hunichen | United States | 63,700 |
6 | 6 | Michael Wang | United States | 26,300 |
6 | 7 | Arturo Noceda Moreno | Mexico | 35,500 |
6 | 8 | Joel Watts | United Kingdom | 27,500 |
7 | 1 | Sean Loring | United States | 37,500 |
7 | 2 | Aaron Olshan | United States | 58,800 |
7 | 3 | Mitchell Tressel | Netherlands | 52,300 |
7 | 4 | Andrey Novak | Ukraine | 77,800 |
7 | 5 | Dario Marinelli | Italy | 25,600 |
7 | 6 | Guilhereme Lima | Argentina | 50,000 |
7 | 7 | [Removed:19] | Russia | 78,300 |
7 | 8 | Shawn Buchanan | Canada | 77,600 |
8 | 1 | Michael Kamran | United States | 104,000 |
8 | 2 | Jason Koon | United States | 32,200 |
8 | 3 | Anna Arhirii | Moldova | 35,400 |
8 | 4 | Luis Perez | Venezuela | 61,500 |
8 | 5 | Matthias Eibinger | Austria | 73,600 |
8 | 6 | Scott Stewart | United States | 93,400 |
8 | 7 | David Olshan | United States | 43,800 |
8 | 8 | Daniel Coupal | Canada | 106,900 |
9 | 1 | Nicola Gonzalez | United States | 30,000 |
9 | 2 | Marco Gagliano Alves | Brazil | 36,100 |
9 | 3 | Matt Glantz | United States | 28,700 |
9 | 4 | Julian Stuer | Germany | 10,600 |
9 | 5 | Nicholas Palma | United States | 11,300 |
9 | 6 | Roman Wieczorek | Germany | 55,800 |
9 | 8 | Alexandre Trudel | Canada | 31,100 |
10 | 1 | Jean Leblond | Canada | 12,900 |
10 | 2 | Anthony Chimkovitch | Belgium | 16,800 |
10 | 3 | Fabian Ortiz | Argentina | 25,000 |
10 | 4 | Diego Lewi | Argentina | 47,100 |
10 | 5 | Hon Cheong Lee | Hong Kong | 35,700 |
10 | 6 | Ricardo Goncalves Neto | Brazil | 131,700 |
10 | 7 | Adalfer Morales Gamarra | Colombia | 72,200 |
11 | 1 | Ryan Smith | Canada | 59,200 |
11 | 2 | Mitchell Heidt | Canada | 36,500 |
11 | 3 | Iurii Simonov | Russia | 75,900 |
11 | 4 | Pedro Bregeiro leal | Brazil | 111,500 |
11 | 5 | Florian Maurer | Austria | 57,400 |
11 | 6 | Ryan Riess | United States | 38,300 |
11 | 8 | Dylan Wilkerson | United States | 41,500 |
12 | 1 | Joao Simao | Brazil | 59,300 |
12 | 2 | Danny Noseworthy | United States | 42,600 |
12 | 3 | Harrison Gimbel | United States | 38,200 |
12 | 4 | Przemyslaw Dajer | Poland | 28,100 |
12 | 5 | Evelyne Roy | Canada | 27,300 |
12 | 7 | Hasmukh Khodiyara | United Kingdom | 18,200 |
12 | 8 | Michael Gathy | Belgium | 42,700 |
13 | 1 | Michael Farrow | Canada | 86,000 |
13 | 2 | Jason Stemmler | Canada | 75,700 |
13 | 3 | Christopher Day | United Kingdom | 85,000 |
13 | 4 | Sharman Olshan | United States | 76,900 |
13 | 6 | Christian Rudolph | Germany | 92,200 |
13 | 7 | Robby Westrom | United States | 51,400 |
13 | 8 | Jake Cody | United Kingdom | 106,000 |
14 | 1 | Maximilian Gruenberger | Germany | 63,700 |
14 | 2 | Bryan Emory | United States | 76,000 |
14 | 3 | Paul Corrigan | United Kingdom | 30,900 |
14 | 5 | George Hadweh | Honduras | 38,200 |
14 | 6 | Salvatore Pugliese | Canada | 44,800 |
14 | 7 | Jean Ateba | Norway | 155,500 |
14 | 8 | Michael Vela | United States | 153,600 |
15 | 1 | Brian Potashnik | United States | 71,200 |
15 | 2 | Pablo Bolanos Cacho | Mexico | 75,400 |
15 | 4 | Roman Zakharov | Russia | 70,300 |
15 | 5 | [Removed:244] | Austria | 24,800 |
15 | 6 | Vladimir Troyanovskiy | Russia | 35,400 |
15 | 7 | Martin Raus | Canada | 94,000 |
15 | 8 | Roman Avanesov | Russia | 18,700 |
16 | 3 | Michal Jankowski | Poland | 8,300 |
16 | 4 | Henry Strasser | Canada | 40,700 |
16 | 5 | Karl Stark | Sweden | 95,000 |
16 | 6 | Warren Sheaves | United States | 60,300 |
16 | 7 | Leo Margets | Spain | 5,400 |
16 | 8 | Rustam Hajiyev | Azerbaijan | 17,400 |
17 | 1 | Ami Alibay | Canada | 28,800 |
17 | 2 | Richard Kirsch | United States | 140,000 |
17 | 3 | Giulio Spampinato | Italy | 29,600 |
17 | 4 | Jack Sinclair | United Kingdom | 36,500 |
17 | 5 | Antonios Koukouras | Greece | 49,700 |
17 | 6 | Helio Chreem | Brazil | 55,800 |
17 | 7 | Ramin Hajiyev | Azerbaijan | 50,600 |
17 | 8 | Nick Petrangelo | United States | 100,000 |
18 | 1 | Arne Mindthoff | Germany | 22,600 |
18 | 2 | Diego Ventura | Peru | 36,400 |
18 | 3 | Kliment Roussev Tarmakov | Canada | 57,300 |
18 | 4 | Tim Volf | Germany | 26,500 |
18 | 5 | Roddey Harb | Canada | 38,500 |
18 | 6 | Leandro Dolera | Argentina | 68,100 |
18 | 7 | Villu Metsur | Estonia | 80,400 |
18 | 8 | Sean Jazayeri | United States | 86,600 |
19 | 1 | Denis Simard | Canada | 19,800 |
19 | 2 | Malgorzata Nowak | Poland | 23,200 |
19 | 3 | Oliver Weis | Germany | 78,700 |
19 | 4 | Daniel Walbe | Germany | 20,000 |
19 | 5 | Kinson Cheung | United States | 102,600 |
19 | 6 | Badih Bounahra | United States | 37,100 |
19 | 7 | Krisztian Fejerdi | Hungary | 46,100 |
19 | 8 | Omer Smidt | Israel | 61,400 |
20 | 1 | Timothey Miles | United States | 95,500 |
20 | 2 | Dave Jeanneau-Cyr | Canada | 45,200 |
20 | 3 | Nikolay Zmeevskiy | Russia | 26,900 |
20 | 4 | Keith Nassetta | United States | 79,800 |
20 | 5 | Cheng Liu | United States | 22,900 |
20 | 6 | Marco Del Pino | Italy | 94,600 |
20 | 7 | Damien Steel | Canada | 14,400 |
20 | 8 | Charles Furey | United States | 61,700 |
21 | 1 | David Laka | Spain | 69,900 |
21 | 2 | Razvan Bordei | Romania | 17,200 |
21 | 3 | Maurice Schwab | Canada | 28,000 |
21 | 4 | Jacek Lopuszynski | Poland | 54,800 |
21 | 6 | Alexander Gambino | United States | 57,700 |
21 | 7 | Christian Harder | United States | 18,300 |
21 | 8 | John Engledow | United Kingdom | 14,900 |
22 | 1 | Hye Park | Austria | 38,400 |
22 | 2 | Oleg Titov | Russia | 77,500 |
22 | 3 | Patrick Kelly | United States | 17,500 |
22 | 4 | Bruno Politano | Brazil | 58,100 |
22 | 5 | Boris Kolev | Bulgaria | 71,700 |
22 | 7 | Luis Urrutia Villalobos | Guatemala | 73,900 |
22 | 8 | Keven Stammen | United States | 26,500 |
23 | 1 | Patrick Quinn | Canada | 47,300 |
23 | 2 | Matheus Schell Almeida | Brazil | 47,700 |
23 | 3 | Oleksii Khoroshenin | Ukraine | 111,000 |
23 | 4 | Affif Prado | Brazil | 137,500 |
23 | 6 | Bart Guthrie | United States | 69,800 |
23 | 7 | Luis Faria | Portugal | 9,800 |
23 | 8 | Matthew Fergenbaum | Canada | 24,600 |
24 | 1 | Peter Jetten | Canada | 36,800 |
24 | 2 | Steven-John Jost | Switzerland | 35,600 |
24 | 3 | Jesus Maceira Gonzalez | Spain | 58,200 |
24 | 5 | Mustapha Kanit | Italy | 10,900 |
24 | 6 | Farhad Hakim | United States | 12,000 |
24 | 7 | Uladzimir Anoshka | Belarus | 65,700 |
24 | 8 | Charles Modesto | Brazil | 57,500 |
25 | 1 | Sergio Cabrera | Spain | 101,700 |
25 | 2 | Kevin Martin | Canada | 39,900 |
25 | 4 | Bartosz Stasiewicz | Poland | 67,300 |
25 | 5 | Rogerio Martins Pereira | Brazil | 96,000 |
25 | 6 | Alessandro De Fenza | Italy | 18,500 |
25 | 7 | Geraldo Cesar Neto | Brazil | 80,200 |
25 | 8 | Said Nadjem | Germany | 50,400 |
26 | 1 | Maria Lampropulos | Argentina | 83,200 |
26 | 2 | Gianluca Speranza | Italy | 141,200 |
26 | 3 | Tobias Marten | Germany | 17,600 |
26 | 5 | Nikita Neliubin | Russia | 6,300 |
26 | 6 | Ben Heath | United Kingdom | 26,900 |
26 | 7 | Philipp Viebcke | Germany | 88,300 |
26 | 8 | Kyle Chang | Canada | 11,800 |
27 | 1 | Oleksandr Didukh | Ukraine | 25,400 |
27 | 2 | Niklas Ehrenholz | Germany | 133,800 |
27 | 3 | Rafael Flores Zazueta | Mexico | 55,600 |
27 | 4 | Enri Orav | Estonia | 12,500 |
27 | 6 | Alan Lau | Hong Kong | 37,100 |
27 | 7 | Florentino Coalla Pulido | Mexico | 41,200 |
27 | 8 | Shaun Davis | United States | 18,000 |
28 | 1 | Ivan Zhechev | Bulgaria | 43,100 |
28 | 2 | Michael Lipman | United States | 11,600 |
28 | 3 | Patryk Poterek | Poland | 108,000 |
28 | 4 | Phillip Corion | United Kingdom | 117,800 |
28 | 5 | Aleksandr Milyaev | Russia | 26,300 |
28 | 7 | [Removed:240] | Germany | 148,200 |
28 | 8 | Kenneth Smaron | United States | 51,300 |
29 | 1 | Kevin MacPhee | United States | 30,400 |
29 | 2 | Ivan Borisov | Russia | 12,000 |
29 | 3 | Cristobal Colon Yon | Guatemala | 37,400 |
29 | 4 | Juan Testoni | Brazil | 60,200 |
29 | 6 | Gabriella Boza | Hungary | 52,200 |
29 | 7 | Alexander Ziskin | United States | 59,500 |
29 | 8 | Marc-Olivier Perrault | Canada | 22,900 |
30 | 1 | Anthony Philips | United Kingdom | 102,800 |
30 | 2 | Dimitar Danchev | Bulgaria | 23,800 |
30 | 3 | Orpen Kisacikoglu | Turkey | 20,400 |
30 | 5 | Chris Oliver | United States | 40,700 |
30 | 6 | Jared Jaffee | United States | 9,900 |
30 | 7 | Hank Sitton | United States | 60,700 |
30 | 8 | Septimiu Popescu | Canada | 24,300 |
31 | 1 | David Peters | United States | 71,600 |
31 | 2 | Anthony Grappo | United States | 125,300 |
31 | 4 | Felipe Pantoja | Brazil | 34,000 |
31 | 5 | Michael Dietrich | Canada | 64,500 |
31 | 6 | Brian England | United States | 85,500 |
31 | 7 | Seth Davies | Canada | 28,100 |
31 | 8 | Steffen Kylevik | Norway | 34,100 |
32 | 1 | Bryan Ponce Zerna | Ecuador | 54,400 |
32 | 3 | Kevin Hobbs | Canada | 94,900 |
32 | 4 | John Lavorato | Canada | 34,800 |
32 | 5 | Walter Oaquim | Brazil | 42,100 |
32 | 6 | Philip Jacobsen | Denmark | 19,600 |
32 | 7 | Adrian O'Donoghue | Ireland | 23,900 |
32 | 8 | Xixiang Luo | China | 108,200 |
33 | 2 | Miguel Riera Suarez | Spain | 98,400 |
33 | 3 | Aleksander Doan | Poland | 34,300 |
33 | 4 | Povilas Astasauskas | Lithuania | 14,500 |
33 | 5 | Douglas Araujo Lopes Ferreira | Brazil | 92,600 |
33 | 6 | Calum Deas | United Kingdom | 76,300 |
33 | 7 | Ian O'Hara | United States | 50,200 |
33 | 8 | Andreas Klatt | Germany | 34,800 |
34 | 1 | Jahangir Nazemian | United States | 65,200 |
34 | 2 | Mike Leah | Canada | 58,500 |
34 | 3 | Jonathan West | United States | 85,500 |
34 | 4 | Thai Ha | United States | 130,300 |
34 | 5 | Mei Siu | United States | 49,400 |
34 | 6 | Pavel Ignatov | Russia | 31,000 |
34 | 7 | Joseph Drory | United States | 27,900 |
35 | 1 | Liv Boeree | United Kingdom | 44,000 |
35 | 3 | Michael Stashin | United States | 122,200 |
35 | 4 | Thomas Hueber | Austria | 12,000 |
35 | 5 | Carlos Garcia Sarmiento | Colombia | 15,900 |
35 | 6 | Claudio Branco Moreira | Portugal | 30,000 |
35 | 7 | Jeremy Yip | Canada | 55,000 |
35 | 8 | Gleidibe Goncalves | Brazil | 52,700 |
36 | 1 | Lucas Greenwood | Canada | 88,100 |
36 | 2 | Stefan Peukert | Germany | 50,600 |
36 | 4 | Ricky Guan | United States | 43,500 |
36 | 5 | Barry Greenstein | United States | 62,700 |
36 | 6 | John Rogers | United States | 42,000 |
36 | 7 | Francesco Favia | Italy | 47,600 |
36 | 8 | Chi Tsun Chan | Canada | 18,900 |
37 | 1 | Florin Ionut Ilies | Romania | 39,500 |
37 | 2 | Horea Serban | Romania | 59,700 |
37 | 3 | Gustavo Robles | Bolivia | 28,100 |
37 | 5 | Andrei Streltsou | Belarus | 65,900 |
37 | 6 | Hooman Hakimi | United States | 43,100 |
37 | 7 | Pablo Melogno | Uruguay | 27,300 |
37 | 8 | Andrew Ryan | United States | 62,400 |
38 | 2 | Richard Seymour | United States | 47,200 |
38 | 3 | Roberto Carvallo Benavente | Chile | 14,200 |
38 | 4 | Mark Dietrich | Canada | 66,500 |
38 | 5 | Donald Duarte Sierra | Nicaragua | 91,600 |
38 | 6 | Malte Henniges | Germany | 35,000 |
38 | 7 | Andjelko Andrejevic | United States | 69,700 |
38 | 8 | Maurice Hawkins | United States | 26,000 |
39 | 1 | Alexander Nazarov | Russia | 40,100 |
39 | 2 | Laurynas Levinskas | Lithuania | 29,100 |
39 | 3 | Delfino Novara | Italy | 13,800 |
39 | 4 | Lukasz Fraczek | Poland | 34,500 |
39 | 5 | Michael Scarborough | United States | 41,500 |
39 | 6 | Alexander Turyansky | United States | 60,500 |
39 | 8 | Darren Rabinowitz | United States | 45,200 |
40 | 1 | Vincent Moscati | United States | 23,500 |
40 | 2 | Mikita Badziakouski | Belarus | 21,500 |
40 | 3 | Jorma Nuutinen | Finland | 24,200 |
40 | 4 | Simon Deadman | United Kingdom | 70,200 |
40 | 5 | Jianguo Zhou | China | 102,900 |
40 | 6 | Seth Fischer | Canada | 40,100 |
40 | 7 | Jens Moysich | Germany | 25,800 |
41 | 1 | Victor Ramdin | United States | 119,700 |
41 | 2 | Sylvain Loosli | France | 31,100 |
41 | 3 | Vytis Paskevicius | Lithuania | 76,300 |
41 | 4 | Jussi Jaatinen | Finland | 8,700 |
41 | 6 | Eduardo Costa Parras | Brazil | 45,600 |
41 | 7 | Ivan Luca | Argentina | 31,700 |
41 | 8 | Hernan Limaico Sarmiento | Ecuador | 50,500 |
42 | 2 | Brian Altman | United States | 82,400 |
42 | 3 | Gavin O'Rourke | Ireland | 106,000 |
42 | 4 | Stanislav Alekseev | Russia | 7,900 |
42 | 5 | Shawn Labrecque | Canada | 25,600 |
42 | 6 | Kasper Linneman | Denmark | 28,800 |
42 | 7 | Sebastian Franzock | Germany | 31,100 |
42 | 8 | Roman Voronin | Russia | 40,300 |
43 | 1 | Dmitriy Prusov | Russia | 73,600 |
43 | 2 | Khaled Nassief Gutierrez | Mexico | 80,800 |
43 | 3 | Michele Bianchi | Switzerland | 14,800 |
43 | 5 | Lachezar Plamenov Petkov | Bulgaria | 50,100 |
43 | 6 | Maksim Kriuchkov | Russia | 47,200 |
43 | 7 | Yang Zhang | China | 17,400 |
43 | 8 | Rex Alarcon | Canada | 64,200 |
44 | 1 | Vladimir Shabalin | Russia | 56,300 |
44 | 2 | Andy Philachack | United States | 89,700 |
44 | 3 | Nadezhda Magnus | United States | 38,900 |
44 | 4 | Jeremey Grayson | Canada | 39,000 |
44 | 5 | Hristo Mitev Mitev | Bulgaria | 75,500 |
44 | 7 | Eddy Sabat | United States | 38,700 |
44 | 8 | Kevin Andriamahefa | Canada | 28,900 |
45 | 1 | Mike Adamo | Canada | 47,900 |
45 | 3 | Florian Buhler | Germany | 23,000 |
45 | 4 | Gregor Nachtigall | Germany | 68,800 |
45 | 5 | Anatoly Zuev | Russia | 96,100 |
45 | 6 | Andriy Lyubovetskiy | Ukraine | 22,200 |
45 | 7 | Artur Galanek | Poland | 101,900 |
45 | 8 | Timur Toktabayev | Kazakhstan | 141,500 |
Player | Chips | Progress |
---|---|---|
![]() |
155,500 | 155,500 |
|
||
![]() |
153,600 | 28,600 |
|
||
|
148,200 | 148,200 |
|
||
|
141,500 | 141,500 |
|
||
![]() |
141,200 | 141,200 |
|
||
![]() |
140,000 | 140,000 |
|
||
![]() |
133,200 | 13,200 |
|
||
|
131,700 | 131,700 |
|
||
![]() |
130,300 | 130,300 |
|
||
![]() |
119,700 | 9,700 |
|
||
![]() |
117,800 | -12,200 |
|
||
|
111,500 | 111,500 |
|
||
![]() |
108,200 | 108,200 |
|
||
![]() |
108,000 | 108,000 |
|
||
![]() |
106,000 | 57,500 |
|
||
![]() |
106,000 | 40,000 |
![]() |
104,000 | 104,000 |
|
||
|
102,900 | 102,900 |
|
||
![]() |
100,400 | 58,400 |
|
||
![]() |
100,000 | 27,000 |
|
||
|
98,400 | 8,400 |
|
||
|
96,000 | 96,000 |
|
||
|
95,500 | 95,500 |
|
||
![]() |
94,900 | 9,900 |
|
||
![]() |
94,700 | 94,700 |
|
The tournament staff just announced the remaining players will play three more hands before bagging and tagging on Day 1B. Stay tuned for a list of chip counts as well as a recap of the day’s action.
We caught the action after all the money had gone all-in preflop. Chris Moneymaker was the shortest of the three players. Robby Westrom moved all in himself over the top of Moneymaker for 22,500. John Krpan was also in the hand and he called both shoves with the biggest stack, bringing the players to a three-way showdown.
Moneymaker:
Westrom:
Krpan:
The flop came down which left Moneymaker drawing to running cards, while Krpan could still catch a
for a straight. The turn was the
though and that left both other players drawing dead. The river was the
and that sealed the deal for Westrom who nearly tripled up in that massive pot while Moneymaker was sent to the rail.
Player | Chips | Progress |
---|---|---|
|
65,000 | 65,000 |
|
||
![]() |
Busted | |
Warren Sheaves raised to 1,700 from middle position and Adrian Ioan Ionescu, who was to his direct left, three-bet all in for 7,000 even. Action folded back to Sheaves and he made the call.
Ionescu:
Sheaves:
Ionescu had the better kicker and he shipped the double after the board ran out .
A short-stacked Anuj Kwatra moved all in for 4,300 under the gun and Bartosz Stasiewicz called a couple of spots over. The rest of the players folded and the cards were turned up.
Kwatra:
Stasiewicz:
Kwatra had live cards, but he failed to his one as the board ran out a lackluster .
Player | Chips | Progress |
---|---|---|
|
Busted | |
|
Player | Chips | Progress |
---|---|---|
![]() |
Busted | |
![]() |
Busted | |
|
||
|
Busted | |
|
||
![]() |
Busted | |
|
||
![]() |
Busted | |
|
||
![]() |
Busted | |
|
||
![]() |
Busted | |
|
||
![]() |
Busted | |
|
||
![]() |
Busted | |
|
||
![]() |
Busted | |
|
||
![]() |
Busted | |
|
||
|
Busted | |
|
Level: 8
Blinds: 400/800
Ante: 100