Three Table Redraw
Level 16
: 3,000/6,000, 6,000 ante
| Table #1 | |
| Seat | Player |
|---|---|
| 1 | Greg Jennings |
| 2 | Michael Crawford |
| 3 | Fred Roll |
| 4 | Gordon Peet |
| 5 | David Cossio |
| 6 | Blair Hinkle |
| 7 | Stephen Hart |
| 8 | Cory Brown |
| 9 | Jimmy Voegele |
| Table #2 | |
| Seat | Player |
| 1 | Eric Bunch |
| 2 | James Jewell |
| 3 | Jay Johnson |
| 4 | Dustin Messner |
| 5 | Matt Newcomb |
| 6 | Mason Hinkle |
| 7 | Jeremy Tinsley |
| 8 | Vic Harris |
| 9 | William McCracken |
| Table #3 | |
| Seat | Player |
| 1 | Will Berry |
| 2 | Wadih Kaawar |
| 3 | Dan Martin |
| 4 | Matthew Blackwell |
| 5 | Mark Martin |
| 6 | Ted Forshey - Eliminated in 26th Place |
| 7 | Grant Hall - Eliminated in 27th Place |
| 8 | Tai Phan |
| 9 | Catherine Chen |