Day 2 Seat Draw
| Table | Seat | Player | Chip Count | Big Blinds |
|---|---|---|---|---|
| 15 | 1 | Bradley Rogoff | 210,000 | 52 |
| 15 | 2 | Patrick Lacy | 113,000 | 28 |
| 15 | 3 | Sid Savitt | 59,000 | 14 |
| 15 | 4 | Hiroaki Harada | 119,000 | 29 |
| 15 | 5 | Mark Lewandowski | 144,000 | 36 |
| 15 | 6 | Cem Sarioglu | 94,000 | 23 |
| 15 | 7 | Raymond Ezzie | 213,000 | 53 |
| 15 | 8 | Mark Van Keirsbilck | 145,000 | 36 |
| 15 | 9 | Christopher Moon | 227,000 | 56 |
| 16 | 1 | Connor Zhu | 256,000 | 64 |
| 16 | 2 | William Dopico | 115,000 | 28 |
| 16 | 3 | David Menosky | 340,000 | 85 |
| 16 | 4 | Rory Walsh | 350,000 | 87 |
| 16 | 5 | Christian Koleszar | 42,000 | 10 |
| 16 | 6 | Donald Baer | 224,000 | 56 |
| 16 | 7 | Joshua Rivera | 128,000 | 32 |
| 16 | 8 | Michael Shanks | 110,000 | 27 |
| 16 | 9 | Joe Gugliotta | 457,000 | 114 |
| 17 | 1 | Scott Katip | 568,000 | 142 |
| 17 | 2 | Brent Wheeler | 242,000 | 60 |
| 17 | 3 | Benjamin Skelley | 72,000 | 18 |
| 17 | 4 | Steven Lekic | 48,000 | 12 |
| 17 | 5 | Kuo Peng | 384,000 | 96 |
| 17 | 6 | Shane Pierce | 156,000 | 39 |
| 17 | 7 | Shawn Wilmot | 257,000 | 64 |
| 17 | 8 | Alex Nechiporuk | 97,000 | 24 |
| 17 | 9 | Cassidy Clark | 100,000 | 25 |
| 18 | 1 | Keith Schwartz | 230,000 | 57 |
| 18 | 2 | Ryan Mayer | 100,000 | 25 |
| 18 | 3 | Linda Eisenstein | 67,000 | 16 |
| 18 | 4 | Stephen Stock Jr | 293,000 | 73 |
| 18 | 5 | [Removed:395] | 150,000 | 37 |
| 18 | 6 | Chris Meyers | 345,000 | 86 |
| 18 | 7 | Stephen Slocum | 84,000 | 21 |
| 18 | 8 | Kyle Grupp | 82,000 | 20 |
| 18 | 9 | Chad Stone | 192,000 | 48 |
| 19 | 1 | Denis Komso | 266,000 | 66 |
| 19 | 2 | Ed Tancredi | 100,000 | 25 |
| 19 | 3 | Art Demmerley | 218,000 | 54 |
| 19 | 4 | Jeffrey Shively | 94,000 | 23 |
| 19 | 5 | Gino Giammarco | 88,000 | 22 |
| 19 | 6 | Chad Holloway | 45,000 | 11 |
| 19 | 7 | Jamie Teel | 143,000 | 35 |
| 19 | 8 | Joseph Rowe | 181,000 | 45 |
| 19 | 9 | Jason Yates (OH) | 75,000 | 18 |
| 20 | 1 | Christopher Clayton | 149,000 | 37 |
| 20 | 2 | Joseph Daddario | 162,000 | 40 |
| 20 | 3 | Paul Campbell (OH) | 311,000 | 77 |
| 20 | 4 | Mark Wahba | 368,000 | 92 |
| 20 | 5 | Joseph Curcio | 81,000 | 20 |
| 20 | 6 | Jason Bosze | 288,000 | 72 |
| 20 | 7 | Kyle Royer | 422,000 | 105 |
| 20 | 8 | Nathan Walter | 165,000 | 41 |
| 20 | 9 | Todd Saffron | 170,000 | 42 |
| 21 | 1 | Blake Napierala | 374,000 | 93 |
| 21 | 2 | Budwey Salhab | 155,000 | 38 |
| 21 | 3 | Robert Noel | 157,000 | 39 |
| 21 | 4 | Daniel Swartz | 498,000 | 124 |
| 21 | 5 | Anthony Gencarelli | 291,000 | 72 |
| 21 | 6 | Ronald Bell | 120,000 | 30 |
| 21 | 7 | Chad Welka | 138,000 | 34 |
| 21 | 8 | Jesse Price | 436,000 | 109 |
| 21 | 9 | Donald Mullen | 242,000 | 60 |
| 22 | 1 | Hardik Vyas | 36,000 | 9 |
| 22 | 2 | Ian Richardson | 221,000 | 55 |
| 22 | 3 | Thomas Carlin | 103,000 | 25 |
| 22 | 4 | Germandio Andoni | 190,000 | 47 |
| 22 | 5 | Scott Carolus | 188,000 | 47 |
| 22 | 6 | Nick Luban | 79,000 | 19 |
| 22 | 7 | Alexander Jagodik | 143,000 | 35 |
| 22 | 8 | Michele Iacovone | 266,000 | 66 |
| 22 | 9 | Michael Valore | 143,000 | 35 |
| 23 | 1 | James Pisano | 242,000 | 60 |
| 23 | 2 | Anthony Carbone | 500,000 | 125 |
| 23 | 3 | Sean Cleary | 127,000 | 31 |
| 23 | 4 | Papa Karn | 42,000 | 10 |
| 23 | 5 | Ron Ely | 87,000 | 21 |
| 23 | 6 | Joseph Hanna | 66,000 | 16 |
| 23 | 7 | Kyle Goodwin | 139,000 | 34 |
| 23 | 8 | David Powell | 102,000 | 25 |
| 23 | 9 | Michael Pempin | 187,000 | 46 |
| 24 | 1 | Ron Davis | 189,000 | 47 |
| 24 | 2 | Michael Volk | 239,000 | 59 |
| 24 | 3 | George Mohan | 280,000 | 70 |
| 24 | 4 | Alex Visbisky | 96,000 | 24 |
| 24 | 5 | Christopher Jacobson | 110,000 | 27 |
| 24 | 6 | Christopher Hewitt | 348,000 | 87 |
| 24 | 7 | Brodie Kitchlin | 353,000 | 88 |
| 24 | 8 | DJ Mackinnon | 125,000 | 31 |
| 24 | 9 | Scott Fitzhugh | 107,000 | 26 |
| 25 | 1 | Nicholas Lanzi | 196,000 | 49 |
| 25 | 2 | Frank Lagodich | 400,000 | 100 |
| 25 | 3 | Dante Powell | 95,000 | 23 |
| 25 | 4 | Nicole Bartko | 32,000 | 8 |
| 25 | 5 | |||
| 25 | 6 | Daniel Henderson | 420,000 | 105 |
| 25 | 7 | Timothy Ebner | 88,000 | 22 |
| 25 | 8 | Joseph Salvaggi | 36,000 | 9 |
| 25 | 9 | Shawn Gaffney | 427,000 | 106 |
| 26 | 1 | Blake Leduc | 220,000 | 55 |
| 26 | 2 | Sean Troha | 357,000 | 89 |
| 26 | 3 | Alec Wiggins | 138,000 | 34 |
| 26 | 4 | Daniel Murray | 190,000 | 47 |
| 26 | 5 | Dean Schultz | 187,000 | 46 |
| 26 | 6 | Taylor Howard | 411,000 | 102 |
| 26 | 7 | Derek Bowers | 565,000 | 141 |
| 26 | 8 | Julie Thomas | 66,000 | 16 |
| 26 | 9 | John Michalak | 295,000 | 73 |
| Player | Chips | Progress |
|---|---|---|
|
|
568,000 | |
|
|
||
|
|
565,000 | |
|
|
||
|
|
500,000 | |
|
|
||
|
|
498,000 | |
|
|
457,000 | |
|
|
436,000 | |
|
|
427,000 | |
|
|
422,000 | |
|
|
420,000
420,000
|
420,000 |
|
|
411,000 | |
|
|
400,000 | |
|
|
384,000 | |
|
|
374,000 | |
|
|
368,000 | |
|
|
357,000 | |
|
|
||
|
|
353,000 | |
|
|
350,000
350,000
|
350,000 |
|
|
348,000 | |
|
|
345,000 | |
|
|
340,000 | |
|
|
311,000 | |
|
|
295,000 | |
|
|
293,000 | |
|
|
291,000 | |
|
|
288,000 | |
|
|
280,000 | |
|
|
266,000 | |
|
|
266,000 | |
|
|
257,000 | |
|
|
256,000 | |
|
|
242,000 | |
|
|
||
|
|
242,000
242,000
|
242,000 |
|
|
242,000 | |
|
|
239,000 | |
|
|
230,000 | |
|
|
227,000 | |
|
|
224,000 | |
|
|
221,000 | |
|
|
220,000 | |
|
|
218,000
218,000
|
218,000 |
|
|
213,000 | |
|
|
210,000 | |
|
|
196,000 | |
|
|
192,000 | |
|
|
190,000 | |
|
|
190,000 | |
|
|
189,000 | |
|
|
188,000 | |
|
|
187,000 | |
|
|
187,000 | |
|
|
181,000 | |
|
|
170,000 | |
|
|
165,000 | |
|
|
162,000 | |
|
|
157,000 | |
|
|
156,000 | |
|
|
155,000 | |
|
|
150,000 | |
|
|
149,000 | |
|
|
145,000 | |
|
|
144,000 | |
|
|
143,000 | |
|
|
143,000 | |
|
|
143,000 | |
|
|
139,000 | |
|
|
138,000 | |
|
|
138,000 | |
|
|
128,000 | |
|
|
127,000 | |
|
|
125,000 | |
|
|
120,000 | |
|
|
119,000 | |
|
|
115,000 | |
|
|
113,000 | |
|
|
110,000 | |
|
|
110,000 | |
|
|
107,000 | |
|
|
103,000 | |
|
|
102,000 | |
|
|
100,000
100,000
|
100,000 |
|
|
100,000 | |
|
|
100,000 | |
|
|
97,000 | |
|
|
96,000
96,000
|
96,000 |
|
|
95,000 | |
|
|
94,000 | |
|
|
94,000 | |
|
|
88,000
88,000
|
88,000 |
|
|
88,000 | |
|
|
87,000 | |
|
|
84,000 | |
|
|
82,000 | |
|
|
81,000 | |
|
|
79,000 | |
|
|
75,000 | |
|
|
72,000 | |
|
|
67,000 | |
|
|
66,000 | |
|
|
66,000 | |
|
|
59,000 | |
|
|
48,000 | |
|
|
45,000 | |
|
|
||
|
|
42,000 | |
|
|
42,000 | |
|
|
36,000 | |
|
|
36,000
36,000
|
36,000 |
|
|
32,000 | |