TImoteo Calleio Wins RGPS Jamul Event #3: $250 DeepStack ($10,780)
Level 7
: Blinds 500/1,000, 1,000 ante
TImoteo Calleio outlasted 274 players to win the top prize of $10,780 from a prize pool of $54,800. Calleio was followed by Mark Cincotta in second and Preston McEwan in third. Craig Trent and Thanh Doan rounded out the top five.
Event #3: $250 DeepStack Top Ten Finishers
| Place | Name | Prize |
|---|---|---|
| 1 | TImoteo Calleio | $10,780 |
| 2 | Mark Cincotta | $8,000 |
| 3 | Preston McEwan | $7,500 |
| 4 | Craig Trent | $3,415 |
| 5 | Thanh Doan | $2,635 |
| 6 | Eric Brannon | $2,185 |
| 7 | Alexander March | $1,835 |
| 8 | Luis Rodriguez | $1,535 |
| 9 | Jonathan Jimenez | $1,225 |
| 10 | Paul Mendoza | $1,225 |
(Photo courtesy of Joe Garrett/RGPS)