Day 2 Seat Draw (Alphabetical by First Name)
Level 17
: Blinds 6,000/12,000, 12,000 ante
| Player | Country | Table | Seat | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| Adam Saven | United States | 21 | 5 | 378,000 | 32 |
| Alan Bittikofer | United States | 16 | 8 | 111,000 | 9 |
| Albert Sanchez Jr | United States | 23 | 6 | 370,000 | 31 |
| Alexander Gould | United States | 31 | 2 | 208,000 | 17 |
| Alexey Laptev | United States | 24 | 1 | 500,000 | 42 |
| Amador Igarta | United States | 25 | 2 | 682,000 | 57 |
| Andrew Moser | United States | 21 | 7 | 117,000 | 10 |
| Andrew Nguyen | United States | 37 | 3 | 259,000 | 22 |
| Angelo Kratsas | United States | 16 | 2 | 458,000 | 38 |
| Annamarie Rael | United States | 34 | 9 | 245,000 | 20 |
| Anthony Bloesch | United States | 26 | 7 | 525,000 | 44 |
| Anthony Charter | Canada | 18 | 9 | 755,000 | 63 |
| Anthony Li | United States | 24 | 4 | 268,000 | 22 |
| Aquil Salahudeen | United States | 16 | 5 | 282,000 | 24 |
| Arman Vahdatinia | United States | 17 | 1 | 296,000 | 25 |
| Arthur Hill | United States | 34 | 6 | 140,000 | 12 |
| Arthur Tanimoto | United States | 23 | 1 | 322,000 | 27 |
| Benjamin Primus | United States | 25 | 5 | 174,000 | 15 |
| Bobby Poe | United States | 23 | 7 | 148,000 | 12 |
| Brett Murray | United States | 22 | 8 | 147,000 | 12 |
| Casey Sandretto | United States | 37 | 8 | 835,000 | 70 |
| Charles Mendoza | United States | 37 | 5 | 405,000 | 34 |
| Chris Nelson | United States | 23 | 2 | 61,000 | 5 |
| Christina Prescott | United States | 34 | 7 | 140,000 | 12 |
| Christopher Rudd | United States | 37 | 1 | 228,000 | 19 |
| Cuong Pham | United States | 22 | 3 | 173,000 | 14 |
| Dan Stir | United States | 18 | 1 | 226,000 | 19 |
| Daniel Hughes | United States | 15 | 7 | 715,000 | 60 |
| Daniel Mcgee | United States | 15 | 4 | 276,000 | 23 |
| David Miller | United States | 19 | 3 | 227,000 | 19 |
| David Nguyen | Canada | 15 | 9 | 149,000 | 12 |
| Debra Pope | United States | 26 | 2 | 42,000 | 4 |
| Deirdre Castillo | United States | 22 | 1 | 97,000 | 8 |
| Derek Stark | United States | 15 | 5 | 260,000 | 22 |
| Deven Cannon | United States | 18 | 8 | 436,000 | 36 |
| Diego Tejada | United States | 17 | 4 | 120,000 | 10 |
| Douglas Newland | United States | 21 | 1 | 243,000 | 20 |
| Dylan Scaggs | United States | 31 | 4 | 318,000 | 27 |
| Ed Smith | United States | 25 | 7 | 700,000 | 58 |
| Elias Travis | United States | 18 | 5 | 870,000 | 73 |
| Eric Welch | United States | 23 | 4 | 97,000 | 8 |
| Fong Yang | United States | 17 | 9 | 668,000 | 56 |
| Francis Nguyen | United States | 34 | 3 | 199,000 | 17 |
| Glen Hori | United States | 18 | 7 | 157,000 | 13 |
| Gregory Gagne | United States | 21 | 9 | 384,000 | 32 |
| Hong Moon | United States | 19 | 2 | 181,000 | 15 |
| Hung Vo | United States | 17 | 2 | 720,000 | 60 |
| James Allen Turner | United States | 37 | 6 | 687,000 | 57 |
| James Smith | United States | 26 | 9 | 190,000 | 16 |
| Jason Weaver | United States | 25 | 3 | 378,000 | 32 |
| Jeevandeep Singh | United States | 34 | 8 | 54,000 | 5 |
| Jeff Khomari | United States | 21 | 6 | 146,000 | 12 |
| Jeffrey Platt | United States | 23 | 9 | 446,000 | 37 |
| Jeffrey Spruitenburg | United States | 31 | 6 | 102,000 | 9 |
| Jimmie Cooper | United States | 25 | 9 | 141,000 | 12 |
| John Kenner | United States | 24 | 3 | 389,000 | 32 |
| Jonathan Epstein | United States | 19 | 8 | 438,000 | 37 |
| Joseph Bergh | United States | 21 | 2 | 17,700 | 1 |
| Joseph Blanke Ghio | United States | 24 | 6 | 92,000 | 8 |
| Joseph Lee | United States | 31 | 5 | 219,000 | 18 |
| Juan Valadez | United States | 15 | 8 | 195,000 | 16 |
| Juliana Sewart | United States | 19 | 6 | 146,000 | 12 |
| Kenneth Burke | United States | 15 | 1 | 885,000 | 74 |
| Kong Wang | United States | 16 | 3 | 254,000 | 21 |
| Kyle Reynolds | United States | 26 | 8 | 220,000 | 18 |
| Lance Austin | United States | 16 | 9 | 220,000 | 18 |
| Lee Sanders | United States | 24 | 5 | 306,000 | 26 |
| Man Pham | United States | 15 | 3 | 116,000 | 10 |
| Marcel Colin Jr | United States | 21 | 8 | 235,000 | 20 |
| Marcus Mims | United States | 34 | 1 | 261,000 | 22 |
| Mario Lopez | United States | 15 | 6 | 385,000 | 32 |
| Mario Samareta | United States | 19 | 9 | 206,000 | 17 |
| Martin Bates | United States | 23 | 5 | 265,000 | 22 |
| Masoud Shojaei | United States | 19 | 4 | 114,000 | 10 |
| Matthew Kramer | United States | 23 | 3 | 617,000 | 51 |
| Michael Degroot | United States | 22 | 7 | 337,000 | 28 |
| Michael Loncar | United States | 18 | 4 | 376,000 | 31 |
| Michael Mendonsa | United States | 24 | 7 | 637,000 | 53 |
| Michael Needle | United States | 26 | 6 | 326,000 | 27 |
| Michael Runnels | United States | 21 | 3 | 200,000 | 17 |
| Michelle Skinner | United States | 31 | 1 | 104,000 | 9 |
| Miguel Beteta Rodrigo | United States | 31 | 3 | 295,000 | 25 |
| Mrityunjay Jha | United States | 34 | 5 | 642,000 | 54 |
| Nicholas Quazzo | United States | 25 | 1 | 338,000 | 28 |
| Paul Rodgers | United States | 31 | 9 | 212,000 | 18 |
| Paul Vlahos | United States | 18 | 2 | 120,000 | 10 |
| Peter Shekeloff | United States | 16 | 4 | 186,000 | 16 |
| Phillip Good | United States | 16 | 6 | 207,000 | 17 |
| Prasad Inamdar | United States | 34 | 4 | 331,000 | 28 |
| Ratu Caucau | United States | 15 | 2 | 766,000 | 64 |
| Ravi Udayakumar | United States | 17 | 8 | 205,000 | 17 |
| Ravinder Sharma | United States | 37 | 9 | 298,000 | 25 |
| Richard Harris | United Kingdom | 17 | 7 | 241,000 | 20 |
| Robert Anderson | United States | 19 | 7 | 173,000 | 14 |
| Robert Duran | United States | 21 | 4 | 294,000 | 25 |
| Romha Amha | United States | 25 | 4 | 89,000 | 7 |
| Rommel Damasco | United States | 17 | 6 | 403,000 | 34 |
| Rommel Santos | United States | 25 | 8 | 133,000 | 11 |
| Ryan Heitzman | United States | 22 | 9 | 535,000 | 45 |
| Sabir Rasulov | United States | 24 | 9 | 536,000 | 45 |
| San Vong | United States | 26 | 1 | 116,000 | 10 |
| Sanjay Kochhar | United States | 19 | 5 | 134,000 | 11 |
| Scott Dobbins | United States | 26 | 5 | 51,000 | 4 |
| Sorin Cristea | United States | 31 | 7 | 653,000 | 54 |
| Tennyson Schaina | United States | 17 | 3 | 392,000 | 33 |
| Thomas Phillips | United States | 25 | 6 | 150,000 | 13 |
| Thomas Tran | United States | 19 | 1 | 219,000 | 18 |
| Tracy Oto | United States | 18 | 3 | 214,000 | 18 |
| Travis Fujisaka | United States | 26 | 4 | 254,000 | 21 |
| Trevor Mackin | United States | 17 | 5 | 259,000 | 22 |
| Venkata Gongala | United States | 18 | 6 | 379,000 | 32 |
| Victor Paredes | United States | 26 | 3 | 227,000 | 19 |
| Victor Wan | United States | 31 | 8 | 435,000 | 36 |
| Vincent Cardinale | United States | 23 | 8 | 455,000 | 38 |
| Vy Nguyen | United States | 22 | 2 | 330,000 | 28 |
| William Baxley | United States | 22 | 6 | 158,000 | 13 |
| William Konevich | United States | 22 | 5 | 104,000 | 9 |
| William Sandberg | United States | 24 | 8 | 86,000 | 7 |
| Wilson Tolon | United States | 34 | 2 | 260,000 | 22 |
| Xian Tang | United States | 37 | 7 | 322,000 | 27 |
| Xiao Gu | United States | 37 | 2 | 240,000 | 20 |
| Xiong Thao | United States | 37 | 4 | 25,000 | 2 |
| Yang Li | China | 24 | 2 | 328,000 | 27 |
| Yuefan Wang | United States | 16 | 7 | 149,000 | 12 |
| Yunkyu Song | United States | 22 | 4 | 180,000 | 15 |
| Player | Chips | Progress |
|---|---|---|
|
|
885,000 | |
|
|
870,000 | |
|
|
835,000 | |
|
|
||
|
|
766,000 | |
|
|
755,000
315,000
|
315,000 |
|
|
720,000 | |
|
|
715,000
191,000
|
191,000 |
|
|
700,000
60,000
|
60,000 |
|
|
687,000
152,000
|
152,000 |
|
|
682,000 | |
|
|
668,000
294,000
|
294,000 |
|
|
653,000 | |
|
|
642,000 | |
|
|
637,000
541,000
|
541,000 |
|
|
617,000
530,000
|
530,000 |
|
|
536,000
320,000
|
320,000 |
|
|
535,000 | |
|
|
525,000 | |
|
|
500,000 | |
|
|
458,000 | |
|
|
455,000 | |
|
|
446,000 | |
|
|
438,000 | |
|
|
436,000
265,000
|
265,000 |
|
|
435,000 | |
|
|
405,000 | |
|
|
403,000
142,000
|
142,000 |
|
|
392,000 | |
|
|
389,000 | |
|
|
385,000 | |
|
|
384,000 | |
|
|
379,000 | |
|
|
378,000 | |
|
|
378,000 | |
|
|
376,000 | |
|
|
370,000 | |
|
|
338,000 | |
|
|
337,000 | |
|
|
||
|
|
331,000
248,000
|
248,000 |
|
|
330,000 | |
|
|
328,000 | |
|
|
326,000 | |
|
|
322,000
205,000
|
205,000 |
|
|
322,000 | |
|
|
318,000 | |
|
|
306,000 | |
|
|
298,000 | |
|
|
296,000 | |
|
|
295,000 | |
|
|
294,000 | |
|
|
282,000 | |
|
|
276,000
59,000
|
59,000 |
|
|
268,000 | |
|
|
265,000 | |
|
|
261,000 | |
|
|
260,000 | |
|
|
260,000 | |
|
|
259,000 | |
|
|
259,000 | |
|
|
||
|
|
254,000
184,000
|
184,000 |
|
|
254,000 | |
|
|
245,000 | |
|
|
243,000 | |
|
|
241,000 | |
|
|
240,000
12,000
|
12,000 |
|
|
235,000 | |
|
|
228,000 | |
|
|
227,000 | |
|
|
227,000
90,000
|
90,000 |
|
|
||
|
|
226,000 | |
|
|
220,000
87,000
|
87,000 |
|
|
220,000 | |
|
|
219,000
25,000
|
25,000 |
|
|
219,000 | |
|
|
214,000 | |
|
|
212,000
123,000
|
123,000 |
|
|
208,000 | |
|
|
207,000 | |
|
|
206,000 | |
|
|
205,000 | |
|
|
200,000
47,000
|
47,000 |
|
|
199,000 | |
|
|
195,000 | |
|
|
190,000 | |
|
|
186,000 | |
|
|
181,000 | |
|
|
180,000
195,000
|
195,000 |
|
|
174,000 | |
|
|
173,000 | |
|
|
173,000 | |
|
|
158,000 | |
|
|
157,000
73,000
|
73,000 |
|
|
150,000 | |
|
|
149,000
9,000
|
9,000 |
|
|
149,000 | |
|
|
148,000 | |
|
|
147,000 | |
|
|
146,000 | |
|
|
146,000 | |
|
|
141,000 | |
|
|
140,000 | |
|
|
140,000 | |
|
|
134,000
171,000
|
171,000 |
|
|
133,000
45,000
|
45,000 |
|
|
120,000
47,000
|
47,000 |
|
|
120,000 | |
|
|
117,000
6,000
|
6,000 |
|
|
116,000
44,000
|
44,000 |
|
|
116,000
25,000
|
25,000 |
|
|
114,000 | |
|
|
111,000
12,000
|
12,000 |
|
|
104,000
216,000
|
216,000 |
|
|
104,000
56,000
|
56,000 |
|
|
102,000 | |
|
|
97,000 | |
|
|
97,000 | |
|
|
92,000
6,000
|
6,000 |
|
|
89,000 | |
|
|
86,000 | |
|
|
61,000
35,000
|
35,000 |
|
|
54,000
5,000
|
5,000 |
|
|
51,000
20,000
|
20,000 |
|
|
42,000 | |
|
|
25,000
83,000
|
83,000 |
|
|
17,700 | |
|
|
||