| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Ossi Ketola | Finland | 7,100,000 | 118 |
| 1 | 2 | Mikita Badziakouski | Belarus | 2,600,000 | 43 |
| 1 | 3 | Seth Davies | United States | 3,500,000 | 58 |
| 1 | 4 | Alexander Zubov | Russia | 4,200,000 | 70 |
| 1 | 5 | Thomas Muehlocker | Austria | 785,000 | 13 |
| 1 | 6 | Mario Mosboeck | Austria | 3,700,000 | 62 |
| 1 | 7 | Joao Vieira | Portugal | 840,000 | 14 |
| 1 | 8 | Samuel Mullur | Austria | 2,600,000 | 43 |
| 2 | 1 | David Coleman | United States | 2,200,000 | 37 |
| 2 | 2 | Tom Fuchs | Germany | 2,600,000 | 43 |
| 2 | 3 | Kannapong Thanarattrakul | Thailand | 1,600,000 | 27 |
| 2 | 4 | Jason Koon | United States | 2,500,000 | 42 |
| 2 | 5 | Fedor Holz | Germany | 3,100,000 | 52 |
| 2 | 6 | Alex Foxen | United States | 5,100,000 | 85 |
| 2 | 7 | Stephen Chidwick | United Kingdom | 920,000 | 15 |
| 2 | 8 | Dimitar Danchev | Bulgaria | 2,100,000 | 35 |
| Player | Chips | Progress |
|---|---|---|
|
|
7,100,000
100,000
|
100,000 |
|
|
||
|
|
5,100,000
200,000
|
200,000 |
|
|
||
|
|
4,200,000
200,000
|
200,000 |
|
|
3,700,000 | |
|
|
3,500,000
200,000
|
200,000 |
|
|
||
|
|
3,100,000
600,000
|
600,000 |
|
|
||
|
|
2,600,000 | |
|
|
||
|
|
2,600,000
200,000
|
200,000 |
|
|
2,600,000
100,000
|
100,000 |
|
|
||
|
|
2,500,000 | |
|
|
||
|
|
2,200,000
300,000
|
300,000 |
|
|
||
|
|
2,100,000
500,000
|
500,000 |
|
|
||
|
|
1,600,000 | |
|
|
||
|
|
920,000
480,000
|
480,000 |
|
|
||
|
|
840,000
360,000
|
360,000 |
|
|
||
|
|
785,000
615,000
|
615,000 |