Final Two Tables
Level 29
: 40,000/80,000, 80,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Paul van Oort | Netherlands | 1,545,000 | 19 |
| 1 | 2 | Harry Ross | United Kingdom | 2,065,000 | 26 |
| 1 | 3 | Marek Blasko | Slovakia | 225,000 | 3 |
| 1 | 4 | Martin Kabrhel | Czech Republic | 4,980,000 | 62 |
| 1 | 5 | Milad Izadmousa | Germany | 620,000 | 8 |
| 1 | 6 | Daniel Nielsen | Denmark | 1,250,000 | 16 |
| 1 | 7 | Jakub Oliva | Czech Republic | 7,760,000 | 97 |
| 1 | 8 | Wissam Turkie | Germany | 1,200,000 | 15 |
| 2 | 1 | Robert Skopalik | Czech Republic | 2,000,000 | 25 |
| 2 | 2 | Abdelhakim Zoufri | Netherlands | 900,000 | 11 |
| 2 | 4 | Daniel Smiljkovic | Germany | 1,505,000 | 19 |
| 2 | 4 | Raz Alon | Israel | 1,880,000 | 24 |
| 2 | 5 | Philipp Luetkemeier | Germany | 750,000 | 9 |
| 2 | 6 | Andreas Heider | Germany | 790,000 | 10 |
| 2 | 7 | Martin Mulsow | Germany | 3,840,000 | 48 |
| 2 | 8 | Pascal Roumier | France | 1,310,000 | 16 |
| Player | Chips | Progress |
|---|---|---|
|
|
7,760,000
260,000
|
260,000 |
|
|
4,980,000
680,000
|
680,000 |
|
|
||
|
|
3,840,000
840,000
|
840,000 |
|
|
2,065,000
1,120,000
|
1,120,000 |
|
|
2,000,000
240,000
|
240,000 |
|
|
1,880,000
40,000
|
40,000 |
|
|
1,545,000
155,000
|
155,000 |
|
|
1,505,000
295,000
|
295,000 |
|
|
||
|
|
1,310,000
440,000
|
440,000 |
|
|
1,250,000
90,000
|
90,000 |
|
|
1,200,000
35,000
|
35,000 |
|
|
900,000
370,000
|
370,000 |
|
|
790,000
160,000
|
160,000 |
|
|
750,000
30,000
|
30,000 |
|
|
620,000
840,000
|
840,000 |
|
|
225,000
25,000
|
25,000 |