Place | Winner | Prize (USD) | |
---|---|---|---|
1 | ![]() | $825,956 | |
2 | ![]() | $483,755 | |
3 | $332,582 | ||
4 | ![]() | $230,883 | |
5 | ![]() | $174,537 | |
6 | $134,682 | ||
7 | ![]() | $107,196 | |
8 | ![]() | $79,710 | |
9 | ![]() | $57,721 | |
10 | ![]() | $41,229 | |
11 | ![]() | $41,229 | |
12 | ![]() | $41,229 | |
13 | ![]() | $35,732 | |
14 | $35,732 | ||
15 | ![]() | $35,732 | |
16 | ![]() | $30,325 | |
17 | ![]() | $30,325 | |
18 | ![]() | $30,325 | |
2007 World Series of Poker
Event 7 - $5,000 Pot Limit Omaha w/ rebuys