Place | Winner | Prize (USD) | |
---|---|---|---|
1 | ![]() | $220,538 | |
2 | ![]() | $136,292 | |
3 | ![]() | $89,342 | |
4 | ![]() | $61,919 | |
5 | ![]() | $45,237 | |
6 | ![]() | $34,747 | |
7 | ![]() | $27,993 | |
8 | ![]() | $23,600 | |
9 | ![]() | $16,517 | |
10 | ![]() | $16,517 | |
11 | ![]() | $13,274 | |
12 | ![]() | $13,274 | |
13 | ![]() | $10,481 | |
14 | ![]() | $10,481 | |
15 | $8,198 | ||
16 | ![]() | $8,198 | |
17 | ![]() | $6,434 | |
18 | ![]() | $6,434 | |
19 | $6,434 | ||
20 | ![]() | $6,434 | |
21 | ![]() | $6,434 | |
22 | ![]() | $6,434 | |
23 | ![]() | $6,434 | |
24 | ![]() | $6,434 | |
25 | $5,197 | ||
26 | $5,197 | ||
27 | $5,197 | ||
28 | $5,197 | ||
29 | ![]() | $5,197 | |
30 | ![]() | $5,197 | |
31 | ![]() | $5,197 | |
32 | ![]() | $5,197 | |
33 | ![]() | $4,393 | |
34 | ![]() | $4,393 | |
35 | ![]() | $4,393 | |
36 | $4,393 | ||
37 | ![]() | $4,393 | |
38 | ![]() | $4,393 | |
39 | $4,393 | ||
40 | ![]() | $4,393 | |
2009 World Series of Poker
Event 25 - $2,500 Omaha/Seven Card Stud Hi/Lo 8-or-better