Three-Table Redraw & Counts
Level 15
: 2,500/5,000, 0 ante
| Seat | Player | Counts |
|---|---|---|
| 1 | Matthew Schreiber | 178,000 |
| 2 | Steve Landfish | 119,000 |
| 3 | Vincent Gironda | 78,000 |
| 4 | Brian Aleksa | 68,000 |
| 5 | David Chiu | 152,000 |
| 6 | Ben Yu | 109,000 |
| 7 | Jeffrey Yass | 85,000 |
| 8 | Justin Smith | 54,000 |
| 9 | Stephanie Nguyen | 26,500 |
| 1 | Jason Papastavrou | 65,000 |
| 2 | Dom Denotaristefani | 88,000 |
| 3 | Ray Dehkharghani | 65,000 |
| 4 | Justin Bonomo | 45,000 |
| 5 | Brock Parker | 110,000 |
| 6 | Jan Sjavik | 120,000 |
| 7 | Michael Moore | 148,000 |
| 8 | Ben Stark | 20,000 |
| 9 | Brent Wheeler | 136,000 |
| 1 | Ronnie Bardah | 255,000 |
| 2 | Todd Witteles | 155,000 |
| 3 | Chris Kwon | 82,000 |
| 4 | Gabriel Nassif | 90,000 |
| 5 | Danny Warchol | 29,000 |
| 6 | Paul Sokoloff | 59,000 |
| 7 | Greg Mueller | 170,000 |
| 8 | Juha Helppi | 45,000 |
| 9 | Bruno Fitoussi | 91,000 |
| Player | Chips | Progress |
|---|---|---|
|
|
255,000 | |
|
|
||
|
|
178,000 | |
|
|
||
|
|
170,000 | |
|
|
||
|
|
155,000 | |
|
|
||
|
|
152,000 | |
|
|
||
|
|
148,000 | |
|
|
136,000 | |
|
|
||
|
|
120,000 | |
|
|
119,000 | |
|
|
110,000 | |
|
|
109,000 | |
|
|
||
|
|
91,000 | |
|
|
90,000 | |
|
|
||
|
|
88,000 | |
|
|
85,000 | |
|
|
82,000 | |
|
|
78,000 | |
|
|
68,000 | |
|
|
65,000 | |
|
|
||
|
|
65,000 | |
|
|
54,000 | |
|
|
45,000 | |
|
|
||
|
|
45,000 | |
|
|
||
|
|
29,000 | |
|
|
26,500 | |
|
|
20,000 | |