Event #80: $3,000 6-Handed Pot-Limit Omaha
Day 1 Completed
Event #80: $3,000 6-Handed Pot-Limit Omaha
Day 1 Completed
After 10 one-hour levels of play, the first day of Event #80: $3,000 6-Handed Pot-Limit Omaha is officially complete. The Amazon Room inside the Rio All-Suite Hotel and Casino was nothing short of electric all day as alongside this event, the final day of the Main Event played to its conclusion.
Though today was only Day 1, the tournament contributed significantly to the action and excitement in the room as it filled up the Orange section of the Amazon room as a field of 496 entries for a $1,324,320 prize pool played down to just 122 players.
When the dust settled, it was Ruslan Nazarenko that bagged the chip lead with a massive stack of 616,500. He was far and away the chip leader, though he enjoys the company of a leaderboard full of notables. Chino Rheem (500,000), Maxx Coleman (496,000), Michael Moncek (445,000), and James Mordue (420,000) all bagged north of 400,000 at the end of the day and will look to build on that figure tomorrow.
RANK | PLAYER | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Ruslan Nazarenko | United Kingdom | 616,500 | 247 |
2 | Chino Rheem | United States | 500,000 | 200 |
3 | Maxx Coleman | United States | 496,000 | 198 |
4 | Steven Forman | United States | 460,000 | 184 |
5 | Michael Moncek | United States | 445,500 | 178 |
6 | James Mordue | United States | 419,000 | 168 |
7 | Joseph Haug | United States | 358,500 | 143 |
8 | Uri Reichenstein | Israel | 357,500 | 143 |
9 | Michael Hudson | United States | 334,500 | 134 |
10 | Robert Emmerson | United Kingdom | 316,500 | 127 |
An interesting hand occurred the last hand of the night when Steven Forman flopped a set of ladies with the nut flush draw and dropped three players to finishing the night with a stack of 460,000. Other notables to advance to Day 2 include Uri Reichenstein (357,000), Michael Hudson (334,500), Anatolii Zyrin (280,500), and Ali Imsirovic (268,500).
Some players who were not as fortunate to make it to the end of the day included Craig Varnell, Chance Kornuth, Shaun Deeb, David Williams, and defending champ Alan Sternberg.
Day 2 continues Thursday at 2 p.m. local time with blinds of 1,000/2,500. Ten more one-hour levels are on the docket with a 15-minute break occurring after every two levels, and there will be a one-hour dinner break after the sixth hour of play.
There will be 124 players returning for Day 2 but almost half will have to drop before they will make any money as only the top 75 places will be paid out at least $4,819, while the winner of the event will take home $280,916 along with the coveted WSOP bracelet.
Position | Prize |
---|---|
1 | $280,916 |
2 | $173,613 |
3 | $116,106 |
4 | $79,368 |
5 | $55,485 |
6 | $39,688 |
7 | $29,063 |
8-9 | $21,800 |
10-12 | $16,760 |
13-16 | $13,215 |
17-25 | $10,692 |
25-30 | $8,885 |
31-36 | $7,587 |
37-42 | $6,664 |
43-48 | $6,024 |
49-54 | $5,648 |
55-60 | $5,271 |
61-75 | $4,819 |
Keep your eyes peeled as PokerNews provides coverage throughout the homestretch of the 2021 World Series of Poker.
ROOM | TABLE | SEAT | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 491 | 2 | Dustin Nelson | United States | 39,500 | 16 |
Amazon | 491 | 3 | Isaac Kempton | United States | 300,500 | 120 |
Amazon | 491 | 4 | Mike Watson | Canada | 78,000 | 31 |
Amazon | 491 | 5 | Rok Gostisa | Slovakia | 91,000 | 36 |
Amazon | 491 | 6 | Jake Schwartz | United States | 62,000 | 25 |
Amazon | 492 | 1 | David Williams | United States | 190,500 | 76 |
Amazon | 492 | 2 | Brandon Schaefer | United States | 67,000 | 27 |
Amazon | 492 | 3 | Michael Rodrigues | Portugal | 246,000 | 98 |
Amazon | 492 | 4 | William Benson | United States | 192,500 | 77 |
Amazon | 492 | 5 | Eddie Ochana | United States | 264,500 | 106 |
Amazon | 492 | 6 | Ryan Laplante | United States | 65,000 | 26 |
Amazon | 493 | 1 | Pedro Neves | Portugal | 145,000 | 58 |
Amazon | 493 | 2 | Michael Kong | United States | 154,500 | 62 |
Amazon | 493 | 3 | Rafael Lebron | United States | 199,500 | 80 |
Amazon | 493 | 4 | Ruslan Nazarenko | United Kingdom | 616,500 | 247 |
Amazon | 493 | 5 | Tyler Smith | United States | 311,000 | 124 |
Amazon | 493 | 6 | Allan Le | United States | 150,000 | 60 |
Amazon | 494 | 1 | Ari Engel | United States | 55,000 | 22 |
Amazon | 494 | 2 | Jordan Semel | United States | 73,500 | 29 |
Amazon | 494 | 3 | Oswin Ziegelbecker | Austria | 166,000 | 66 |
Amazon | 494 | 4 | Ben Yu | United States | 36,000 | 14 |
Amazon | 494 | 5 | Jussi Nevanlinna | Finland | 169,000 | 68 |
Amazon | 494 | 6 | Allison Marques | Brazil | 101,400 | 41 |
Amazon | 495 | 1 | Kamel Mokhammad | Ukraine | 162,000 | 65 |
Amazon | 495 | 2 | Peiqi Cheryl Choon | United States | 133,500 | 53 |
Amazon | 495 | 3 | Raymond Henson | United States | 170,500 | 68 |
Amazon | 495 | 4 | Brett Richey | United States | 35,000 | 14 |
Amazon | 495 | 5 | Nikolay Fal | Russia | 96,500 | 39 |
Amazon | 495 | 6 | Martin Finger | Austria | 1 | 0 |
Amazon | 496 | 1 | Robert Emmerson | United Kingdom | 316,500 | 127 |
Amazon | 496 | 3 | Jason DeWitt | United States | 120,000 | 48 |
Amazon | 496 | 4 | Michael Hudson | United States | 334,500 | 134 |
Amazon | 496 | 5 | Ryan Franklin | United States | 35,000 | 14 |
Amazon | 496 | 6 | Richie Allen | United Kingdom | 169,000 | 68 |
Amazon | 497 | 1 | Robert Cowen | United Kingdom | 284,000 | 114 |
Amazon | 497 | 2 | Jered Bettencourt | United States | 160,000 | 64 |
Amazon | 497 | 3 | Nicolai Morris | United States | 27,500 | 11 |
Amazon | 497 | 4 | Toby Boas | United States | 70,000 | 28 |
Amazon | 497 | 6 | Leonid Yanovski | Israel | 260,500 | 104 |
Amazon | 498 | 1 | Christian Harder | United States | 44,000 | 18 |
Amazon | 498 | 2 | Phil Laak | United States | 142,000 | 57 |
Amazon | 498 | 3 | Ari Oxman | United States | 261,500 | 105 |
Amazon | 498 | 4 | Oleksandr Trokhymenko | Ukraine | 36,000 | 14 |
Amazon | 498 | 5 | James Morse | United States | 116,500 | 47 |
Amazon | 498 | 6 | Sonny Franco | France | 178,000 | 71 |
Amazon | 499 | 1 | Kosei Ichinose | Japan | 220,000 | 88 |
Amazon | 499 | 2 | Youness Barakat | United States | 61,500 | 25 |
Amazon | 499 | 3 | Chino Rheem | United States | 500,000 | 200 |
Amazon | 499 | 4 | Joseph Haug | United States | 358,500 | 143 |
Amazon | 499 | 5 | Ivan Deyra | France | 45,500 | 18 |
Amazon | 499 | 6 | Enrico Rudelitz | Austria | 44,000 | 18 |
Amazon | 500 | 1 | Richard Ashby | United Kingdom | 215,000 | 86 |
Amazon | 500 | 2 | Dejuante Alexander | United States | 78,500 | 31 |
Amazon | 500 | 3 | Craig Chait | United States | 228,000 | 91 |
Amazon | 500 | 4 | James Lee | United States | 109,500 | 44 |
Amazon | 500 | 5 | Idris Ambraisse | France | 232,500 | 93 |
Amazon | 500 | 6 | Derek Gregory | United States | 122,500 | 49 |
Amazon | 501 | 1 | Barny Boatman | United Kingdom | 74,000 | 30 |
Amazon | 501 | 2 | Martins Adeniya | United Kingdom | 107,000 | 43 |
Amazon | 501 | 3 | Ben Hamnett | United States | 34,000 | 14 |
Amazon | 501 | 4 | Ali Imsirovic | United States | 268,500 | 107 |
Amazon | 501 | 5 | Christopher Frank | Germany | 52,000 | 21 |
Amazon | 501 | 6 | Yehoram Houri | France | 76,500 | 31 |
Amazon | 502 | 1 | Uri Reichenstein | Israel | 357,500 | 143 |
Amazon | 502 | 2 | Danny Chang | United States | 225,500 | 90 |
Amazon | 502 | 3 | Ravi Raghavan | United States | 22,000 | 9 |
Amazon | 502 | 4 | Yashuo Chin | United States | 55,500 | 22 |
Amazon | 502 | 5 | James Mordue | United States | 419,000 | 168 |
Amazon | 502 | 6 | Matthew Woodward | United States | 71,000 | 28 |
Amazon | 503 | 1 | Zeik Tuit | Ireland | 123,500 | 49 |
Amazon | 503 | 2 | Jeffrey Amasaki | United States | 62,500 | 25 |
Amazon | 503 | 3 | Max Avela | United States | 281,500 | 113 |
Amazon | 503 | 4 | Alex Epstein | United States | 129,000 | 52 |
Amazon | 503 | 5 | Balint Sebestyen | Hungary | 147,500 | 59 |
Amazon | 503 | 6 | Brian Hastings | United States | 113,000 | 45 |
Amazon | 504 | 1 | Karel Mokry | Czech Republic | 107,500 | 43 |
Amazon | 504 | 2 | Steven Forman | United States | 460,000 | 184 |
Amazon | 504 | 4 | Michael Schwartz | United States | 134,500 | 54 |
Amazon | 504 | 5 | Damjan Radanov | United States | 244,000 | 98 |
Amazon | 504 | 6 | Noah Bronstein | United States | 47,000 | 19 |
Amazon | 505 | 1 | Dante Goya Fenandes | Brazil | 188,500 | 75 |
Amazon | 505 | 2 | Gabriel Andrade | Ecuador | 57,000 | 23 |
Amazon | 505 | 3 | David Anderson | United Kingdom | 109,500 | 44 |
Amazon | 505 | 4 | Mark Birdsall | United States | 134,000 | 54 |
Amazon | 505 | 5 | Tony Hoang | Canada | 135,000 | 54 |
Amazon | 505 | 6 | Simon Lofberg | Sweden | 160,500 | 64 |
Amazon | 506 | 1 | Ren Lin | United States | 200,000 | 80 |
Amazon | 506 | 2 | Senovio Ramirez III | United States | 150,000 | 60 |
Amazon | 506 | 3 | Didrik Mantor | Norway | 71,500 | 29 |
Amazon | 506 | 4 | Anatolii Zyrin | Russia | 280,500 | 112 |
Amazon | 506 | 5 | Richard Alsup | United States | 127,000 | 51 |
Amazon | 506 | 6 | Mike Matusow | United States | 140,500 | 56 |
Amazon | 507 | 1 | Jim Collopy | United States | 191,000 | 76 |
Amazon | 507 | 2 | David "ODB" Baker | United States | 155,000 | 62 |
Amazon | 507 | 3 | Nathan Zimnik | United States | 214,000 | 86 |
Amazon | 507 | 4 | Namasivayam Karmeham | United States | 217,000 | 87 |
Amazon | 507 | 5 | David Coleman | United States | 203,500 | 81 |
Amazon | 507 | 6 | Junghyun Choi | United States | 209,500 | 84 |
Amazon | 508 | 1 | Esther Taylor-Brady | United States | 194,000 | 78 |
Amazon | 508 | 2 | John Beauprez | United States | 19,000 | 8 |
Amazon | 508 | 3 | Rodney Assous | France | 46,000 | 18 |
Amazon | 508 | 4 | Matt Stout | United States | 55,000 | 22 |
Amazon | 508 | 5 | Dylan Weisman | United States | 170,000 | 68 |
Amazon | 508 | 6 | Michael Moncek | United States | 445,500 | 178 |
Amazon | 509 | 1 | Vincent Moscati | United States | 62,500 | 25 |
Amazon | 509 | 2 | Maxx Coleman | United States | 496,000 | 198 |
Amazon | 509 | 3 | Orod Ashegh | United States | 193,000 | 77 |
Amazon | 509 | 4 | Dominique Mosley | United States | 122,000 | 49 |
Amazon | 509 | 5 | Hudson Pedrosa | Brazil | 159,000 | 64 |
Amazon | 509 | 6 | Dominykas Karmazinas | Lithuania | 194,000 | 78 |
Amazon | 510 | 1 | Julian Galvan | United States | 130,500 | 52 |
Amazon | 510 | 2 | Botond Barat | Hungary | 164,500 | 66 |
Amazon | 510 | 3 | Derek Bowers | United States | 249,000 | 100 |
Amazon | 510 | 4 | Shirin Oskooi | Canada | 78,000 | 31 |
Amazon | 510 | 5 | Konstantin Bucherl | Germany | 136,000 | 54 |
Amazon | 510 | 6 | Ka Kwan Lau | Hong Kong | 135,000 | 54 |
Amazon | 511 | 1 | Daniel Negreanu | Canada | 28,500 | 11 |
Amazon | 511 | 2 | Naor Slobodskoy | Israel | 270,000 | 108 |
Amazon | 511 | 3 | Raphael Schreiner | Austria | 198,000 | 79 |
Amazon | 511 | 4 | Tony Hartmann | United States | 92,500 | 37 |
Amazon | 511 | 5 | Willie Smith | United States | 138,500 | 55 |
Amazon | 511 | 6 | Jacco Hester | Netherlands | 86,500 | 35 |
Player | Chips | Progress |
---|---|---|
Ruslan Nazarenko | 616,500 | |
|
||
Chino Rheem | 500,000 | |
Maxx Coleman | 496,000 | |
|
||
Steven Forman | 460,000 | |
Michael Moncek |
445,500
500
|
500 |
|
||
James Mordue |
419,000
-1,000
|
-1,000 |
Joseph Haug
|
358,500 | |
Uri Reichenstein |
357,500
500
|
500 |
Michael Hudson | 334,500 | |
Robert Emmerson
|
316,500
316,500
|
316,500 |
Tyler Smith |
311,000
311,000
|
311,000 |
|
||
Isaac Kempton |
300,500
300,500
|
300,500 |
Robert Cowen |
284,000
284,000
|
284,000 |
|
||
Max Avela |
281,500
281,500
|
281,500 |
Anatolii Zyrin | 280,500 | |
|
||
Naor Slobodskoy |
270,000
270,000
|
270,000 |
Ali Imsirovic | 268,500 | |
Eddie Ochana |
264,500
264,500
|
264,500 |
Ari Oxman |
261,500
261,500
|
261,500 |
Leonid Yanovski |
260,500
40,500
|
40,500 |
Derek Bowers |
249,000
249,000
|
249,000 |
Michael Rodrigues |
246,000
246,000
|
246,000 |
|
||
Damjan Radanov |
244,000
244,000
|
244,000 |
Idris Ambraisse |
232,500
232,500
|
232,500 |
Craig Chait |
228,000
228,000
|
228,000 |
There was four-way all in action after a flop which included Steven Forman who had all other players covered.
Forman held for a set of ladies and the turn followed by the river secured him the massive pot.
Player | Chips | Progress |
---|---|---|
Steven Forman |
460,000
352,000
|
352,000 |
The tournament director has just announced the final five hands of the tournament.
Player | Chips | Progress |
---|---|---|
Alan Sternberg | Busted | |
|
||
Leif Force | Busted | |
|
||
Matthew Wantman | Busted | |
Noah Schwartz | Busted | |
|
||
David Prociak | Busted | |
|
||
Mike Krasienko | Busted | |
Derek McMaster | Busted | |
|
||
Jeff Gross | Busted | |
|
||
Jason Stockfish | Busted |
Brian Hastings was all in preflop from the cutoff and Ayaz Mahmood called from the big blind.
Brian Hastings:
Ayaz Mahmood:
Hastings was ahead with his aces and the runout secured his double-up.
Player | Chips | Progress |
---|---|---|
Brain Hastings | 120,000 | |
Ayaz Mahmood |
30,000
-59,700
|
-59,700 |
|
There was three-way action after a flop. The action was checked to the hijack who fired out 25,000 and Nathaniel Katzoff called from the small blind
The action was on Danny Chang who raised all in for 96,000 and only the hijack called.
Chang rolled over for top two-pair and the turn followed by the river secured his double as his opponent didn't hold a flush draw or a better pair in their hand.
Player | Chips | Progress |
---|---|---|
Danny Chang |
200,000
200,000
|
200,000 |
Nathaniel Katzoff |
150,000
-65,000
|
-65,000 |