Fav | # | Player | Progress | ||
---|---|---|---|---|---|
1 | ![]() | 370,200 370,200 | 370,200 | ||
2 | ![]() | 332,200 332,200 | 332,200 | ||
3 | ![]() | 312,000 | |||
4 | ![]() | 310,000 205,000 | 205,000 | ||
5 | ![]() | 295,000 10,000 | 10,000 | ||
6 | ![]() | 282,800 282,800 | 282,800 | ||
7 | ![]() | 280,700 280,700 | 280,700 | ||
8 | ![]() | 267,500 267,500 | 267,500 | ||
9 | ![]() | 261,500 261,500 | 261,500 | ||
10 | ![]() | 259,300 259,300 | 259,300 | ||
11 | ![]() | 257,000 2,000 | 2,000 | ||
12 | 252,600 252,600 | 252,600 | |||
13 | ![]() | 252,100 12,100 | 12,100 | ||
14 | ![]() | 250,700 250,700 | 250,700 | ||
15 | ![]() | 247,000 247,000 | 247,000 | ||
16 | ![]() | 246,600 3,400 | 3,400 | ||
17 | ![]() | 246,400 246,400 | 246,400 | ||
18 | ![]() | 246,000 246,000 | 246,000 | ||
19 | 244,900 244,900 | 244,900 | |||
20 | 243,100 243,100 | 243,100 | |||
21 | ![]() | 242,000 242,000 | 242,000 | ||
22 | ![]() | 241,300 9,300 | 9,300 | ||
23 | ![]() | 241,000 241,000 | 241,000 | ||
24 | 239,800 239,800 | 239,800 | |||
25 | ![]() | 239,500 74,500 | 74,500 | ||
26 | 236,200 236,200 | 236,200 | |||
27 | ![]() | 233,100 233,100 | 233,100 | ||
28 | ![]() | 231,400 1,600 | 1,600 | ||
29 | 230,700 230,700 | 230,700 | |||
30 | ![]() | 230,300 | |||
31 | ![]() | 226,700 226,700 | 226,700 | ||
32 | ![]() | 225,200 225,200 | 225,200 | ||
33 | 225,000 225,000 | 225,000 | |||
34 | ![]() | 225,000 225,000 | 225,000 | ||
35 | ![]() | 225,000 225,000 | 225,000 | ||
36 | ![]() | 224,800 224,800 | 224,800 | ||
37 | 224,500 224,500 | 224,500 | |||
38 | 223,900 223,900 | 223,900 | |||
39 | ![]() | 223,800 223,800 | 223,800 | ||
40 | ![]() | 222,800 222,800 | 222,800 | ||
41 | 220,900 220,900 | 220,900 | |||
42 | 220,000 220,000 | 220,000 | |||
43 | 218,800 218,800 | 218,800 | |||
44 | 218,200 218,200 | 218,200 | |||
45 | 218,000 218,000 | 218,000 | |||
46 | 217,700 217,700 | 217,700 | |||
47 | ![]() | 215,500 215,500 | 215,500 | ||
48 | 214,300 214,300 | 214,300 | |||
49 | ![]() | 214,000 214,000 | 214,000 | ||
50 | ![]() | 210,500 210,500 | 210,500 | ||
51 | ![]() | 210,000 43,000 | 43,000 | ||
52 | 209,600 4,100 | 4,100 | |||
53 | ![]() | 209,600 209,600 | 209,600 | ||
54 | 209,600 209,600 | 209,600 | |||
55 | ![]() | 209,400 35,400 | 35,400 | ||
56 | ![]() | 209,000 209,000 | 209,000 | ||
57 | ![]() | 208,500 208,500 | 208,500 | ||
58 | 208,200 208,200 | 208,200 | |||
59 | ![]() | 207,300 207,300 | 207,300 | ||
60 | ![]() | 207,000 | |||
61 | ![]() | 206,800 206,800 | 206,800 | ||
62 | ![]() | 206,600 206,600 | 206,600 | ||
63 | ![]() | 206,200 206,200 | 206,200 | ||
64 | 205,900 65,900 | 65,900 | |||
65 | ![]() | 205,800 205,800 | 205,800 | ||
66 | 205,500 205,500 | 205,500 | |||
67 | 205,300 205,300 | 205,300 | |||
68 | ![]() | 204,800 204,800 | 204,800 | ||
69 | ![]() | 204,100 204,100 | 204,100 | ||
70 | ![]() | 204,000 204,000 | 204,000 | ||
71 | ![]() | 203,700 203,700 | 203,700 | ||
72 | 203,300 203,300 | 203,300 | |||
73 | 203,100 203,100 | 203,100 | |||
74 | ![]() | 201,800 201,800 | 201,800 | ||
75 | ![]() | 201,700 97,300 | 97,300 | ||
76 | ![]() | 200,000 15,000 | 15,000 | ||
77 | ![]() | 200,000 200,000 | 200,000 | ||
78 | ![]() | 199,800 199,800 | 199,800 | ||
79 | ![]() | 199,800 199,800 | 199,800 | ||
80 | ![]() | 199,300 199,300 | 199,300 | ||
81 | ![]() | 198,600 198,600 | 198,600 | ||
82 | ![]() | 198,500 198,500 | 198,500 | ||
83 | ![]() | 198,400 198,400 | 198,400 | ||
84 | 198,100 100 | 100 | |||
85 | ![]() | 197,500 197,500 | 197,500 | ||
86 | 197,400 197,400 | 197,400 | |||
87 | ![]() | 197,200 197,200 | 197,200 | ||
88 | ![]() | 197,000 41,000 | 41,000 | ||
89 | 195,700 195,700 | 195,700 | |||
90 | 195,200 195,200 | 195,200 | |||
91 | ![]() | 194,600 194,600 | 194,600 | ||
92 | ![]() | 194,400 194,400 | 194,400 | ||
93 | ![]() | 193,800 33,800 | 33,800 | ||
94 | ![]() | 193,800 18,800 | 18,800 | ||
95 | ![]() | 193,400 193,400 | 193,400 | ||
96 | ![]() | 192,800 192,800 | 192,800 | ||
97 | ![]() | 192,600 192,600 | 192,600 | ||
98 | ![]() | 192,500 192,500 | 192,500 | ||
99 | ![]() | 192,200 192,200 | 192,200 | ||
100 | 191,100 191,100 | 191,100 |
2024 World Series of Poker
Event #81: $10,000 WSOP Main Event World Championship
Day: 1d