2007 World Series of Poker Europe (WSOPE)

Event 3 - £10,000 No-Limit Holdem Main Event
Day: 2b
Event Info

2007 World Series of Poker Europe (WSOPE)

Final Results
Winner
Winning Hand
77
Prize
£1,000,000
Event Info
Buy-in
£10,000
Level Info
Level
21
Blinds
15,000 / 30,000
Ante
4,000

Join us from 2pm today........

Join us from 2pm today as we bring you all the action from Day 2b of the inaugural World Series of Poker Europe.

119 players will return today and play 4 levels of play. The players still left standing at the end of the day will join the 40 players who survived Day 2a for the commencement of Day 3 on Friday.

The top 5 chip leaders going into Day 2b are as follows:

Patrik Antonius 76,150
Shaun Deeb 71,825
Tino Lechich 71,725
Adam Junglen 69,275
Kenny Tran 67,025

Click here to see full list of Chip Counts

The table and seat allocation for the start of play is as follows:

Csaba Kuremszki 22175 1 1
Jeff Kimber 35350 1 2
Tero Salonen 8950 1 3
David Lawrence 33125 1 4
Jaye Renehan 18200 1 5
Thomas Wissner 28750 1 6
Kenny Tran 67025 1 7
Andreas Bergren 58975 1 8
Owen Lock 65825 1 9

Matthew McCullough 57500 2 1
Alessandro D'Ademo 12450 2 2
Lionel David 65825 2 3
Benjamin Roberts 12950 2 4
Hong (jayde) Tran 21700 2 5
Joseph Beevers 26000 2 6
Jesse Jones 64950 2 7
Jan Pruszkowski 9125 2 8
Nikolay Losev 4550 2 9

Abishek Khaitan 41900 3 1
Dominic Kay 40775 3 2
Lothar Schmitz 26500 3 3
Justin Bonomo 39000 3 4
Martin Vallo 25450 3 5
T Augdal 29900 3 6
Ake Karlsson 15750 3 7
Vic Kanwar 20235 3 8
Michel Alberti 20225 3 9

Andrew Dickens 14425 4 1
Ian Frazer 24750 4 2
David Milby 35525 4 3
Aleksander Vathne 51175 4 4
Karl Mahrenholz 36125 4 5
Willie Tann 16150 4 6
Richie O'Sullivan 7775 4 7
Bruce Stubbs 40875 4 8
Charidimos Demetriou 32975 4 9

Allan Cunningham 10550 5 1
Johnny Lodden 46125 5 2
Shaun Needham 18350 5 3
Thomas Uhlin 5675 5 4
Irfan Hassan 36950 5 5
Brendan Walls 24200 5 6
Erik Joergensen 34425 5 7
Martin Johnson 12200 5 8
Dorte Rud Jager 6675 5 9

Daniel Zinc 47625 6 1
Tino Lechich 71725 6 2
Jari Kylmala 15800 6 3
Joey Lovelady 12425 6 4
Michael Abecassis 9875 6 5
Mats Gavatin 25250 6 6
Tony Gee 44750 6 7
Daniel Shak 39900 6 8
Isabelle Mercier 32400 6 9

Teemu Lahtinen 10400 7 1
Alexander Burton 22550 7 2
Daniel Petri 26100 7 3
Patrick Antonious 76150 7 4
Dino Brivati 27750 7 5
Christian Toboc 28900 7 6
Horst Koch 15250 7 7
Stephen McNamara 55425 7 8
Barney Boatman 37725 7 9

John Smith 20975 8 1
Michael Greco 31775 8 2
Bob Willis 58975 8 3
Robert Cooper 9100 8 4
Stephen Rynne 29650 8 5
Theo Jorgensen 50825 8 6
Per Hildebrand 7800 8 7
Jonathan Shoreman 9475 8 8

Gerald Kane 66675 9 1
Howard Lederer 20450 9 2
Lee Nelson 46450 9 3
Sam Norman 29425 9 4
Roland Isrealashvili 53450 9 5
Julius Colman 28975 9 6
Dario Alioto 42225 9 7
Daniel Negreanu 60900 9 8

Juha Helppi 42025 10 1
Peter Zupp Jepsen 27000 10 2
Jon Turner 60975 10 3
Henrik Waltersson 45050 10 4
Jimmy Fricke 36975 10 5
James Keys 31975 10 6
Jeff Barger 43800 10 7
Julien Bertazzon 60700 10 8

Peter Andreas 35100 11 1
Gary Conlon 6600 11 2
Marceelo Marigliano 40250 11 3
Mark Goodwin 16900 11 4
Erik Friberg 22150 11 5
Mads Andersen 18050 11 6
Achilleas Kallakis 11275 11 7
Jamie Gold 53400 11 8

Kristian Kjoendal 8025 12 1
Steve Billirakis 16375 12 2
Jakob Paulsen 12625 12 3
Miquel Magan-tier 17250 12 4
David Finney 16875 12 5
Matt Larsh 46750 12 6
Neil Channing 10475 12 7
Patrick Jouven 50975 12 8

David Wells 19175 13 1
Andreas Pournaras 18050 13 2
Magnus Persson 31400 13 3
John Tabatabai 26650 13 4
Weikai Chang 20375 13 5
Ovyind Riisem 38725 13 6
Ryan Fronda 14425 13 7
Jonny Chan 47250 13 8

Adam Junglen 69275 14 1
Shaun Deeb 71825 14 2
Matthew Carter 40275 14 3
Roland Dewolfe 32250 14 4
Max Katz 39450 14 5
Tim Flanders 10325 14 6
Andreas Hagen 6900 14 7
Nicolas Levi 29250 14 8

Day 2a coverage

Day 1b coverage

Day 1a coverage