Ivan Deyra opened to 3,500 from early position before Joao Viera three-bet to 10,500 on his direct left.
Deyre then led out for 6,000 on the ![]()
![]()
flop and Vieira folded his cards as the shot clock neared zero.
Ivan Deyra opened to 3,500 from early position before Joao Viera three-bet to 10,500 on his direct left.
Deyre then led out for 6,000 on the ![]()
![]()
flop and Vieira folded his cards as the shot clock neared zero.
Rafael Navas Robles jammed from the small blind for 27,500 and was called by Marton Czuczor in the big blind.
Rafael Navas Robles: ![]()
![]()
Marton Czuczor: ![]()
![]()
Day 2 entrant Czuczor immediately boosted his stack as he paired up on the ![]()
![]()
![]()
![]()
runout.
Late registration for EPT London £10,300 High Roller has now closed. 19 players have opted to buy-in today to bring the total number of entries to 158. However, just 86 have those still remain. The final prizepool has been confirmed at £1,532,800.
The tournament director has also instructed for play to begin.
Payout information to follow shortly.
Level: 11
Blinds: 1,000/1,500
Ante: 1,500
Alex Keating leads a powerful lineup of poker superstars chasing chip leader Mike Watson as Day 2 of the £10,300 EPT High Roller begins at the PokerStars European Poker Tour London.
Watson collected more than seven starting stacks to lead the way, as 67 of the 139 entries from Day 1 return to do battle at the Hilton Park Lane. Late registration remains open until the start of play on Day 2, meaning the field will likely expand before the final prize pool is set.
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Mike Watson | Canada | 353,500 | 235 |
| 2 | Daniel Aziz | Brazil | 281,000 | 187 |
| 3 | Alex Keating | United States | 279,000 | 186 |
| 4 | Renan Bruschi | Brazil | 275,000 | 183 |
| 5 | Leonard Maue | Germany | 239,500 | 160 |
| 6 | Leon Sturm | Germany | 216,000 | 144 |
| 7 | Joao Vieira | Portugal | 214,500 | 143 |
| 8 | Bruno Volkmann | Brazil | 203,000 | 135 |
| 9 | Sam Grafton | United Kingdom | 198,500 | 132 |
| 10 | Alex Kulev | Bulgaria | 176,500 | 118 |
The field is full of notable names at every table, including Joao Vieira sitting eighth in chips with 143 big blinds. Vieira is coming off a runner-up finish in the £25,000 Single-Day High Roller II here at EPT London.

PokerStars Ambassador Sam Grafton is not far behind, while the rest of the field includes the likes of Espen Jorstad, £10,200 Mystery Bounty champion Juan Pardo and £25,000 Single-Day High Roller II winner Daniel Dvoress. Julien Sitbon begins the day with a top-20 chip stack, taking his seat in the event just moments after wrapping up a 23rd-place run in the £5,300 EPT Main Event.
Play begins at 12:30 p.m. local time on Level 11 with blinds of 1,000/1,500 and a 1,500 ante. Players who take advantage of the late registration window will begin Day 2 with 33 big blinds.
The schedule consists of ten 60-minute levels, with a 15-minute break after every two and a 75-minute dinner break prior to the last two levels of play.
The PokerNews team will continue to provide complete coverage from the tournament floor at EPT London.
| Table | Seat | Name | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | 1 | Florencio Campomanes | 54,000 | 36 |
| 1 | 3 | Stephen Song | 65,000 | 43 |
| 1 | 4 | Sita Divari | 87,500 | 58 |
| 1 | 5 | Dimitar Danchev | 83,000 | 55 |
| 1 | 7 | Arthur Conan | 108,000 | 72 |
| 1 | 8 | Bruno Volkmann | 203,000 | 135 |
| 2 | 2 | Moonho Seo | 80,500 | 53 |
| 2 | 3 | Philip Sternheimer | 164,000 | 109 |
| 2 | 4 | Alex Kulev | 176,500 | 117 |
| 2 | 5 | Sam Grafton | 198,500 | 132 |
| 2 | 6 | Henrik Hecklen | 116,500 | 77 |
| 2 | 7 | Wayne Heung | 44,500 | 29 |
| 3 | 1 | Rehman Kassam | 73,500 | 49 |
| 3 | 2 | Lars Kamphues | 172,500 | 115 |
| 3 | 4 | Igor D'Ursel | 12,000 | 8 |
| 3 | 6 | Adam Miller | 107,500 | 71 |
| 3 | 7 | Natalia Samsonova | 40,500 | 27 |
| 3 | 8 | Alex Peffly | 133,000 | 88 |
| 4 | 2 | Fabian Gumz | 71,000 | 47 |
| 4 | 4 | Daniel Marques | 281,000 | 187 |
| 4 | 5 | Johan Guilbert | 112,000 | 74 |
| 4 | 6 | Alejandro Lococo | 129,000 | 86 |
| 4 | 7 | Danny Tang | 97,500 | 65 |
| 4 | 8 | Steve O'Dwyer | 49,000 | 32 |
| 5 | 1 | Daniel Rezaei | 30,000 | 20 |
| 5 | 2 | Renan Bruschi | 275,000 | 183 |
| 5 | 4 | Paul Newey | 54,500 | 36 |
| 5 | 6 | Adrian Mateos | 35,500 | 23 |
| 5 | 7 | Daniel Dvoress | 89,000 | 59 |
| 5 | 8 | Victoria Livschitz | 49,500 | 33 |
| 6 | 1 | Mike Watson | 353,500 | 235 |
| 6 | 2 | Simon Higgins | 28,500 | 19 |
| 6 | 4 | Kuljinder Sidhu | 93,000 | 62 |
| 6 | 5 | Espen Joerstad | 163,000 | 108 |
| 6 | 7 | Leonard Maue | 239,500 | 159 |
| 6 | 8 | Kayhan Mokri | 113,500 | 75 |
| 7 | 2 | Mustapha Kanit | 78,000 | 52 |
| 7 | 3 | Santhosh Suvarna | 137,000 | 91 |
| 7 | 5 | Marcello Marigliano | 57,000 | 38 |
| 7 | 6 | Andy Park | 79,000 | 52 |
| 7 | 7 | Remi Deyra | 68,500 | 45 |
| 7 | 8 | Joao Vieira | 214,500 | 143 |
| 8 | 1 | Parker Talbot | 85,500 | 57 |
| 8 | 2 | Rafael Navas | 275,000 | 183 |
| 8 | 6 | Juan Pardo | 110,000 | 73 |
| 8 | 7 | Julien Sitbon | 134,500 | 89 |
| 8 | 8 | Viacheslav Goryachev | 135,000 | 90 |
| 9 | 1 | Christoph Vogelsang | 56,000 | 37 |
| 9 | 3 | Jonathan Proudfoot | 38,500 | 25 |
| 9 | 4 | Francisco Benitez | 29,000 | 19 |
| 9 | 5 | Leon Sturm | 216,000 | 144 |
| 9 | 6 | Alexander Keating | 279,000 | 186 |
| 10 | 2 | Stefan Schillhabel | 163,000 | 108 |
| 10 | 3 | Alexander Lynskey | 121,500 | 81 |
| 10 | 4 | Preben Stokkan | 32,500 | 21 |
| 10 | 5 | Rodrigo Sirichuk | 45,500 | 30 |
| 10 | 6 | Martin Olali | 17,500 | 11 |
| 11 | 1 | Jamil Wakil | 30,500 | 20 |
| 11 | 3 | Andras Nemeth | 34,500 | 23 |
| 11 | 4 | Timo Kamphues | 176,000 | 117 |
| 11 | 7 | Jeremy Routier | 37,500 | 25 |
| 11 | 8 | Danny Pyke | 92,000 | 61 |
| 12 | 1 | Conor Beresford | 38,500 | 25 |
| 12 | 4 | Roland Rokita | 44,000 | 29 |
| 12 | 6 | Davidi Kitai | 135,000 | 90 |
| 12 | 7 | Mario Navarro | 16,500 | 11 |
| 12 | 8 | Ramzi Karam | 32,000 | 21 |
£10,300 EPT High Roller
Day 2 Started