Fav | # | Player | Progress | ||
---|---|---|---|---|---|
1 | ![]() | 2,855,000 5,000 | 5,000 | ||
2 | ![]() | 2,315,000 | |||
3 | ![]() | 1,830,000 | |||
4 | ![]() | 1,355,000 | |||
5 | 1,355,000 | ||||
6 | ![]() | 1,280,000 | |||
7 | ![]() | 970,000 | |||
8 | 690,000 10,000 | 10,000 | |||
9 | ![]() | 400,000 | |||
10 | ![]() | Busted | |||
11 | Busted | ||||
12 | Busted | ||||
13 | Busted | ||||
14 | ![]() | Busted | |||
15 | ![]() | Busted | |||
16 | Busted | ||||
17 | Busted | ||||
18 | ![]() | Busted | |||
19 | ![]() | Busted | |||
20 | ![]() | Busted | |||
21 | ![]() | Busted | |||
22 | ![]() | Busted | |||
23 | ![]() | Busted | |||
24 | Busted | ||||
25 | ![]() | Busted | |||
26 | ![]() | Busted | |||
27 | Busted | ||||
28 | Busted | ||||
29 | Busted | ||||
30 | ![]() | Busted | |||
31 | Busted | ||||
32 | Busted | ||||
33 | Busted | ||||
34 | Busted | ||||
35 | ![]() | Busted | |||
36 | Busted | ||||
37 | ![]() | Busted | |||
38 | ![]() | Busted | |||
39 | Busted | ||||
40 | Busted | ||||
41 | Busted |
2010 World Series of Poker
Event #3: $1,000 No-Limit Hold'em
Day: 3