Level: 15
Limits: 2,500/5,000
Ante: 500
Level: 15
Limits: 2,500/5,000
Ante: 500
Level 14 has come to an end which means it is time for the remaining players to enjoy a one-hour dinner break. We're off to do the same.
"That sucked," Matthew Kelly told us as he began packing his things. We didn't catch the hand, but Kelly summed it up. "I had a lot of chips and pissed them away. My fault."
With Allen Cunningham's recent elimination, none of the following men are alive in this event. With that said, we still thought it was an interesting list that we'd share with you. Keep in mind these numbers are applicable only up to the start of the 2012 WSOP.
| Rank | Player | Total Winnings | Cahses |
|---|---|---|---|
| 1 | Jamie Gold | $12,073,694 | 5 |
| 2 | Peter Eastgate | $9,221,395 | 2 |
| 3 | Jonathan Duhamel | $9,028,183 | 5 |
| 4 | Pius Heinz | $8,798,924 | 2 |
| 5 | Joe Cada | $8,617,128 | 5 |
| 6 | Jerry Yang | $8,264,023 | 4 |
| 7 | Joe Hachem | $8,013,736 | 13 |
| 8 | Phil Hellmuth | $7,815,481 | 85 |
| 9 | Allen Cunningham | $6,857,604 | 44 |
| 10 | Greg Raymer | $6,534,053 | 18 |
| 11 | Ivan Demidov | $6,448,123 | 4 |
| 12 | Paul Wasicka | $6,219,572 | 7 |
| 13 | John Racener | $5,959,928 | 15 |
| 14 | Martin Staszko | $5,455,961 | 5 |
| 15 | Phil Ivey | $5,290,041 | 42 |
| 16 | Michael Mizrachi | $5,226,247 | 26 |
| 17 | Darvin Moon | $5,182,928 | 1 |
| 18 | Michael Binger | $5,113,062 | 27 |
| 19 | Scotty Nguyen | $4,851,424 | 40 |
| 20 | Tuan Lam | $4,851,424 | 3 |
| 21 | Ben Lamb | $4,727,318 | 4 |
| 22 | Dennis Phillips | $4,720,670 | 4 |
| 23 | Erik Seidel | $4,511,371 | 67 |
| 24 | John Juanda | $4,468,008 | 57 |
| 25 | T.J. Cloutier | $4,333,474 | 57 |
The charming Becki Vincent is the most recent victim of this Day 2, and our field has shrunk it's way down to 35 players.
Marco Liesy has just been eliminated.
Eugene Katchalov completed with the
and then called a raise from Frank Kassela, who was showing the mediocre
. Katchalov then check-called a bet on the turn before both men checked fifth street. Sixth saw Katchalov lead out and Kassela call, action that would be repeated on seventh.
Katchalov: 

/ 



Kassella: (x-x) / 



Katchalov revealed his pair of aces, and it was good as Kassela sent his hand to the muck.
With a recent table break, Table 445 has become even tougher:
Seat 1: Lee Goldman
Seat 2: Bryn Kenney
Seat 3: Todd Brunson
Seat 4: Frank Kassela
Seat 5: Nacho Barbero
Seat 6: Perry Friedman
Seat 7: Annie Duke
Seat 8: Eugene Katchalov