Live Highlights
Day 1 Completed
Abrams Leads the Pack into Day 2 of Event #21: $1,500 Mixed Omaha

Scott Abrams of Henderson, Nevada is the chip leader after Day 1 of Event #21: $1,500 Mixed Omaha at the 2021 World Series of Poker. The three-game mixed-format attracted 641 entries and 199 players will return for Day 2 on Monday, October 11. The field generated an $855,735 prize pool from which the winner will take home $170,269.
Abrams is seeking his first WSOP bracelet. He has seven top-ten finishes at the WSOP, all of which have come in mixed game varieties. Abrams’ best finish at the WSOP came when he took fifth in 2019 in Event #60: Pot-Limit Omaha Hi-Lo.
Abrams leads a field of well-known mixed game specialists into Day 2. Among the leaders after Day 1 are Ari Engel (230,000), PJ Cha (215,000), Nathaniel Katzoff (222,500), and Cody Scherer (207,000). Other notable names bagging for Day 2 include Daniel Negreanu (147,000), John Monnette (103,500), Randy Ohel (83,500), Dylan Linde (106,500), and Derek McMaster (162,500).
Final Payouts
Place | Prize | Place | Prize | Place | Prize | ||
1 | $170,269 | 12-14 | $8,521 | 71-77 | $2,650 | ||
2 | $105,235 | 15-21 | $6,846 | 78-96 | $2,423 | ||
3 | $71,651 | 22-28 | $5,627 | ||||
4 | $49,733 | 29-35 | $4,734 | ||||
5 | $35,204 | 36-42 | $4,079 | ||||
6 | $25,424 | 43-49 | $3,601 | ||||
7 | $18,740 | 50-56 | $3,260 | ||||
8-9 | $14,104 | 57-63 | $3,028 | ||||
10-11 | $10,844 | 64-70 | $2,839 |
Players will return for Day 2 at 2 p.m. on Monday, October 11. Blinds will begin in Level 16 at 1,000/2,000 with an ante of 2,000 and limits are 2,000/4,000. Day 2 will play 10 levels of 60 minutes each. Day 3 will play down to a winner on Tuesday, October 12.
This concludes coverage of Day 1. Be sure to keep it here with the PokerNews live reporting team for updates on all the action as it happens at the 2021 WSOP.
Day 2 Seat Draw - Event #21: $1,500 Mixed Omaha Hi-Lo 8 or Better
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 449 | 1 | George Wang | United States | 20,500 |
Amazon | 449 | 2 | Brian Caplan | United States | 24,000 |
Amazon | 449 | 3 | Michael Apa | United States | 21,500 |
Amazon | 449 | 5 | Denis Bilodeau | United States | 65,500 |
Amazon | 449 | 6 | Andrew Barber | United States | 64,000 |
Amazon | 449 | 7 | Ryan Roeder | United States | 163,000 |
Amazon | 450 | 1 | Paul Zappulla | United States | 117,500 |
Amazon | 450 | 2 | Leonard August | United States | 49,500 |
Amazon | 450 | 3 | DID NOT REPORT 1 | United States | 90,000 |
Amazon | 450 | 4 | Paul Siem | United States | 32,000 |
Amazon | 450 | 5 | Jeremy Harkin | United States | 48,500 |
Amazon | 450 | 6 | Alan Bittikofer | United States | 130,000 |
Amazon | 450 | 7 | Ari Engel | United States | 230,000 |
Amazon | 451 | 1 | Sean Troha | United States | 36,000 |
Amazon | 451 | 2 | Spencer Chen | United States | 117,000 |
Amazon | 451 | 3 | Paul Volpe | United States | 43,000 |
Amazon | 451 | 4 | Nicolas Halvorson | United States | 67,500 |
Amazon | 451 | 5 | Peter Clark | United States | 77,500 |
Amazon | 451 | 6 | Alfred Poon | United States | 22,500 |
Amazon | 451 | 7 | Todd Brenn | United States | 62,500 |
Amazon | 452 | 1 | Aaron Kupin | United States | 123,000 |
Amazon | 452 | 2 | Justin Liberto | United States | 122,500 |
Amazon | 452 | 3 | Wendy Weissman | United States | 26,500 |
Amazon | 452 | 4 | William Nelson | United States | 23,500 |
Amazon | 452 | 5 | Robert Redman | United States | 85,000 |
Amazon | 452 | 6 | Jeffrey King | United States | 54,000 |
Amazon | 452 | 7 | Daniel Negreanu | Canada | 147,000 |
Amazon | 453 | 1 | David Jacobs | United States | 43,000 |
Amazon | 453 | 2 | Thida Lin | United States | 141,500 |
Amazon | 453 | 3 | Benjamin Hebert | United States | 197,500 |
Amazon | 453 | 4 | Eddie Blumenthal | United States | 174,000 |
Amazon | 453 | 5 | John Cernuto | United States | 178,000 |
Amazon | 453 | 6 | Paul Sexton | United States | 39,500 |
Amazon | 453 | 7 | Robert Mizrachi | United States | 66,500 |
Amazon | 454 | 2 | Jeremy Ausmus | United States | 39,000 |
Amazon | 454 | 3 | Ryan Smith (CAN) | Canada | 63,000 |
Amazon | 454 | 4 | Brian Rast | United States | 147,000 |
Amazon | 454 | 5 | Nathaniel Wiesner | United States | 49,000 |
Amazon | 454 | 6 | Ahmed Amin | United States | 58,500 |
Amazon | 454 | 7 | Juan Delaguardia | United States | 31,000 |
Amazon | 455 | 1 | Daniel Anton | United States | 55,000 |
Amazon | 455 | 2 | Colin Reid | Canada | 50,500 |
Amazon | 455 | 3 | Russell Spies | United States | 36,000 |
Amazon | 455 | 4 | Kosei Ichinose | Japan | 100,500 |
Amazon | 455 | 5 | Gregory Jamison | United States | 28,000 |
Amazon | 455 | 6 | Breen Bentley | Canada | 66,500 |
Amazon | 455 | 7 | Samantha Perryman | United States | 31,500 |
Amazon | 456 | 1 | Hassan Mechamal | United States | 48,500 |
Amazon | 456 | 2 | Yuri Dzivielevski | Brazil | 143,500 |
Amazon | 456 | 3 | Cory Zeidman | United States | 134,500 |
Amazon | 456 | 4 | Conway Frankenheimer | United States | 48,500 |
Amazon | 456 | 6 | David Levy | United States | 227,500 |
Amazon | 456 | 7 | Michael Floyd | United States | 16,000 |
Amazon | 457 | 1 | Scott Castelluccio | United States | 101,500 |
Amazon | 457 | 2 | Matt Kramer | United States | 43,500 |
Amazon | 457 | 3 | Joseph Haddad | United States | 18,000 |
Amazon | 457 | 4 | Jeffrey Knight | United States | 64,500 |
Amazon | 457 | 5 | Joseph Weinberger | United States | 92,000 |
Amazon | 457 | 6 | John Reiss | United States | 41,000 |
Amazon | 457 | 7 | Clarence Judkins | United States | 43,000 |
Amazon | 458 | 1 | David Prociak | United States | 124,500 |
Amazon | 458 | 2 | David Matsumoto | United States | 61,000 |
Amazon | 458 | 3 | Patrick Tardif | Canada | 123,500 |
Amazon | 458 | 4 | Lance Sobelman | United States | 45,500 |
Amazon | 458 | 5 | Dustin Dirksen | United States | 30,000 |
Amazon | 458 | 6 | Jake Liebeskind | United States | 15,500 |
Amazon | 459 | 1 | Gabe Ramos | United States | 80,000 |
Amazon | 459 | 2 | Timothy Garles | United States | 143,500 |
Amazon | 459 | 3 | Sean Moore | United States | 97,000 |
Amazon | 459 | 4 | Jason Mcpherson | United States | 16,000 |
Amazon | 459 | 5 | Michael Dreese | United States | 73,000 |
Amazon | 459 | 6 | Alexeev Dismuke | United States | 22,000 |
Amazon | 459 | 7 | Brian Hastings | United States | 92,500 |
Amazon | 460 | 1 | Yuval Bronshtein | Israel | 52,000 |
Amazon | 460 | 2 | Matthew Kursar | United States | 54,500 |
Amazon | 460 | 4 | Cara Childress | United States | 6,000 |
Amazon | 460 | 5 | Sokchheka Pho | United States | 54,500 |
Amazon | 460 | 6 | Jason Wasser | United States | 95,500 |
Amazon | 461 | 1 | Mike Zhang | United States | 127,500 |
Amazon | 461 | 2 | Taylor Paur | United States | 101,500 |
Amazon | 461 | 3 | Julien Martini | France | 150,500 |
Amazon | 461 | 4 | Matthew Smith | United States | 45,000 |
Amazon | 461 | 5 | Kyle Miholich | United States | 45,500 |
Amazon | 461 | 7 | John Esposito | United States | 121,000 |
Amazon | 462 | 2 | Michael Schwartz | United States | 128,500 |
Amazon | 462 | 3 | Dan Wirgau | United States | 18,500 |
Amazon | 462 | 4 | Kenneth Po | United States | 55,500 |
Amazon | 462 | 5 | Cody Scherer | United States | 207,000 |
Amazon | 462 | 6 | Michael Jacobs | United States | 86,500 |
Amazon | 462 | 7 | Maxx Coleman | United States | 128,000 |
Amazon | 463 | 1 | John Racener | United States | 60,500 |
Amazon | 463 | 3 | Pj Cha | United States | 215,000 |
Amazon | 463 | 4 | Yueqi Zhu | United States | 54,000 |
Amazon | 463 | 5 | Paul Holder | United States | 141,500 |
Amazon | 463 | 6 | Curtis Phelps | United States | 50,000 |
Amazon | 463 | 7 | Jason Fischer | United States | 32,000 |
Amazon | 464 | 1 | Derek McMaster | United States | 162,500 |
Amazon | 464 | 2 | Bryant Bustamante | United States | 37,500 |
Amazon | 464 | 3 | Brett Radin | United States | 62,500 |
Amazon | 464 | 4 | Jordan Spurlin | United States | 139,500 |
Amazon | 464 | 5 | Ajay Chabra | United States | 47,500 |
Amazon | 464 | 6 | Damjan Radanov | United States | 80,000 |
Amazon | 464 | 7 | Nicholas Seiken | United States | 72,000 |
Amazon | 465 | 1 | Dylan Linde | United States | 106,500 |
Amazon | 465 | 2 | Ryan Paluf | United States | 21,500 |
Amazon | 465 | 3 | Lex Nerenberg | United States | 89,500 |
Amazon | 465 | 4 | Pearce Arnold | United States | 121,000 |
Amazon | 465 | 5 | Marcus Agne | United States | 73,500 |
Amazon | 465 | 6 | Brian Hunkins | United States | 61,500 |
Amazon | 465 | 7 | Elizabeth Tedder | United States | 43,000 |
Amazon | 466 | 1 | Jeramy Govert | United States | 144,000 |
Amazon | 466 | 2 | Jim Collopy | United States | 133,000 |
Amazon | 466 | 3 | Evegenia Shestakova | United States | 40,000 |
Amazon | 466 | 5 | Daniel Coen | United States | 78,500 |
Amazon | 466 | 6 | Dana Kellstrom | United States | 54,500 |
Amazon | 466 | 7 | Daniel Haugh | United States | 46,500 |
Amazon | 467 | 1 | Kyle Delorey | United States | 21,500 |
Amazon | 467 | 2 | Paul Sokoloff | United Kingdom | 95,500 |
Amazon | 467 | 3 | Luis Velador | United States | 56,500 |
Amazon | 467 | 4 | Christopher Vitch | United States | 51,500 |
Amazon | 467 | 5 | Phu Nguyen | United States | 66,500 |
Amazon | 467 | 6 | Bryan Micon | United States | 50,500 |
Amazon | 468 | 1 | Scott Abrams | United States | 275,000 |
Amazon | 468 | 2 | Andres Korn | United States | 39,000 |
Amazon | 468 | 3 | Erik Seidel | United States | 27,000 |
Amazon | 468 | 4 | Dylan Lambe | United States | 217,500 |
Amazon | 468 | 5 | Ted Forrest | United States | 128,000 |
Amazon | 468 | 6 | Gary Kosakowski | United States | 81,000 |
Amazon | 468 | 7 | Simon Taberham | Canada | 51,000 |
Amazon | 469 | 1 | Rahul Chaudhari | United States | 38,000 |
Amazon | 469 | 2 | Jermaine Reid | United States | 33,500 |
Amazon | 469 | 3 | John Monnette | United States | 103,500 |
Amazon | 469 | 4 | Pluria Marshall | United States | 47,000 |
Amazon | 469 | 5 | Ann Bloom | United States | 44,500 |
Amazon | 469 | 6 | Ashly Butler | United States | 104,000 |
Amazon | 469 | 7 | Matthew Jewett | United States | 57,000 |
Amazon | 470 | 1 | Michael Colecchia | United States | 45,500 |
Amazon | 470 | 2 | Tom Koral | United States | 75,000 |
Amazon | 470 | 3 | Ap Garza | United States | 120,500 |
Amazon | 470 | 4 | David Pougatsch | United States | 26,000 |
Amazon | 470 | 5 | Igor Zektser | United States | 56,000 |
Amazon | 470 | 6 | Michael Lim | United States | 129,500 |
Amazon | 470 | 7 | Randy Ohel | United States | 83,500 |
Amazon | 471 | 1 | Jace Reiken | United States | 105,500 |
Amazon | 471 | 2 | Garrett Garvin | United States | 45,500 |
Amazon | 471 | 3 | Charles Coultas | United States | 163,500 |
Amazon | 471 | 4 | John Rubino | United States | 210,500 |
Amazon | 471 | 5 | Michael Martinez | United States | 110,500 |
Amazon | 471 | 6 | Diego Diaz | United States | 29,500 |
Amazon | 471 | 7 | Brandon Berkenfeld | United States | 63,500 |
Amazon | 472 | 1 | Kory Swekla | United States | 11,500 |
Amazon | 472 | 2 | Joshua Hardwick | United States | 57,500 |
Amazon | 472 | 3 | Stephen Moreschi | United States | 88,500 |
Amazon | 472 | 4 | Michael Shinzaki | United States | 72,000 |
Amazon | 472 | 5 | Max Pescatori | Italy | 23,000 |
Amazon | 472 | 6 | Lu Yuan | United States | 42,000 |
Amazon | 472 | 7 | Amir Marmar | United States | 27,500 |
Amazon | 473 | 1 | Berry Johnston | United States | 50,800 |
Amazon | 473 | 2 | Jesse David | United States | 134,500 |
Amazon | 473 | 3 | Mark Provenzano | United States | 4,000 |
Amazon | 473 | 4 | Aron Dermer | United States | 41,000 |
Amazon | 473 | 5 | Nathaniel Katzoff | United States | 222,500 |
Amazon | 473 | 6 | Scott Farnsworth | United States | 47,000 |
Amazon | 473 | 7 | Randy Sim | United States | 90,500 |
Amazon | 474 | 1 | Anthony Mender | United States | 29,500 |
Amazon | 474 | 2 | Angela Jordison | United States | 98,000 |
Amazon | 474 | 3 | Raymond Henson | United States | 80,500 |
Amazon | 474 | 4 | Cong Tran | United States | 77,500 |
Amazon | 474 | 5 | Maurizio Melara | Italy | 126,500 |
Amazon | 474 | 6 | Marc Ward | United States | 66,500 |
Amazon | 474 | 7 | David Williams | United States | 77,500 |
Amazon | 475 | 1 | Emiliano Figueroa | United States | 80,500 |
Amazon | 475 | 2 | David Skilling | United States | 10,000 |
Amazon | 475 | 3 | Samuel Sobel | United States | 73,500 |
Amazon | 475 | 4 | Maria Ho | United States | 92,500 |
Amazon | 475 | 5 | Steven Weiler | United States | 130,000 |
Amazon | 475 | 7 | Ricky Stubblefield | United States | 102,500 |
Amazon | 476 | 1 | Karen Sarkisyan | Russia | 135,000 |
Amazon | 476 | 2 | Yonatan Smith | United States | 177,500 |
Amazon | 476 | 3 | Polly Wu | United States | 53,500 |
Amazon | 476 | 4 | Byron Hubert | United States | 142,000 |
Amazon | 476 | 5 | Dylan Farley | United States | 33,000 |
Amazon | 476 | 6 | Scott Lamm | United States | 131,000 |
Amazon | 476 | 7 | Ziya Rahim | United States | 11,000 |
Amazon | 477 | 1 | Jason Cruse | United States | 154,500 |
Amazon | 477 | 2 | Vincent Poudrier | United States | 90,000 |
Amazon | 477 | 3 | Jason Faircloth | United States | 18,000 |
Amazon | 477 | 4 | Jason Stockfish | United States | 164,000 |
Amazon | 477 | 5 | Hossein Ghodosi | United States | 112,000 |
Amazon | 477 | 6 | Jesse Simonelli | United States | 25,000 |
Amazon | 477 | 7 | Edward Han | United States | 167,000 |
Amazon | 478 | 1 | Trai Dang | United States | 41,000 |
Amazon | 478 | 2 | Zachary Zaret | Canada | 94,000 |
Amazon | 478 | 3 | Bart Hanson | United States | 63,000 |
Amazon | 478 | 4 | Ryan Laplante | United States | 82,500 |
Amazon | 478 | 5 | Logan Leatham | United States | 81,000 |
Amazon | 478 | 6 | Jason Somerville | United States | 53,500 |
Amazon | 478 | 7 | Hernan Salazar | United States | 106,000 |
Amazon | 499 | 4 | Kean Chin | United States | 42,000 |
Official End of Day Chip Counts (full)
![]() |
275,000 | ||||
![]() |
230,000 | -8,000 | |||
![]() |
227,500 | 227,500 | |||
|
222,500 | ||||
|
217,500 | 217,500 | |||
|
215,000 | -10,000 | |||
|
210,500 | 210,500 | |||
|
207,000 | ||||
|
197,500 | 197,500 | |||
![]() |
178,000 | 55,000 | |||
|
177,500 | ||||
![]() |
174,000 | 174,000 | |||
|
167,000 | -1,500 | |||
![]() |
164,000 | 164,000 | |||
![]() |
163,500 | 163,500 | |||
|
163,000 | 163,000 | |||
![]() |
162,500 | ||||
|
154,500 | 154,500 | |||
![]() |
150,500 | 51,500 | |||
![]() |
147,000 | 147,000 | |||
![]() |
147,000 | ||||
![]() |
144,000 | 144,000 | |||
![]() |
143,500 | 5,500 | |||
|
143,500 | 143,500 | |||
![]() |
142,000 | 142,000 |
Some Top Chip Stacks from Around the Room
![]() |
275,000 | 222,500 | |||
![]() |
238,000 | 162,000 | |||
|
225,000 | 10,000 | |||
|
222,500 | 222,500 | |||
|
207,000 | 207,000 | |||
|
177,500 | 177,500 | |||
![]() |
162,500 | 21,500 | |||
![]() |
147,000 | 2,000 | |||
|
141,500 | 141,500 |
Day 1 Ends
Day 1 has come to an end. Players are now bagging their chips and 199 players will return tomorrow at 2 p.m. for Day 2.
Stay tuned for top chip counts and a recap of the day's action.
Matusow Hits the Rail

Pot Limit Omaha
Mike Matusow shoved his last 6,000 into the pot from the cutoff. Edward Han raised pot from the button and the player in the small blind was all-in for around 12,000.
Mike Matusow:
Small Blind:
Edward Han:
The board ran out . Matusow was eliminated from the tournament and Han's three fives took the high pot while he split the low pot with the small blind.
|
168,500 | 168,500 | |||
![]() |
Busted |
Level: 15
Pot-Limit Blinds: 1,000/1,500 Ante: 1,500
Limit Blinds: 1,500/3,000
Limits: 3,000/6,000
A Few More Chip Counts
![]() |
138,000 | 115,400 | |||
![]() |
42,500 | 9,500 | |||
![]() |
23,000 | -7,400 | |||
![]() |
13,000 | -18,500 |