Event #69: $10,000 Pot-Limit Omaha 8-Handed Championship
Day 1 Completed
Event #69: $10,000 Pot-Limit Omaha 8-Handed Championship
Day 1 Completed
Another record-setting field of 641 entries and counting came together in the Paris Ballroom for a massive Day 1 of WSOP Event #69: $10,000 Pot-Limit Omaha Championship (8-handed).
With registration open until the start of Day 2 on Sunday, the field will continue to grow to smash the former record of 518 entries from 2019, with Scott Seiver (452,000) and defending champion Tommy Le (400,000) among the biggest stacks to advance.
RANK | PLAYER | Country | CHIP COUNT | Big blinds |
---|---|---|---|---|
1 | Majid Yahyaei | United States | 701,000 | 280 |
2 | Peter Levine | United States | 521,000 | 208 |
3 | Kazuhiko Yotsushika | Japan | 445,500 | 178 |
4 | Scott Seiver | United States | 425,000 | 170 |
5 | Stephen Burns | United States | 417,500 | 167 |
6 | Joachim Haraldstad | Norway | 410,000 | 164 |
7 | Tommy Le | United States | 400,000 | 160 |
8 | Eduardo Bernal Sanchez | Colombia | 383,000 | 153 |
9 | Luis Velador | United States | 381,500 | 153 |
10 | Robert Valden | United States | 381,000 | 152 |
Patrick Leonard (342,000), Allan Le (330,000), and Ken Aldridge (312,000) are among others to bag big, while 2019 champion Dash Dudley (65,000), Bruno Fitoussi (60,000), Matt Glantz, (39,000), and three-time bracelet winner Phillip Hui (26,500) are among those with some work ahead of them on Day 2.
With so many entries in the field there were also plenty of notables to not survive the day including multi-time bracelet winners Phil Ivey, Daniel Negreanu, Shaun Deeb, and Mike Matusow to name just a few.
All told, 264 of the original 641 will return Sunday to the Paris Ballroom at 2 p.m. As mentioned, several more are likely to enter before the start of play Sunday. Blinds will start at 1,000/2,500 with a 2,500 big blind ante. Last-minute registrants will start with 24 big blinds.
PokerNews will be with you for all ten levels of play Sunday (with a dinner break after Level 16). So be sure to keep it close to us for all the excitement from this and every event from the 53rd World Series of Poker from its new home at Bally’s and Paris Las Vegas.
ROOM | TABLE | SEAT | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | Big Blinds |
---|---|---|---|---|---|---|
Paris | 102 | 3 | Joseph Couden | United States | 37,000 | 15 |
Paris | 102 | 4 | Richard Austin | United States | 119,500 | 48 |
Paris | 102 | 5 | Nick Guagenti | United States | 32,000 | 13 |
Paris | 102 | 6 | Joshua Ladines | United States | 77,000 | 31 |
Paris | 102 | 7 | Ryan Laplante | United States | 37,000 | 15 |
Paris | 102 | 8 | Christopher Costa | United States | 156,000 | 62 |
Paris | 103 | 2 | Brent Roberts | United States | 204,000 | 82 |
Paris | 103 | 3 | Vincent Lam | Canada | 69,500 | 28 |
Paris | 103 | 4 | Yuval Bronshtein | Israel | 95,000 | 38 |
Paris | 103 | 5 | Benjamin Diebold | United States | 61,000 | 24 |
Paris | 103 | 6 | Trevor Hebert | Canada | 100,000 | 40 |
Paris | 103 | 7 | Conrad Fourie | South Africa | 374,500 | 150 |
Paris | 104 | 1 | Brian Hastings | United States | 43,000 | 17 |
Paris | 104 | 2 | Rick Mata | United States | 25,500 | 10 |
Paris | 104 | 3 | Jesse Rockowitz | United States | 53,000 | 21 |
Paris | 104 | 5 | John Kabbaj | United Kingdom | 176,000 | 70 |
Paris | 104 | 7 | Dzmitry Urbanovich | Poland | 63,000 | 25 |
Paris | 104 | 8 | Rick Alvarado | United States | 180,500 | 72 |
Paris | 105 | 1 | Yung Hwang | United States | 58,000 | 23 |
Paris | 105 | 2 | Eoghan O'Dea | Ireland | 202,500 | 81 |
Paris | 105 | 3 | Sam Stein | United States | 348,000 | 139 |
Paris | 105 | 5 | Anderson Ireland | United States | 71,000 | 28 |
Paris | 105 | 6 | Eduardo Bernal Sanchez | Colombia | 383,000 | 153 |
Paris | 105 | 8 | Eric Cloutier | Canada | 83,000 | 33 |
Paris | 106 | 1 | Peter Oh | United States | 150,000 | 60 |
Paris | 106 | 2 | Roee Shalom | Israel | 71,000 | 28 |
Paris | 106 | 3 | Michael Kuney | United States | 48,500 | 19 |
Paris | 106 | 4 | Iakov Onuchin | Russia | 168,000 | 67 |
Paris | 106 | 6 | Josh Pollock | United States | 217,000 | 87 |
Paris | 106 | 7 | Quirin Zech | Germany | 171,500 | 69 |
Paris | 107 | 1 | Ronald Keijzer | Netherlands | 234,000 | 94 |
Paris | 107 | 2 | Peter Brooks | United States | 137,000 | 55 |
Paris | 107 | 3 | Joachim Haraldstad | Norway | 410,000 | 164 |
Paris | 107 | 5 | Ian Davis | United States | 214,500 | 86 |
Paris | 107 | 6 | John Riordan | United States | 75,500 | 30 |
Paris | 107 | 8 | Jordan Scott | United States | 98,500 | 39 |
Paris | 108 | 2 | Jonathan Greene | United States | 42,000 | 17 |
Paris | 108 | 3 | Roman Soybelman | United States | 217,000 | 87 |
Paris | 108 | 4 | Andrew Watson | United States | 75,500 | 30 |
Paris | 108 | 6 | Thi Xoa Nguyen | France | 80,000 | 32 |
Paris | 108 | 7 | Tom McCormick | United States | 156,000 | 62 |
Paris | 108 | 8 | Eli Elezra | Israel | 105,500 | 42 |
Paris | 109 | 2 | Ardit Kurshumi | United States | 224,000 | 90 |
Paris | 109 | 3 | Rob Hollink | Netherlands | 211,000 | 84 |
Paris | 109 | 6 | Charles Coultas | United States | 77,000 | 31 |
Paris | 109 | 7 | Alan Reyf | United States | 250,000 | 100 |
Paris | 109 | 8 | Hanna Khalaf | United States | 23,500 | 9 |
Paris | 110 | 1 | Scott Seiver | United States | 425,000 | 170 |
Paris | 110 | 2 | Adam Dunkle | United States | 96,000 | 38 |
Paris | 110 | 3 | Robert Valden | United States | 381,000 | 152 |
Paris | 110 | 5 | Kyle Cartwright | United States | 166,500 | 67 |
Paris | 110 | 6 | Dan Shak | United States | 216,000 | 86 |
Paris | 110 | 8 | Allan Le | United States | 330,000 | 132 |
Paris | 111 | 2 | Michael Cox | United States | 240,000 | 96 |
Paris | 111 | 3 | Dan Iman | United States | 201,000 | 80 |
Paris | 111 | 4 | Fabian Brandes | United States | 184,000 | 74 |
Paris | 111 | 7 | Richie Allen | United Kingdom | 128,000 | 51 |
Paris | 111 | 8 | Matt Livingston | United States | 157,500 | 63 |
Paris | 112 | 1 | Andjelko Andrejevic | United States | 40,000 | 16 |
Paris | 112 | 2 | Clemens Von Blanckenburg | Germany | 75,000 | 30 |
Paris | 112 | 4 | Michael Krasienko | United States | 66,000 | 26 |
Paris | 112 | 5 | Matt Vengrin | United States | 66,500 | 27 |
Paris | 112 | 6 | Laurids Nielsen | United Kingdom | 100,500 | 40 |
Paris | 112 | 7 | Joao Augusto Pimenta Bueno | Brazil | 127,500 | 51 |
Paris | 113 | 1 | Matthew Wantman | United States | 157,000 | 63 |
Paris | 113 | 4 | Keith Ferrera | United States | 125,500 | 50 |
Paris | 113 | 5 | Zachary Hirst | United States | 137,000 | 55 |
Paris | 113 | 6 | Jaspal Brar | Canada | 60,500 | 24 |
Paris | 113 | 7 | Eric Fields | United States | 247,000 | 99 |
Paris | 114 | 1 | Dennis Durante | United States | 68,000 | 27 |
Paris | 114 | 3 | Sylvain Loosli | France | 48,500 | 19 |
Paris | 114 | 5 | Tom Hu | United States | 95,000 | 38 |
Paris | 114 | 6 | Daniel Rezaei | Austria | 159,500 | 64 |
Paris | 114 | 7 | Kenneth Lin | United States | 164,000 | 66 |
Paris | 114 | 8 | Toby Lewis | United Kingdom | 229,000 | 92 |
Paris | 115 | 2 | Jesse Chinni | United States | 203,500 | 81 |
Paris | 115 | 3 | Michael Duek | United States | 225,500 | 90 |
Paris | 115 | 4 | Ryan Smith | Canada | 108,500 | 43 |
Paris | 115 | 5 | Chris Fraser | United Kingdom | 297,500 | 119 |
Paris | 115 | 8 | Philip Wiszowaty | United States | 114,000 | 46 |
Paris | 116 | 1 | Badr Imejjane | United States | 252,000 | 101 |
Paris | 116 | 2 | Dante Goya | Brazil | 135,000 | 54 |
Paris | 116 | 3 | Thair Kallabat | United States | 202,000 | 81 |
Paris | 116 | 5 | Kristopher Tate | United States | 138,500 | 55 |
Paris | 116 | 7 | Konstantin Beylin | United States | 53,500 | 21 |
Paris | 116 | 8 | Jordan Siegel | United States | 53,000 | 21 |
Paris | 117 | 1 | David Datashvili | United States | 179,500 | 72 |
Paris | 117 | 2 | Karen Sarkisyan | Russia | 75,000 | 30 |
Paris | 117 | 3 | Rory Rees-Brennan | Ireland | 66,500 | 27 |
Paris | 117 | 4 | Nithin Eapen | United States | 319,000 | 128 |
Paris | 117 | 6 | Austin Morin | United States | 261,000 | 104 |
Paris | 117 | 7 | Kazuhiko Yotsushika | Japan | 445,500 | 178 |
Paris | 118 | 1 | Stephen Burns | United States | 417,500 | 167 |
Paris | 118 | 2 | Matt Stout | United States | 176,000 | 70 |
Paris | 118 | 3 | Omar Mehmood | United States | 145,000 | 58 |
Paris | 118 | 4 | Nicholas Aranda | United States | 29,000 | 12 |
Paris | 118 | 7 | Ryan Franklin | United States | 299,000 | 120 |
Paris | 119 | 1 | Sondre Sagstuen | Norway | 50,000 | 20 |
Paris | 119 | 3 | Jens Lakemeier | Germany | 50,000 | 20 |
Paris | 119 | 4 | Anthony Zinno | United States | 75,500 | 30 |
Paris | 119 | 5 | Nitesh Rawtani | United States | 252,500 | 101 |
Paris | 119 | 7 | Quang Ngo | United States | 49,000 | 20 |
Paris | 119 | 8 | Elior Sion | United Kingdom | 102,000 | 41 |
Paris | 120 | 2 | Sterling Savill | United States | 232,500 | 93 |
Paris | 120 | 3 | David Coleman | United States | 185,000 | 74 |
Paris | 120 | 5 | Tommy Le | United States | 400,000 | 160 |
Paris | 120 | 6 | Yarin Cohen | United States | 150,000 | 60 |
Paris | 120 | 7 | Allison Marques | Brazil | 187,000 | 75 |
Paris | 120 | 8 | Davidi Kitai | Belgium | 171,000 | 68 |
Paris | 121 | 1 | Jeff Hakim | Lebanon | 124,000 | 50 |
Paris | 121 | 5 | Pankaj Sharma | United States | 86,500 | 35 |
Paris | 121 | 6 | Noah Bronstein | United States | 30,000 | 12 |
Paris | 121 | 7 | Sunita Advaney | United States | 37,000 | 15 |
Paris | 121 | 8 | Jared Jaffee | United States | 34,000 | 14 |
Paris | 122 | 2 | Joseph Wagganer | United States | 53,500 | 21 |
Paris | 122 | 3 | Nai Hu | Taiwan | 248,000 | 99 |
Paris | 122 | 6 | Ben Landowski | United States | 265,500 | 106 |
Paris | 122 | 7 | Taylor Paur | United States | 120,000 | 48 |
Paris | 122 | 8 | Christoph Csik | United States | 161,500 | 65 |
Paris | 123 | 1 | Tsugunari Toma | Japan | 101,000 | 40 |
Paris | 123 | 2 | Rami Boukai | United States | 211,500 | 85 |
Paris | 123 | 5 | Benoit Galland | Canada | 195,000 | 78 |
Paris | 123 | 6 | Matt Szymaszek | United States | 170,500 | 68 |
Paris | 123 | 7 | Patrik Jaros | Czech Republic | 140,000 | 56 |
Paris | 124 | 1 | Nick Schwarmann | United States | 155,000 | 62 |
Paris | 124 | 3 | Anik Ajmera | India | 59,000 | 24 |
Paris | 124 | 4 | Jarrett Hlavaty | United States | 207,500 | 83 |
Paris | 124 | 5 | Maksim Reshetov | Russia | 236,000 | 94 |
Paris | 124 | 7 | David Cabrera | Spain | 104,000 | 42 |
Paris | 124 | 8 | Miltiadis Kyriakides | Austria | 275,000 | 110 |
Paris | 125 | 1 | Abraham Faroni | United States | 38,000 | 15 |
Paris | 125 | 2 | Dominykas Karmazinas | Lithuania | 45,000 | 18 |
Paris | 125 | 3 | Shahar Levi | Israel | 249,500 | 100 |
Paris | 125 | 4 | Kyle Merron | United States | 85,000 | 34 |
Paris | 125 | 6 | Tesfaldet Tekle | United States | 135,500 | 54 |
Paris | 125 | 8 | Michael Wang | United States | 116,000 | 46 |
Paris | 126 | 1 | Stephen Johnson | United States | 277,000 | 111 |
Paris | 126 | 2 | Melad Marji | United States | 249,000 | 100 |
Paris | 126 | 3 | Ognjen Sekularac | Serbia | 154,000 | 62 |
Paris | 126 | 5 | Frank Kassela | United States | 278,000 | 111 |
Paris | 126 | 7 | Dario Sammartino | Italy | 66,000 | 26 |
Paris | 126 | 8 | Ashly Butler | United States | 348,500 | 139 |
Paris | 127 | 1 | Scott Bohlman | United States | 86,500 | 35 |
Paris | 127 | 2 | Scott Baumstein | United States | 213,500 | 85 |
Paris | 127 | 3 | Yin Wu | China | 72,500 | 29 |
Paris | 127 | 5 | Ken Aldridge | United States | 312,000 | 125 |
Paris | 127 | 6 | Brandon Adams | United States | 261,000 | 104 |
Paris | 127 | 7 | Hani Mio | United States | 139,000 | 56 |
Paris | 128 | 1 | Elliott Hebden | United States | 50,500 | 20 |
Paris | 128 | 2 | Vivian Saliba | Brazil | 266,500 | 107 |
Paris | 128 | 6 | John Beauprez | United States | 71,500 | 29 |
Paris | 128 | 7 | Gregory Wish | United States | 142,500 | 57 |
Paris | 128 | 8 | Main Malan | United States | 58,500 | 23 |
Paris | 129 | 1 | Tarkan Karadas | Austria | 137,500 | 55 |
Paris | 129 | 3 | William Benson | United States | 241,000 | 96 |
Paris | 129 | 4 | Stephen Hubbard | United States | 165,500 | 66 |
Paris | 129 | 5 | Tim Grau | Germany | 113,000 | 45 |
Paris | 129 | 6 | Joseph Lamkin | United States | 112,500 | 45 |
Paris | 129 | 7 | Ismael Bojang | Austria | 83,500 | 33 |
Paris | 130 | 2 | Yashuo Chin | United States | 89,500 | 36 |
Paris | 130 | 3 | Shiva Dudani | United States | 106,000 | 42 |
Paris | 130 | 4 | Kristopher Burchfield | United States | 115,000 | 46 |
Paris | 130 | 6 | Fuad Razavi | United States | 297,000 | 119 |
Paris | 130 | 7 | Zak Laikin | United States | 1 | 0 |
Paris | 131 | 1 | Blake Napierala | United States | 161,000 | 64 |
Paris | 131 | 2 | Tim Seidensticker | United States | 218,000 | 87 |
Paris | 131 | 3 | Dash Dudley | United States | 65,000 | 26 |
Paris | 131 | 6 | Tommi Lankinen | United States | 45,000 | 18 |
Paris | 131 | 7 | Jeff Madsen | United States | 242,000 | 97 |
Paris | 131 | 8 | Nathan Zimnik | United States | 164,000 | 66 |
Paris | 132 | 1 | Mark Stockton | United States | 189,000 | 76 |
Paris | 132 | 3 | Luis Velador | United States | 381,500 | 153 |
Paris | 132 | 4 | Nicholas Baris | United States | 260,000 | 104 |
Paris | 132 | 6 | Isaiah Goldman | United States | 169,500 | 68 |
Paris | 132 | 7 | Patrick Leonard | United Kingdom | 342,000 | 137 |
Paris | 132 | 8 | David Novosel | United States | 117,500 | 47 |
Paris | 133 | 1 | Jonathan Cole | United States | 42,500 | 17 |
Paris | 133 | 3 | Florin Haiduc | Romania | 61,000 | 24 |
Paris | 133 | 5 | Michael Russell | United States | 95,500 | 38 |
Paris | 133 | 6 | Sokchheka Pho | United States | 124,000 | 50 |
Paris | 133 | 7 | Matthew Shepsky | United States | 87,500 | 35 |
Paris | 133 | 8 | Maxx Coleman | United States | 199,000 | 80 |
Paris | 134 | 2 | Benedikt Eberle | United States | 119,000 | 48 |
Paris | 134 | 4 | Scott Eskenazi | United States | 174,000 | 70 |
Paris | 134 | 5 | Robert Nehorayan | United States | 369,500 | 148 |
Paris | 134 | 6 | Joseph Leung | Canada | 188,500 | 75 |
Paris | 134 | 7 | James Crowshaw | Canada | 178,500 | 71 |
Paris | 134 | 8 | Nir Cohen | United States | 274,500 | 110 |
Paris | 135 | 1 | Sorel Mizzi | Canada | 172,500 | 69 |
Paris | 135 | 2 | Oshri Lahmani | Israel | 197,000 | 79 |
Paris | 135 | 3 | Jered Bettencourt | United States | 137,000 | 55 |
Paris | 135 | 4 | Chris Lee | United States | 115,500 | 46 |
Paris | 135 | 5 | Firas Sadou | United States | 150,000 | 60 |
Paris | 135 | 6 | Mr Mcswiney | Germany | 154,500 | 62 |
Paris | 136 | 1 | Joseph Cheong | United States | 41,500 | 17 |
Paris | 136 | 2 | Anson Tsang | Hong Kong | 260,500 | 104 |
Paris | 136 | 4 | David Funkhouser | United States | 305,000 | 122 |
Paris | 136 | 6 | Bogdan Capitan | Romania | 144,000 | 58 |
Paris | 136 | 7 | Andy Seth | United States | 65,500 | 26 |
Paris | 136 | 8 | Oswin Ziegelbecker | Austria | 365,000 | 146 |
Paris | 137 | 1 | Nohad Teliani | Canada | 220,000 | 88 |
Paris | 137 | 2 | Farid Dhanani | United States | 57,000 | 23 |
Paris | 137 | 4 | Matt Waxman | United States | 85,000 | 34 |
Paris | 137 | 6 | Bruno Fitoussi | France | 60,000 | 24 |
Paris | 137 | 7 | Matt Glantz | United States | 39,000 | 16 |
Paris | 137 | 8 | Ken Fishman | United States | 137,500 | 55 |
Paris | 138 | 1 | Amit Benyacov | Israel | 55,500 | 22 |
Paris | 138 | 2 | Richard Belcastro | Italy | 59,500 | 24 |
Paris | 138 | 4 | Jake Schwartz | United States | 108,000 | 43 |
Paris | 138 | 5 | Phillip Hui | United States | 26,500 | 11 |
Paris | 138 | 6 | Soheb Porbandarwala | United States | 207,000 | 83 |
Paris | 138 | 8 | Naor Slobodskoy | Israel | 91,000 | 36 |
Paris | 139 | 1 | Armando Collado | Mexico | 143,500 | 57 |
Paris | 139 | 2 | Adi Abugazal | United States | 52,000 | 21 |
Paris | 139 | 3 | Tarun Gulati | United States | 165,000 | 66 |
Paris | 139 | 5 | Jonathan Hutson | United States | 215,500 | 86 |
Paris | 139 | 7 | Cody Rich | United States | 205,500 | 82 |
Paris | 140 | 1 | William Mcmahan | United States | 93,000 | 37 |
Paris | 140 | 2 | James Mendoza | United States | 312,500 | 125 |
Paris | 140 | 3 | Asem Alsaadi | Albania | 361,500 | 145 |
Paris | 140 | 5 | Jan-Peter Jachtmann | Germany | 83,000 | 33 |
Paris | 140 | 7 | Chun Li | United States | 365,000 | 146 |
Paris | 140 | 8 | Brandon Caputo | United States | 234,000 | 94 |
Paris | 141 | 1 | Jordan Cristos | United States | 150,000 | 60 |
Paris | 141 | 2 | Jianfei Bai | United States | 129,000 | 52 |
Paris | 141 | 3 | Oliver Weis | Germany | 142,500 | 57 |
Paris | 141 | 5 | James Czarnecki | United States | 59,500 | 24 |
Paris | 141 | 7 | Jacob Baumgartner | United States | 233,000 | 93 |
Paris | 141 | 8 | Dmitrii Perfilev | United States | 154,000 | 62 |
Paris | 142 | 2 | Esther Taylor | United States | 161,000 | 64 |
Paris | 142 | 3 | Matthew McEwan | United States | 240,500 | 96 |
Paris | 142 | 4 | Manh Nguyen | United States | 236,000 | 94 |
Paris | 142 | 5 | Lev Zerkal | United States | 146,000 | 58 |
Paris | 142 | 6 | Khorchidian Nichan | Lebanon | 18,500 | 7 |
Paris | 142 | 8 | Artem Maksimov | Russia | 29,000 | 12 |
Paris | 143 | 1 | Vasil Medarov | Bulgaria | 337,000 | 135 |
Paris | 143 | 3 | Vincent Moscati | United States | 66,000 | 26 |
Paris | 143 | 4 | George Wang | United States | 304,900 | 122 |
Paris | 143 | 5 | Mohammad Arani | United States | 68,000 | 27 |
Paris | 143 | 7 | Brekstyn Schutten | United States | 84,000 | 34 |
Paris | 144 | 1 | Aden Salazar | United States | 101,000 | 40 |
Paris | 144 | 2 | Travis Doran | United States | 83,000 | 33 |
Paris | 144 | 3 | Majid Yahyaei | United States | 701,000 | 280 |
Paris | 144 | 4 | Norbert Szecsi | Hungary | 137,000 | 55 |
Paris | 144 | 5 | Xunen Zheng | United Kingdom | 366,000 | 146 |
Paris | 144 | 6 | Peter Levine | United States | 521,000 | 208 |
Player | Chips | Progress |
---|---|---|
Scott Seiver |
455,000
25,000
|
25,000 |
|
||
Kazuhiko Yotsushika |
445,500
15,500
|
15,500 |
Stephen Burns | 417,500 | |
Joachim Haraldstad |
410,000
410,000
|
410,000 |
Tommy Le |
400,000
90,000
|
90,000 |
|
||
Eduardo Bernal Sanchez |
383,000
8,000
|
8,000 |
Luis Velador |
381,500
336,500
|
336,500 |
|
||
Robert Valden |
381,000
77,000
|
77,000 |
Conrad Fourie |
374,500
4,500
|
4,500 |
Robert Nehorayan |
369,500
369,500
|
369,500 |
|
||
Xunen Zheng |
366,000
366,000
|
366,000 |
Chun Li |
365,000
365,000
|
365,000 |
Oswin Ziegelbecker |
365,000
365,000
|
365,000 |
Asem Alsaadi |
361,500
361,500
|
361,500 |
Ashly Butler |
348,500
121,000
|
121,000 |
Sam Stein |
348,000
68,000
|
68,000 |
Patrick Leonard |
342,000
2,000
|
2,000 |
|
||
Vasil Medarov |
337,000
-18,000
|
-18,000 |
Allan Le |
330,000
150,000
|
150,000 |
|
||
Nithin Eapen |
319,000
319,000
|
319,000 |
|
||
James Mendoza |
312,500
312,500
|
312,500 |
Ken Aldridge |
312,000
-3,000
|
-3,000 |
|
||
David Funkhouser |
305,000
75,000
|
75,000 |
|
||
George Wang |
304,900
304,900
|
304,900 |
Ryan Franklin |
299,000
-6,000
|
-6,000 |
An unofficial 264 players out of 641 entrants have completed Day 1 and assorted chip counts as well as a recap of today's action are to follow.
With 96,000 in the middle on a completed board of , Vasil Medarov bet the pot and then sigh-called the all-in of Patrick Leonard for little more. Leonard tabled the and Medarov mucked the before paying 114,500 to his table neighbour.
Player | Chips | Progress |
---|---|---|
Kazuhiko Yotsushika |
430,000
-70,000
|
-70,000 |
Vasil Medarov |
355,000
-135,000
|
-135,000 |
Patrick Leonard |
340,000
215,000
|
215,000 |
|
Tournament staff has just announced that five more hands will be played before the surviving players bag up for the night.
John Kabbaj had been down to as little as 25,000 and then got his chips in while facing action from Elior Sion and Dominykas Karmazinas.
On a board of , Karmazinas banged his hand on the table as his for a full wrap and two pair on the turn earned no portion of the pot. Kabbaj tripled with the for the nut flush while Sion doubled through Karmazinas with the .
Player | Chips | Progress |
---|---|---|
John Kabbaj |
130,000
55,000
|
55,000 |
|
||
Elior Sion |
81,000
81,000
|
81,000 |
|
||
Dominykas Karmazinas |
42,000
-53,000
|
-53,000 |
Tommy Le recalled a hand in which Thi Xoa Nguyen ran a triple barrel bluff with the on a board, which was looked up by Le with the for two pair.
Nguyen was involved in the action again just now and bet the turn as well as the river with the final bet worth 34,000. Her sole remaining opponent reluctantly called and Nguyen tabled the for the straight.
"Ah, so sometimes you have it ..." the comment came while Nguyen raked in the pot with a smile. Naor Slobodskoy chimed in that they would have snap-called earlier had they known Nguyen's aggressive approach, which caused some laughter at the table.
Player | Chips | Progress |
---|---|---|
Tommy Le |
310,000
150,000
|
150,000 |
|
||
Thi Xoa Nguyen |
125,000
-85,000
|
-85,000 |
Naor Slobodskoy |
110,000
20,000
|
20,000 |
Kazuhiko Yotsushika raised to 4,000 and was called by fellow big stack Vasil Medarov on the button. Patrick Leonard then raised to 19,000 in the small blind and both big stacks came along. The flop was checked and the followed on the turn. It checked to Yotsushika and he bet 40,000 in order to win the pot uncontested.
Player | Chips | Progress |
---|---|---|
Kazuhiko Yotsushika |
500,000
500,000
|
500,000 |
Vasil Medarov |
490,000
40,000
|
40,000 |
Patrick Leonard |
125,000
-50,000
|
-50,000 |
|