Event #14: €10,350 MAIN EVENT No-Limit Hold'em European Championship
Day 3 Started
Event #14: €10,350 MAIN EVENT No-Limit Hold'em European Championship
Day 3 Started
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 101 | 1 | Silviu Baltateanu | Romania | 240,000 | 30 |
| 101 | 2 | Marek Tomes | Slovakia | 455,000 | 57 |
| 101 | 3 | Manig Loeser | Germany | 246,000 | 31 |
| 101 | 4 | Jan-Willem Nijmeijer | Netherlands | 1,167,000 | 146 |
| 101 | 5 | Pavel Binar | Czechia | 421,000 | 53 |
| 101 | 6 | Alexander Dovzhenko | Ukraine | 253,000 | 32 |
| 101 | 7 | Aram Ali | Germany | 160,000 | 20 |
| 101 | 8 | Leon Veehof | Netherlands | 405,000 | 51 |
| 102 | 1 | Adrian Strobel | Germany | 834,000 | 104 |
| 102 | 2 | Max Schoch | Germany | 241,000 | 30 |
| 102 | 3 | Tyson Strauss | Sweden | 411,000 | 51 |
| 102 | 4 | Lorenzo Arduini | Italy | 308,000 | 39 |
| 102 | 5 | Daniel Bussmann | Switzerland | 76,000 | 10 |
| 102 | 6 | Giuliano Bendinelli | Italy | 263,000 | 33 |
| 102 | 7 | Alessio La Francesca | Italy | 66,000 | 8 |
| 102 | 8 | Timofey Asmolov | Russian Federation | 934,000 | 117 |
| 103 | 1 | Renji Mao | China | 260,000 | 33 |
| 103 | 2 | Elias Vaaraniemi | Finland | 273,000 | 34 |
| 103 | 3 | David Taborsky | Czechia | 270,000 | 34 |
| 103 | 4 | Anton Markachev | Russian Federation | 344,000 | 43 |
| 103 | 5 | Ferdinando D'Alessio | Belgium | 709,000 | 89 |
| 103 | 6 | Szabolcs Kukucska | Hungary | 365,000 | 46 |
| 103 | 7 | Necat Ayguen | Germany | 116,000 | 15 |
| 103 | 8 | Dirk Langer | Germany | 526,000 | 66 |
| 104 | 1 | Valter Teixeira | Portugal | 145,000 | 18 |
| 104 | 2 | Christian Schneider | Germany | 260,000 | 33 |
| 104 | 3 | Govert Metaal | Netherlands | 923,000 | 115 |
| 104 | 4 | Adrian Cazacu | Romania | 230,000 | 29 |
| 104 | 5 | Georgios Tsouloftas | Cyprus | 516,000 | 65 |
| 104 | 6 | Ran Ilani | Israel | 750,000 | 94 |
| 104 | 7 | Bastian Döhler | Germany | 846,000 | 106 |
| 104 | 8 | Kestutis Jungevicius | Lithuania | 998,000 | 125 |
| 105 | 1 | Jose Gomez Casillas | Mexico | 251,000 | 31 |
| 105 | 2 | Andreas Krause | Germany | 288,000 | 36 |
| 105 | 3 | Ivo Donev | Austria | 190,000 | 24 |
| 105 | 4 | Deniz Dogan | Germany | 217,000 | 27 |
| 105 | 5 | Oliver Boesch | Austria | 786,000 | 98 |
| 105 | 7 | Vlad Andrusca | Romania | 258,000 | 32 |
| 105 | 8 | Marcello Miniucchi | Italy | 572,000 | 72 |
| 106 | 1 | Roberto Manfredi | Italy | 367,000 | 46 |
| 106 | 2 | Luigi Pignataro | Italy | 128,000 | 16 |
| 106 | 3 | Dragoslav Timarac | Serbia | 154,000 | 19 |
| 106 | 4 | Christopher Puetz | Germany | 703,000 | 88 |
| 106 | 5 | Patrik Zidek | Czechia | 148,000 | 19 |
| 106 | 6 | Catalin Pop | Romania | 370,000 | 46 |
| 106 | 7 | Ivan Tikhov | Russian Federation | 461,000 | 58 |
| 106 | 8 | Robert Ashelm | Germany | 627,000 | 78 |
| 107 | 1 | Zoltan Szarka | Hungary | 265,000 | 33 |
| 107 | 2 | Aaron Duczak | Canada | 211,000 | 26 |
| 107 | 3 | Sorel Mizzi | Canada | 309,000 | 39 |
| 107 | 4 | Dimitrios Gkatzas | Greece | 322,000 | 40 |
| 107 | 5 | Peter Cieslik | Germany | 171,000 | 21 |
| 107 | 6 | Max Neugebauer | Austria | 116,000 | 15 |
| 107 | 7 | Iago Savino | Brazil | 888,000 | 111 |
| 107 | 8 | Gennaro Proscia | Italy | 264,000 | 33 |
| 201 | 1 | Corey Hochman | United States | 299,000 | 37 |
| 201 | 2 | Daniel Pidun | Germany | 613,000 | 77 |
| 201 | 3 | Michael Sklenicka | Czechia | 1,388,000 | 174 |
| 201 | 4 | Lulei Hu | China | 523,000 | 65 |
| 201 | 5 | Mustafa Sharanshi | Netherlands | 254,000 | 32 |
| 201 | 6 | Jose Gaona | Mexico | 108,000 | 14 |
| 201 | 7 | Antonio Fragale | Italy | 308,000 | 39 |
| 201 | 8 | Michal Majtyka | Poland | 184,000 | 23 |
| 202 | 1 | Carlos Spoddig | Germany | 458,000 | 57 |
| 202 | 2 | Aliaksandr Shylko | Belarus | 161,000 | 20 |
| 202 | 3 | Selim Cimen | Germany | 310,000 | 39 |
| 202 | 4 | Emilien Pitavy | France | 118,000 | 15 |
| 202 | 5 | Aleksandar Tomovic | Serbia | 160,000 | 20 |
| 202 | 6 | Luca Maccatrozzo | Italy | 517,000 | 65 |
| 202 | 7 | Karsten Knoebel | Germany | 247,000 | 31 |
| 202 | 8 | Serkan Kuru | Turkey | 464,000 | 58 |
| 203 | 1 | Johannes Franz | Germany | 550,000 | 69 |
| 203 | 2 | Iraklis Manikaros | Greece | 562,000 | 70 |
| 203 | 3 | Michael Adam | Czechia | 466,000 | 58 |
| 203 | 4 | Tzur Levy | France | 442,000 | 55 |
| 203 | 5 | Mario Colavita | Italy | 202,000 | 25 |
| 203 | 6 | Jozef Cibicek | Slovakia | 295,000 | 37 |
| 203 | 7 | Pawel Zawadowicz | Poland | 161,000 | 20 |
| 203 | 8 | Cheng Zhao | China | 702,000 | 88 |
| 204 | 1 | Marco Di Persio | Italy | 580,000 | 73 |
| 204 | 2 | Wojciech Barzantny | Germany | 196,000 | 25 |
| 204 | 3 | Mariusz Golinski | Poland | 120,000 | 15 |
| 204 | 4 | Axel Bayout | France | 55,000 | 7 |
| 204 | 5 | Josef Gulas | Czechia | 731,000 | 91 |
| 204 | 6 | Max Avela | Finland | 125,000 | 16 |
| 204 | 7 | Giorgi Barabadze | Georgia | 263,000 | 33 |
| 204 | 8 | Andrei Spataru | Romania | 725,000 | 91 |
| 205 | 1 | Rudolf De Boer | Netherlands | 181,000 | 23 |
| 205 | 2 | Rutger Hennen | Netherlands | 263,000 | 33 |
| 205 | 3 | Viorel Gavrila | Romania | 260,000 | 33 |
| 205 | 4 | Claudio Di Giacomo | Italy | 258,000 | 32 |
| 205 | 5 | Michail Manolakis | Greece | 445,000 | 56 |
| 205 | 6 | Presiyan Tsvetanov | Bulgaria | 426,000 | 53 |
| 205 | 7 | Benjamin Huegel | Germany | 290,000 | 36 |
| 205 | 8 | Adrian State | Romania | 145,000 | 18 |
| 206 | 1 | Simone Pegolotti | Italy | 421,000 | 53 |
| 206 | 3 | Jonas Lauck | Germany | 1,015,000 | 127 |
| 206 | 4 | Darius Samual | United Kingdom | 426,000 | 53 |
| 206 | 5 | Luka Bojovic | Serbia | 84,000 | 11 |
| 206 | 6 | Yuhan Wang | China | 649,000 | 81 |
| 206 | 7 | Vlastimil Pustina | Czechia | 602,000 | 75 |
| 206 | 8 | Samir Nacer | France | 509,000 | 64 |
| 301 | 1 | Lukas Pazma | Slovakia | 1,322,000 | 165 |
| 301 | 2 | Artem Kobylynskyi | Ukraine | 750,000 | 94 |
| 301 | 3 | Boris Kuzmanovic | Croatia | 412,000 | 52 |
| 301 | 4 | Vasyl Pidhrushnyi | Ukraine | 532,000 | 67 |
| 301 | 5 | Dinesh Alt | Switzerland | 614,000 | 77 |
| 301 | 6 | Patrick Fasching | Austria | 187,000 | 23 |
| 301 | 7 | Frankie Cucchiara | United States | 241,000 | 30 |
| 301 | 8 | Diego Montone | Italy | 407,000 | 51 |
| 302 | 1 | Matthias Gude | Germany | 850,000 | 106 |
| 302 | 2 | Aleksei Vandyshev | Russian Federation | 413,000 | 52 |
| 302 | 3 | Fausto Tantillo | Italy | 140,000 | 18 |
| 302 | 4 | Jakob Miegel | Germany | 147,000 | 18 |
| 302 | 5 | Jan Dijkstra | Netherlands | 302,000 | 38 |
| 302 | 6 | Teemu Jaatinen | Finland | 358,000 | 45 |
| 302 | 7 | Grzegorz Flak | Poland | 437,000 | 55 |
| 302 | 8 | Heinz Traut | Germany | 587,000 | 73 |
| 303 | 1 | Salih Atac | Switzerland | 167,000 | 21 |
| 303 | 2 | Alberto Speranzoni | Italy | 816,000 | 102 |
| 303 | 3 | Bartlomiej Muzacz | Poland | 940,000 | 118 |
| 303 | 4 | Benedikt Zeyher | Germany | 190,000 | 24 |
| 303 | 5 | Iryna Tsikhanskaya | Belarus | 60,000 | 8 |
| 303 | 6 | Alkiviadis Stamatis | Greece | 229,000 | 29 |
| 303 | 7 | Ricardas Vymeris | Lithuania | 283,000 | 35 |
| 303 | 8 | Mihai Tabac | Romania | 256,000 | 32 |
| 304 | 1 | Daniele Sacchi | Italy | 910,000 | 114 |
| 304 | 2 | Aliaksei Chernak | Belarus | 130,000 | 16 |
| 304 | 3 | Stefan Heizmann | Germany | 518,000 | 65 |
| 304 | 4 | Yannick Schumacher | Germany | 452,000 | 57 |
| 304 | 5 | Marko Bajic | Bosnia | 726,000 | 91 |
| 304 | 6 | Barak Oz | Israel | 313,000 | 39 |
| 304 | 7 | Yosefi Cohen | Israel | 320,000 | 40 |
| 304 | 8 | Alessandro Pichierri | Italy | 219,000 | 27 |
| 305 | 1 | Ratmir Kesidis | Greece | 596,000 | 75 |
| 305 | 2 | Dominik Panka | Poland | 291,000 | 36 |
| 305 | 3 | Jan Krnac | Czechia | 545,000 | 68 |
| 305 | 4 | Simon Wilson | Ireland | 241,000 | 30 |
| 305 | 5 | Nikolas Wicquart | Belgium | 234,000 | 29 |
| 305 | 6 | Bastian Gallitzendoerfer | Germany | 787,000 | 98 |
| 305 | 7 | Marek Sulc | Czechia | 278,000 | 35 |
| 305 | 8 | Marcell Csata | Hungary | 187,000 | 23 |
| 306 | 1 | Michele Tocci | Italy | 302,000 | 38 |
| 306 | 2 | Roland Haddad | Germany | 774,000 | 97 |
| 306 | 3 | Pierre Calamusa | France | 459,000 | 57 |
| 306 | 4 | Gregor Daniel | Germany | 203,000 | 25 |
| 306 | 5 | Pascal Pflock | Germany | 700,000 | 88 |
| 306 | 6 | Gerald Karlic | Austria | 1,127,000 | 141 |
| 306 | 7 | Alexander Burghardt | Germany | 169,000 | 21 |
| 306 | 8 | Murilo Garcia | Brazil | 453,000 | 57 |
| 307 | 1 | Ermanno Di Nicola | Italy | 169,000 | 21 |
| 307 | 2 | Andras Halasi | Hungary | 193,000 | 24 |
| 307 | 3 | Jakub Koleckar | Czechia | 223,000 | 28 |
| 307 | 4 | Glenn Davies | United Kingdom | 471,000 | 59 |
| 307 | 5 | Christopher Campisano | Italy | 391,000 | 49 |
| 307 | 6 | Vikrant Mangal | Germany | 250,000 | 31 |
| 307 | 7 | Ivan Banic | Croatia | 402,000 | 50 |
| 307 | 8 | Mateusz Hajman | Poland | 314,000 | 39 |
| 61 | 1 | Nolan Curatolo | Italy | 113,000 | 14 |
| 61 | 2 | Kevin Schafer Barthold | Germany | 123,000 | 15 |
| 61 | 3 | Ridvan Sare | Germany | 174,000 | 22 |
| 61 | 4 | Mario Boos | France | 240,000 | 30 |
| 61 | 5 | Martin Kabrhel | Czechia | 385,000 | 48 |
| 61 | 6 | Florian Thumm | Germany | 455,000 | 57 |
| 61 | 7 | Klaus Suhr | Germany | 130,000 | 16 |
At noon local time, 165 players out of 659 entries will return to their seats in the poker arena here at King's Resort in Rozvadov for Day 3 of the 2025 World Series of Poker Europe €10,350 Main Event, all in the hopes of securing a portion of the €6,138,585 prize pool. The money bubble is not quite in sight yet when the cards will go back in the air as only the top 99 spots are paid at least two times the buy-in.
The top 15 players on the leaderboard all return with more than 100 big blinds at their disposal and the top five have seven-figure stacks to show for their efforts so far. Leading the way is local poker pro Michael Sklenicka with a stack of 1,388,000 and 2023 WSOP Europe bracelet winner Lukas Pazma follows right on his heels with 1,322,000.
Other chip millionaires thus far include Jan-Willem Nijmeijer (1,167,000), Gerald Karlic (1,127,000) and Jonas Lauck (1,105,000) whereas Lithuania's Kestutis Jungevicius (998,000) is just one pot away from joining them.
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Michael Sklenicka | Czechia | 1,388,000 | 174 |
| 2 | Lukas Pazma | Slovakia | 1,322,000 | 165 |
| 3 | Jan-Willem Nijmeijer | Netherlands | 1,167,000 | 146 |
| 4 | Gerald Karlic | Austria | 1,127,000 | 141 |
| 5 | Jonas Lauck | Germany | 1,015,000 | 127 |
| 6 | Kestutis Jungevicius | Lithuania | 998,000 | 125 |
| 7 | Bartlomiej Muzacz | Poland | 940,000 | 118 |
| 8 | Timofey Asmolov | Russian Federation | 934,000 | 117 |
| 9 | Govert Metaal | Netherlands | 923,000 | 115 |
| 10 | Daniele Sacchi | Italy | 910,000 | 114 |
Other notables with above-average stacks include Dutch live poker stalwart Govert Metaal (923,000), Iago Savino (888,000), Christopher Puetz (703,000), Pascal Pflock (700,000), Dinesh Alt (614,000), Daniel Pidun (613,000), Georgios Tsouloftas (516,000), and French poker pro Pierre Calamusa (459,000).
The only former WSOP Europe Main Event champion still in contention is the former basketball player Max Neugebauer, who has the work cut out for a possible repeat victory on a mere 116,000 - good enough for 20 big blinds. Far more chips at his disposal belong to Josef Gulas, the father of 2021 champion Josef Gulas Jr as he brings 731,000 chips into Day 3.
Five-time WSOPE bracelet winner Martin Kabrhel resides in the middle of the pack with 385,000 where he is joined by the likes of Sorel Mizzi (309,000), Ivan Banic (402,000), as well as the EPT and WSOP bracelet winners Dominik Panka (291,000) and Giuliano Bendinelli (263,000).
The action will get back underway at noon local time with blinds of 4,000/8,000 and a big blind ante of 8,000, and up to seven levels of 90 minutes each are scheduled for today. It is expected that the money bubble will be reached within the first three levels, and Day 3 will have a break after every level, with an extended dinner break after the fourth level of the day.
Along with the exclusive PokerNews live updates, the action will also be streamed on the King's Resort YouTube channel with cards-up coverage and commentary available in German and English on a delay of 60 minutes.
Level: 15
Blinds: 4,000/8,000
Ante: 8,000
Play is underway here in Day 3 of the World Series of Poker Europe Main Event. Stay tuned to PokerNews as we move towards the bubble and see who can navigate their way to a €20,700 minimum cash.
On the first hand of the day, Serkan Kuru raised to 18,000 in the hijack before Aliaksandr Shylko moved all in for 161,000 on the button. "Do you have somewhere to be?" Kuru asked him.
"No. What else is there to do in Rozvadov other than play the tournament?" Shylko replied. Kuru ended up folding.
At another table, Daniel Pidun bet 38,000 from the button on a flop of A♠6♦Q♥ and Jose Gaona moved all in for 92,000 in early position. Pidun took a minute before calling.
Jose Gaona: A♦10♦
Daniel Pidun: Q♣J♠
Gaona was ahead with his pair of aces as the turn came the 7♠, but the J♥ river gave Pidun two pair and Gaona was sent to the rail.
| Player | Chips | Progress |
|---|---|---|
|
|
820,000
207,000
|
207,000 |
|
|
||
|
|
400,000
64,000
|
64,000 |
|
|
180,000
19,000
|
19,000 |
|
|
Busted | |
Heads-up to the turn on a board of 2♦J♥K♠Q♠ that saw Vasyl Pidhrushnyi check from the big blind and Artem Kobylynskyi fire 44,000 from the button. Pidhrushnyi called to see the river.
Pidhrushnyi checked for the last time on the 2♥ river, and after giving it some thought, Kobylynskyi checked behind.
Pidhrushnyi turned over Q♣10♣ for a pair of queens, and Kobylynskyi mucked his cards.
| Player | Chips | Progress |
|---|---|---|
|
|
700,000
50,000
|
50,000 |
|
|
600,000
68,000
|
68,000 |
Salih Atac opened to 20,000 from early position, and was met with a three-bet to 63,000 from Benedikt Zeyher in the cutoff.
Action folded back to Atach, who promptly four-bet jammed for his 203,000 stack, just covering Zeyher, who quickly got his chips into the middle.
Benedikt Zeyher: A♥A♦
Salih Atac: J♣J♥
It was an early cooler, and Zeyher flopped top set on A♣Q♥3♥, and improved to a full house on the river on the 2♣Q♣ remaining runout.
Atac thought he was covered, but he had 5,000 left when the accounting was done.
| Player | Chips | Progress |
|---|---|---|
|
|
416,000
226,000
|
226,000 |
|
|
5,000
162,000
|
162,000 |
Carlos Spoddig opened to 16,000 from middle position, and received a call from Aleksandar Tomovic in the small blind, before Luca Maccatrozzo reached for chips and produced a three-bet to 59,000 from the big blind.
Spoddig thought it through for a bit, and then pumped it up further to 115,000. Tomovic quickly folded, but Maccatrozzo took at least 90 seconds before electing to send his cards to the muck.
| Player | Chips | Progress |
|---|---|---|
|
|
600,000
83,000
|
83,000 |
|
|
540,000
82,000
|
82,000 |
|
|
145,000
15,000
|
15,000 |
Luka Bojovic jammed from the button for around 65,000 and Vlastimil Pustina made the call out of the big blind.
Luka Bojovic: A♦J♥
Vlastimil Pustina: 4♦4♣
Bojovic's ace-jack remained unimproved on the K♣8♦10♦5♦4♥ runout, and Pustina's set of fours won the pot, sending Bojovic to the rail.
At a nearby table, Axel Bayout was seen leaving his seat and hd also been eliminated.
| Player | Chips | Progress |
|---|---|---|
|
|
635,000
33,000
|
33,000 |
|
|
Busted | |
|
|
Busted | |
|
|
||