PartyPoker Tour Birmingham Delivers Big Action w/ Tai Hoang Taking Main Event Glory
Table Of Contents
The PartyPoker Tour Birmingham concluded on Sunday, October 19, after nine days of poker at Resorts World Birmingham. The stop was the fourth of the 2025 season and brought in 1,673 total entries across 19 events, creating combined prize pools of more than £336,020
As always, the £500 Main Event was the headline attraction. The tournament drew 343 entries, generating a £152,635 prize pool that comfortably surpassed its £100,000 guarantee. The Midlands poker stop was a success as it the Main Event become the second biggest of the new live PartyPoker tour.
In the end, it was Tai Hoang who walked away with the trophy and £27,420 first prize, sealing redemption after a near-miss earlier in the festival.
Hoang Goes One Better After Mini Main Event Silver Medal
Hoang was denied a title at the start of the festival when he finished runner-up to Robert Douras in the £150 Mini Main Event, collecting £9,080. The pair both went deep again in the Main Event, with Douras eventually falling in fourth place for £10,435.
Hoang’s final hurdle was Jiten Chauhan, who entered the final table as one of the shorter stacks but spun it up to secure a career-best payday of £18,320. Their heads-up battle began with the chips nearly even, but Hoang edged ahead after making a straight and never looked back.
When the final cards fell, Hoang finally had the win that eluded him earlier in the week, cementing himself as the standout performer of the Birmingham stop.
PartyPoker Tour Main Event Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Tai Hoang | Thailand | £27,420 |
| 2 | Jiten Chauhan | United Kingdom | £18,320 |
| 3 | James Fowler | United Kingdom | £12,970 |
| 4 | Robert Douras | United Kingdom | £10,435 |
| 5 | Joshua Curry | United Kingdom | £8,390 |
| 6 | Michael Casson | United Kingdom | £6,770 |
| 7 | Nicholas Gott | United Kingdom | £5,340 |
| 8 | Timothy Slater | England | £4,120 |
| 9 | Tony Pearce | England | £3,110 |
Festival Highlights & Winners
The Birmingham stop delivered far more than just the Main Event, with a schedule that offered everything and more. There was plenty of mixed games action, with games like Sviten Special and R.O.S.E.T. on display.
Douras set the early pace by conquering a massive 660-entry field in the £150 Mini Main Event for £14,370. With his Main Event run, he banked close to £25,000 across the series.
It was also a festival to remember for Lewis Henderson, who bagged two titles. First in the £100 R.O.S.E.T. and later in the £150 PLO Masters Big O for a combined £2,685. Other winners included Eva Hola-Smith, who captured the £200 NLH Bounty, and Calogero Morreale, who scored £2,350 in the Mystery Bounty Turbo.
In total, more than £76,000 in prize money was awarded to event winners over the nine days.
| Event | Entries | Prize Pool | Winner | Prize |
|---|---|---|---|---|
| Main Event | 343 | £152,635 | Tai Hoang | £27,420 |
| Mini Main | 660 | £82,500 | Robert Douras | £14,370 |
| PLO Masters Main Event | 105 | £22,575 | Benjamin Sweetman | £5,696 |
| NLH Bounty | 19 | £2,280 | Eva Hola-Smith | £1,140 |
| NLH Mystery Prize Draw £1K Added Prizes | 41 | £2,050 | Rong Haoran | £780 |
| NLH Win The Button | 35 | £2,975 | Christopher Strang | £880 |
| Poker.pro PL Sviten Special | 24 | £1,200 | Alexander Georgiev | £510 |
| Poker.pro PL HORSE | 22 | £1,100 | Henry Owen | £550 |
| Poker.pro ROSET | 22 | £1,870 | Lewis Henderson | £705 |
| NLH Mystery Bounty Turbo | 63 | £4,725 | Calogero Ambrogio Morreale | £2,350 |
| PLO Masters Big O | 43 | £5,375 | Lewis Jordan Henderson | £1,980 |
| Friday Party Madness £2K Added Prize Draw | 62 | £3,100 | Grzegorz Staniszewski | £850 |
| Tennessee Hold’Em Birmingham Championship | 17 | £850 | Ryan Johnstone | £420 |
| Faded Spade NLH | 36 | £4,500 | Henrik Horwin | £1,710 |
| PLO Masters Saturday Party Madness NLH/PLO Bounty | 51 | £1,275 | Rebecca Hardisty | £445 |
| NLH Mystery Bounty | 23 | £2,645 | Matt Staples | £3,025 |
| NLH High Roller 7-Max | 42 | £37,800 | Siddhart Sudunagunta | £11,530 |
| PLO Masters 4/5/6 | 26 | £3,250 | Florin-Alexandru Duda | £1,410 |
| NLH Last Chance Turbo | 39 | £3,315 | Lakis Xydhias | £1,100 |
Photo credit: Nunzia Esposito/poker.pro




