Event #83: $1,500 The Closer
Day 1b Completed
Event #83: $1,500 The Closer
Day 1b Completed
Day 1b in Event #83: $1,500 The Closer has come to an end with the second of the two opening flights attracting 1,101 entrants with 166 players making the money with a minimum payout being $2,400. After a long fourteen hours of play, only 38 players remained in Day 1b.
Day 1a had a total of 802 players to bring the total field up to 1,903 for a $2,540,505 prize pool. Day 2 will witness 63 players return with 25 players surviving on Day 1a.
Alex Kulev had an impressive run on Day 1b to not only end on top of the second flight's leaderboard with 2,685,000 in chips but will also enter Day 2 as the overall chip leader.
Meanwhile, Giorgiy Skhulukhiya (2,425,000), Marc Lange (1,320,000), Leo Margets (1,300,000) and Steven Steinmetz (1,300,000) all bagged top five chip stacks on Day 1b.
RANK | PLAYER | Country | CHIP COUNT | Big Blinds |
---|---|---|---|---|
1 | Alex Kulev | Ireland | 2,685,000 | 90 |
2 | Giorgiy Skhulukhiya | Georgia | 2,425,000 | 81 |
3 | Marc Lange | United States | 1,320,000 | 44 |
4 | Steven Steinmetz | United States | 1,300,000 | 43 |
5 | Leo Margets | Spain | 1,300,000 | 43 |
6 | Ryan Riess | United States | 1,070,000 | 36 |
7 | Yuval Bronshtein | Israel | 1,010,000 | 34 |
8 | Michael Wang | United States | 1,010,000 | 34 |
9 | Jonathan Borenstein | United States | 960,000 | 32 |
10 | Mitchell Halverson | United States | 930,000 | 31 |
Five-time bracelet winner Shaun Deeb, recent three-time WSOP bracelet winner Chance Kornuth, two-time bracelet winner Bertrand Grospellier, and bracelet winner David Jackson all battled on Day 1b only to come up empty-handed.
All remaining players who bagged will return for Day 2 on Sunday, Nov. 21 at 12 p.m. noon local time in the Amazon room with the dinner break to be determined Sunday starting at Level 23 with blinds at 15,000/30,000 and a big blind ante of 30,000. There will be 15-minute breaks every four levels and the tournament is scheduled to play down to a winner at the Rio All-Suite Hotel & Casino.
Stay tuned for more coverage of this event and the entire 2021 World Series of Poker from the PokerNews Live Reporting Team
ROOM | TABLE | SEAT | PLAYER | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 456 | 1 | Rainer Kempe | Germany | 705,000 | 24 |
Amazon | 456 | 2 | Minkyun Kim | South Korea | 650,000 | 22 |
Amazon | 456 | 3 | Melanie Pittard | United States | 580,000 | 19 |
Amazon | 456 | 4 | Jameel Harris | United States | 685,000 | 23 |
Amazon | 456 | 5 | Peter Hengsakul | United States | 235,000 | 8 |
Amazon | 456 | 6 | Ben Palmer | United States | 920,000 | 31 |
Amazon | 456 | 7 | Giorgiy Skhulukhiya | Georgia | 2,425,000 | 81 |
Amazon | 456 | 8 | Cherish Andrews | United States | 600,000 | 20 |
Amazon | 456 | 9 | Wooram Cho | South Korea | 360,000 | 12 |
Amazon | 457 | 1 | Bin Liu | United States | 200,000 | 7 |
Amazon | 457 | 2 | Ryan Snyder | Canada | 275,000 | 9 |
Amazon | 457 | 3 | Ryan Riess | United States | 1,070,000 | 36 |
Amazon | 457 | 4 | Dimitar Danchev | PLOVDIV, BG | 1,635,000 | 55 |
Amazon | 457 | 5 | Ian Modder | Canada | 330,000 | 11 |
Amazon | 457 | 6 | David Lappin | Ireland | 480,000 | 16 |
Amazon | 457 | 7 | Alex Kulev | Ireland | 2,685,000 | 90 |
Amazon | 457 | 8 | Danny Illingworth | United States | 290,000 | 10 |
Amazon | 457 | 9 | Joao Simao | Brazil | 630,000 | 21 |
Amazon | 458 | 1 | Edvin Setaghian | United States | 455,000 | 15 |
Amazon | 458 | 2 | Landon Tice | United States | 330,000 | 11 |
Amazon | 458 | 3 | Z Stein | United States | 520,000 | 17 |
Amazon | 458 | 4 | Chris Moorman | United Kingdom | 1,250,000 | 42 |
Amazon | 458 | 5 | Jeffrey Tanouye | United States | 250,000 | 8 |
Amazon | 458 | 6 | Brett Apter | United States | 505,000 | 17 |
Amazon | 458 | 7 | Stephen Song | United States | 545,000 | 18 |
Amazon | 458 | 8 | Hugo Nazar | Argentina | 520,000 | 17 |
Amazon | 458 | 9 | Edgardo Rosario | Puerto Rico | 705,000 | 24 |
Amazon | 463 | 1 | Kartik Ved | India | 835,000 | 28 |
Amazon | 463 | 2 | Ruslan Rogozhyn | Ukraine | 300,000 | 10 |
Amazon | 463 | 3 | Ken Weinstein | United States | 875,000 | 29 |
Amazon | 463 | 4 | Sebastian Gahl | Germany | 420,000 | 14 |
Amazon | 463 | 5 | Sonia Shashikhina | Russia | 290,000 | 10 |
Amazon | 463 | 6 | Steven Steinmetz | United States | 1,300,000 | 43 |
Amazon | 463 | 7 | Martins Adeniya | United Kingdom | 1,190,000 | 40 |
Amazon | 463 | 8 | Patrik Ciklamini | Slovakia | 570,000 | 19 |
Amazon | 463 | 9 | Kevin Kung | United States | 915,000 | 31 |
Amazon | 464 | 1 | Ioannis Angelou Konstas | Greece | 805,000 | 27 |
Amazon | 464 | 2 | Leo Margets | Spain | 1,300,000 | 43 |
Amazon | 464 | 3 | Osman Ihlamur | Germany | 1,765,000 | 59 |
Amazon | 464 | 4 | DJ Buckley | United States | 485,000 | 16 |
Amazon | 464 | 5 | Pedro Neves | Portugal | 685,000 | 23 |
Amazon | 464 | 6 | Benjamin Underwood | Canada | 505,000 | 17 |
Amazon | 464 | 7 | Michael Rodrigues | Portugal | 590,000 | 20 |
Amazon | 464 | 8 | Jonathan Borenstein | United States | 960,000 | 32 |
Amazon | 464 | 9 | James Morgan (CAN) | Canada | 705,000 | 24 |
Amazon | 465 | 1 | Michael Wang | United States | 1,010,000 | 34 |
Amazon | 465 | 2 | Shant Marashlian | United States | 485,000 | 16 |
Amazon | 465 | 3 | Wesley Belding | United States | 1,620,000 | 54 |
Amazon | 465 | 4 | Melanie Weisner | United States | 280,000 | 9 |
Amazon | 465 | 5 | Dan Stancer | United Kingdom | 320,000 | 11 |
Amazon | 465 | 6 | Marc Lange | United States | 1,320,000 | 44 |
Amazon | 465 | 7 | Christopher Battenfield | United States | 320,000 | 11 |
Amazon | 465 | 8 | Yuval Bronshtein | Israel | 1,010,000 | 34 |
Amazon | 465 | 9 | Jeff Shulman | United States | 470,000 | 16 |
Amazon | 470 | 1 | Gergely Kulcsar | United States | 1,200,000 | 40 |
Amazon | 470 | 2 | Daniel James | United Kingdom | 385,000 | 13 |
Amazon | 470 | 3 | Aleksandr Shevliakov | Russia | 710,000 | 24 |
Amazon | 470 | 4 | Marshall White | United States | 850,000 | 28 |
Amazon | 470 | 5 | Ofer Wexler | Israel | 585,000 | 20 |
Amazon | 470 | 6 | Arturo Segura | United States | 450,000 | 15 |
Amazon | 470 | 7 | James Alexander | United States | 210,000 | 7 |
Amazon | 470 | 8 | Mitchell Halverson | United States | 930,000 | 31 |
Amazon | 470 | 9 | Kenny Hallaert | Belgium | 1,250,000 | 42 |
Player | Chips | Progress |
---|---|---|
![]() |
2,685,000 | 1,755,000 |
|
||
![]() |
2,425,000 | 2,425,000 |
|
||
![]() |
1,320,000 | 1,320,000 |
|
||
|
1,300,000 | 1,252,000 |
|
||
![]() |
1,300,000 | 250,000 |
|
||
![]() |
1,070,000 | 1,070,000 |
|
||
![]() |
1,010,000 | 290,000 |
|
||
![]() |
1,010,000 | 60,000 |
|
||
![]() |
960,000 | 960,000 |
|
||
![]() |
930,000 | 280,000 |
|
||
|
915,000 | 915,000 |
|
||
![]() |
850,000 | |
|
||
![]() |
835,000 | 835,000 |
|
||
![]() |
710,000 | 710,000 |
|
||
|
705,000 | 705,000 |
|
||
![]() |
685,000 | 685,000 |
|
||
![]() |
600,000 | 600,000 |
|
||
![]() |
590,000 | 590,000 |
|
||
|
580,000 | 580,000 |
|
||
![]() |
520,000 | 520,000 |
|
||
![]() |
520,000 | 520,000 |
|
||
![]() |
505,000 | 505,000 |
|
||
![]() |
505,000 | 505,000 |
|
||
|
485,000 | -230,000 |
|
||
![]() |
485,000 | 90,000 |
|
Play for Day 1b has ended for the night and players will return tomorrow at 12 noon for Day 2.
The tournament director has announced three more hands will be played before the remaining players bag for the night.
A player under the gun went all-in for about 150,000 in chips and was quickly called by Leo Margets to put him at risk for his tournament life.
Under the gun:
Leo Margets:
The ran out on the board and Margets eliminated another player from the field putting her with over 1 million in chips late in Day 1b.
Player | Chips | Progress |
---|---|---|
![]() |
1,050,000 | 530,000 |
|
Level: 22
Blinds: 10,000/25,000
Ante: 25,000
A player in middle position opened to 40,000 and the cutoff jammed. The button called off his remaining 205,000, James Morgan called off his 275,000 in the big blind, and the player in middle position folded.
Button:
James Morgan:
Cutoff:
The board ran out to keep the kings in front and send the pot to Morgan, while the button player made his way to the payout desk.
Player | Chips | Progress |
---|---|---|
![]() |
820,000 | 820,000 |
|
Chance Kornuth was spotted in a big hand with the board showing .
The pot was already about 190,000 in chips and action was Chance who bet 140,000.
The only other player in the hand made the call to look up Kornuth and he showed
The other player mucked and Kornuth took down the big pot with his two-pair.
Player | Chips | Progress |
---|---|---|
![]() |
750,000 | 350,000 |
|