| Level | Small blind | Big blind | Ante |
|---|---|---|---|
| 1 | Limit - 300/500 blinds Stud Games - 100 ante/200 bring-in/500 completion No-Limit & Pot-Limit - 300 ante, 100/200 blinds | ||
| 2 | Limit - 300/600 blinds Stud Games - 100 ante/200 bring-in/600 completion No-Limit & Pot-Limit - 500 ante, 200/300 blinds | ||
| 3 | Limit - 400/800 blinds Stud Games - 200 ante/200 bring-in/800 completion No-Limit & Pot-Limit - 600 ante, 200/400 blinds | ||
| 4 | Limit - 500/1,000 blinds Stud Games - 200 ante/300 bring-in/1,000 completion No-Limit & Pot-Limit - 800 ante, 300/500 blinds | ||
| 5 | Limit - 500/1,000 blinds Stud Games - 200 ante/300 bring-in/1,000 completion No-Limit & Pot-Limit - 800 ante, 300/500 blinds | ||
| 6 | Limit - 600/1,200 blinds Stud Games - 300 ante/300 bring-in/1,200 completion No-Limit & Pot-Limit - 900 ante, 300/600 blinds | ||
| 7 | Limit - 600/1,200 blinds Stud Games - 300 ante/300 bring-in/1,200 completion No-Limit & Pot-Limit - 900 ante, 300/600 blinds | ||
| 8 | Limit - 800/1,500 blinds Stud Games - 300 ante/500 bring-in/1,500 completion No-Limit & Pot-Limit - 1,200 ante, 400/800 blinds | ||
| 9 | Limit - 800/1,500 blinds Stud Games - 300 ante/500 bring-in/1,500 completion No-Limit & Pot-Limit - 1,200 ante, 400/800 blinds | ||
| 10 | Limit - 1,000/2,000 blinds Stud Games - 500 ante/500 bring-in/2,000 completion No-Limit & Pot-Limit - 1,500 ante, 500/1,000 blinds | ||
| 11 | Limit - 1,300/2,500 blinds Stud Games - 500 ante/700 bring-in/2,500 completion No-Limit & Pot-Limit - 1,800 ante, 600/1,200 blinds | ||
| 12 | Limit - 1,500/3,000 blinds Stud Games - 700 ante/1,000 bring-in/3,000 completion No-Limit & Pot-Limit - 2,400 ante, 800/1,600 blinds | ||
| 13 | Limit - 2,000/4,000 blinds Stud Games - 1,000 ante/1,000 bring-in/4,000 completion No-Limit & Pot-Limit - 3,000 ante, 1,000/2,000 blinds | ||
| 14 | Limit - 2,000/5,000 blinds Stud Games - 1,000 ante/2,000 bring-in/5,000 completion No-Limit & Pot-Limit - 5,000 ante, 1,000/3,000 blinds | ||
| 15 | Limit - 3,000/6,000 blinds Stud Games - 1,500 ante/2,000 bring-in/6,000 completion No-Limit & Pot-Limit - 4,500 ante, 1,500/3,000 blinds | ||
| 16 | Limit - 4,000/8,000 blinds Stud Games - 2,000 ante/2,000 bring-in/8,000 completion No-Limit & Pot-Limit - 6,000 ante, 2,000/4,000 blinds | ||
| 17 | Limit - 5,000/10,000 blinds Stud Games - 2,000 ante/3,000 bring-in/10,000 completion No-Limit & Pot-Limit - 8,000 ante, 3,000/5,000 blinds | ||
| 18 | Limit - 6,000/12,000 blinds Stud Games - 3,000 ante/3,000 bring-in/12,000 completion No-Limit & Pot-Limit - 9,000 ante, 3,000/6,000 blinds | ||
| 19 | Limit - 8,000/15,000 blinds Stud Games - 3,000 ante/5,000 bring-in/15,000 completion No-Limit & Pot-Limit - 12,000 ante, 4,000/8,000 blinds | ||
| 20 | Limit - 10,000/20,000 blinds Stud Games - 5,000 ante/5,000 bring-in/20,000 completion No-Limit & Pot-Limit - 15,000 ante, 5,000/10,000 blinds | ||
| 21 | Limit - 13,000/25,000 blinds Stud Games - 5,000 ante/7,000 bring-in/25,000 completion No-Limit & Pot-Limit - 15,000 ante, 6,000/12,000 blinds | ||
| 22 | Limit - 15,000/30,000 blinds Stud Games - 7,000 ante/10,000 bring-in/30,000 completion No-Limit & Pot-Limit - 24,000 ante, 8,000/15,000 blinds | ||
| 23 | Limit - 20,000/40,000 blinds Stud Games - 10,000 ante/10,000 bring-in/40,000 completion No-Limit & Pot-Limit - 30,000 ante, 10,000/20,000 blinds | ||
| 24 | Limit - 25,000/50,000 blinds Stud Games - 10,000 ante/15,000 bring-in/50,000 completion No-Limit & Pot-Limit - 36,000 ante, 12,000/24,000 blinds | ||
2019 World Series of Poker Europe
Event #5: €2,500 8-Game Mix
Players Left 1 / 71