Event #27: $1,000 PLO Championship
Day 1 Completed
Event #27: $1,000 PLO Championship
Day 1 Completed
On Wednesday night, the 2021 World Series of Poker (WSOP) Online Event #27: $1,000 PLO Championship attracted 221 players who rebought 177 times.
The 398-entry field resulted in a $367,050 prize pool, and after 11 hours of play, it was David "lox10" Goldberg, who defeated Todd "Chi.T.420" Sladek heads-up for a $86,440 top prize, along with the coveted WSOP gold bracelet, the first of his career.
Place | Player | Prize |
---|---|---|
1 | David "lox10" Goldberg | $86,440 |
2 | Todd "Chi.T.420" Sladek | $53,406 |
3 | Michael "BrockLesnar" Holtz | $36,742 |
4 | Joseph "brandnflowrs" Sanders | $25,620 |
5 | Robert "AuntWeesh" Calca | $18,316 |
6 | Chan Woo "Rikishi" Kim | $13,544 |
7 | Andre "RiderStrong" Nyffeler | $10,131 |
8 | Blaze "skillz225" Gaspari | $7,561 |
After Michael "BrockLesnar" Holtz set up Seth "JohnStarks" Zimmerman on the bubble in 55th place, the in-the-money eliminations came at a rapid pace which included three-time WSOP bracelet winner Kristen "krissyb24" Bicknell (25th - $1,945), Alex "OrcinusOrca" Foxen (23rd - $2,606), Brent "grebnrets" Roberts (15th - $3,744), Tom ".BEAST." Cannuli (13th - $3,744), and Justin "Lappypoker" Lapka (11th - $4,761).
Blaze "skillz225" Gaspari held one of the shorter stacks to start the final table so it was no surprise to see him go first after his pair of kings were flushed on the river by Goldberg and he was the first elimination at the final table.
Andre "RiderStrong" Nyffeler wound up following Gaspari out the door after getting it in after a king-high all spade flop holding a pair of kings against Goldberg holding the nut flush. The board didn't pair and Nyffeler was gone in seventh place.
Another king-high flop saw Chan Woo "Rikishi" Kim take his exit in sixth place holding a pair of nines and was called by Holtz holding a king. Holtz was already ahead but turned a set of tens to put a nail in Kim's coffin.
The eliminations continued at a steady pace as Robert "AuntWeesh" Calca was next on the chopping block after jamming preflop and was called by Sladek, who ended the hand with quad kings to eliminate Calca in fifth place.
With four players remaining, Joseph "brandnflowrs" Sanders became the short stack and got his remaining stack in the middle with a good-looking hand but came up short against Sladek's cowboys to be bounced in fourth place.
After holding the chip lead for the majority of the final table, Holtz was the next person who was eliminated after he failed to crack the aces of Goldberg.
Sladek, who finished third in Event #15: $1,000 PLO 8-Max during the WSOP Online last summer, found his way to a heads-up match that saw stacks sizes almost even and it proved to be a battle as chips shuffled around for a few levels until Goldberg rivered a set of nines, leaving Sladek with dust.
Sladek secured one double but still didn't have enough to cover the big blind and was eliminated in second place after Goldberg completed their straight on the river.
The 2021 WSOP Online continues on Tuesday with Event #28: $3,200 NLH High Roller Championship. PokerNews will be live reporting and streaming the action, so be sure to join us then.
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah “freestylerr” Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay “Eclypzed” Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin “LappyPoker” Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin “bathroomline” Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan “hagzzz021” Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung "bhy101" Yoo | $77,475 |
25-July | Event #25: $7,777 NLH Lucky 7's High Roller | 113 | 38 | 151 | $1,113,927 | David "dpeters17" Peters | $283,940 |
25-July | Event #26: $500 NLH The Big 500 Encore | 729 | 389 | 1,118 | $503,100 | Eric "8Bracelets" Van Auken | $93,627 |
26-July | Event #27: $1,000 PLO Championship | 221 | 177 | 398 | $367,050 | David "lox10" Goldberg | $86,440 |
On July 12, WSOP.com launched in Pennsylvania, and now players from the Keystone State can look forward to competing in gold bracelet events.
From August 8-15, WSOP will offer eight daily bracelet events, each starting at 5:30 p.m. EST. Buy-ins range from $400 up to the $3,200 High Roller. The weeklong series will culminate in a $1,000 NLH PA Championship on Sunday, August 15. Additionally, there will be a pair of Progressive Knockout (PKO) events, marking the first time the WSOP will award a PKO bracelet.
WSOP.com PA will also offer daily satellites with buy-ins as low as $1 that provide an opportunity to win a seat into this Fall’s live WSOP Main Event in Las Vegas.
“We are thrilled to be opening up WSOP.com to the state of Pennsylvania,” said Ty Stewart, SVP of the World Series of Poker at Caesars Entertainment. “The real winners in this expansion are the players who join us at WSOP.com. Our team is laser-focused on providing the most value to poker players in the state and are confident in the potential of our online poker product. With our industry-best sign-up promotions and the special bracelet series catered specifically to players in Pennsylvania, we welcome all players, from the casuals to the professionals and everyone in between.”
While WSOP.com is in the middle of their 33-bracelet series open to Nevada and New Jersey players, players from Pennsylvania will have the chance to battle for eight daily bracelet events from Sunday, August 8 through Sunday. August 15.
Players must be within state borders in order to participate and will need to register for a new account at WSOP.com/start. Once signed up, be sure to link your Caesars Rewards to your account as every hand played earns points toward rewards.
Remember, players can withdraw and deposit funds at the cage inside Harrah’s Philadelphia Casino and Racetrack.
Event | Tournament | Day | Date | Time |
---|---|---|---|---|
1 | Event #1: $500 NLH Keystone Kickoff | Sunday | 8/8/21 | 5:30 p.m. EST |
2 | Event #2: $500 NLH PKO | Monday | 8/9/21 | 5:30 p.m. EST |
3 | Event #3: $3,200 NLH High Roller | Tuesday | 8/10/21 | 5:30 p.m. EST |
4 | Event #4: $400 NLH 6-Max | Wednesday | 8/11/21 | 5:30 p.m. EST |
5 | Event #5: $777 NLH Lucky 7’s | Thursday | 8/12/21 | 5:30 p.m. EST |
6 | Event #6: $400 NLH PKO | Friday | 8/13/21 | 5:30 p.m. EST |
7 | Event #7: $600 NLH MonsterStack | Saturday | 8/14/21 | 5:30 p.m. EST |
8 | Event #8: $1,000 NLH PA Championship | Sunday | 8/15/21 | 5:30 p.m. EST |
Pennsylvania players are invited to capture the benefits of the Welcome Offer, the most valuable poker deposit promotion on the table. Available now, players who deposit a minimum of $10 into their account will be rewarded with $50 in free play, a 100% match on all deposits up to $1,000, and 7 freeroll tickets into the Welcome Week Freerolls.
First-time depositors who make a deposit by Sunday, Aug. 15 will also receive a ticket to participate in an exclusive $50,000 Depositors Freeroll on Sunday, Aug. 22. The Freeroll will award three seats to the WSOP Main Event – two seats to the top tournament finishers, and one seat from a randomly selected drawing of all players that entered.
To prioritize Pennsylvania players in the launch of WSOP.com in the state, a variety of special events and tournaments are being offered daily throughout the summer.
"lox10" raised to 300,000 from the button, Todd "Chi.T.420" Sladek called.
The flop came the . Sladek check-raised a bet of 450,000 to 1,950,000, "lox10" three-bet to 3,664,424 to put Sladek all in who called.
Sladek had a smidgeon more chips with and had the for two-pair while "lox10" had the for a pair and the flush draw.
The turn was the and the river came the to give "lox10" trips and leave Sladek with just 31,000 chips as he was eliminated two hands later in small all in hands.
Player | Chips | Progress |
---|---|---|
David "lox10" Goldberg
|
7,960,000
3,592,788
|
3,592,788 |
Todd "Chi.T.420" Sladek
|
Busted |
The WSOP.com Summer Online Circuit Event began on July 16 and will run through July 27. During that time a dozen gold rings will be awarded.
Here's a look at the winners thus far...
Date | Tournament | Buy-in | Players | Rebuys | Total Entries | Player | Prize |
---|---|---|---|---|---|---|---|
16-Jul | Event 1: $40K GTD Limit O8 or Better 8-Max | $320 | 142 | 51 | 193 | $57,900 | Aaron "Sagevsal" Henderson |
17-Jul | Event 2: $75K GTD NLH | $215 | 383 | 217 | 600 | $120,000 | Ryan "sychosid" Hohner |
18-Jul | Event #3: $150K GTD NLH Monster Stack | $525 | 397 | 144 | 541 | $270,500 | Tom ".beast." Cannuli |
19-Jul | Event #4: $50,000 GTD PLO 8-Max | $320 | 167 | 146 | 313 | $93,900 | Nathan "surfbum" Gamble |
20-Jul | Event #5: $75,000 GTD NLH 6-Max | $320 | 263 | 137 | 400 | $120,000 | Ryan "whosyourdodd" Dodd |
21-Jul | Event #6: $75,000 GTD PLO High Roller 8-Max | $1,000 | 101 | 59 | 160 | $152,800 | Dylan "TheSmith" Smith |
22-Jul | Event #7: $50,000 GTD NLH Freezeout | $250 | 424 | - | 424 | $98,792 | Corey "Corgasm" Paggeot |
23-Jul | Event #8: $50,000 GTD NLH Deepstack Turbo | $215 | 305 | 116 | 421 | $84,200 | Hye "hellofriend" Park |
Michael "BrockLesnar" Holtz raised to 280,000, "lox10" three-bet to 880,000 and Holtz raised his extra 80,000 which "lox10" called.
Holtz had the , "lox10" was looking for the knockout with the .
Holtz could not come from behind as it ran out and Holtz was eliminated in third place.
Player | Chips | Progress |
---|---|---|
David "lox10" Goldberg
|
4,367,212
1,675,361
|
1,675,361 |
Michael "BrockLesnar" Holtz
|
Busted |
Level: 31
Blinds: 50,000/100,000
Ante: 0
Todd "Chi.T.420" Sladek raised to 180,000, Joseph "brandnflowrs" Sanders three-bet jammed all in for 311,212, Sladek called.
Sanders had the , Sladek had the .
The board ran out the and Sanders was gone.
Player | Chips | Progress |
---|---|---|
Todd "Chi.T.420" Sladek
|
4,032,788
2,701,212
|
2,701,212 |
Joseph "brandnflowrs" Sanders
|
Busted |
Date | Tournament |
---|---|
July 27 | #28: $3,200 No-Limit Hold'em High Roller Championship |
July 28 | #29: $800 No-Limit Hold'em 8-Max Turbo Deepstack Championship |
July 29 | #30: $600 No-Limit Hold'em 6-Max Championship |
July 30 | #31: $500 No-Limit Hold'em Summer Saver |
July 31 | #32: $1,000 No-Limit Hold'em Championship |
Aug. 1 | #33: $500 No-Limit Hold'em Grand Finale ($1M Guaranteed) |
Robert "AuntWeesh" Calca raised to 210,000, Todd "Chi.T.420" Sladek three-bet to 690,000 which was enough to put Calca all in for who called.
Robert "AuntWeesh" Calca:
Todd "Chi.T.420" Sladek:
The flop came the , the turn was the and the river was the to give Sladek quad kings and cut the field to just four.
Player | Chips | Progress |
---|---|---|
Todd "Chi.T.420" Sladek
|
1,331,576
1,036,831
|
1,036,831 |
Robert "AuntWeesh" Calca
|
Busted |