Event #4: $1,500 Dealer's Choice 6-Handed
Day 1 Completed
Event #4: $1,500 Dealer's Choice 6-Handed
Day 1 Completed
Day 1 of Event #4: $1,500 Dealer’s Choice 6-Handed has come to an end at the 2022 World Series of Poker in its new home at Bally’s and Paris Las Vegas, and Dennis Eichhorn leads the 123 surviving players into Thursday’s Day 2.
The popular mixed event drew 430 runners and generated a prize pool of $574,040, of which $126,288 will go to the winner.
Place | Player | Country | Chips |
---|---|---|---|
1 | Dennis Eichhorn | United States | 276,000 |
2 | Mitul Sheera | United States | 245,500 |
3 | Brett Richey | United States | 220,500 |
4 | John Monnette | United States | 213,500 |
5 | Ben Yu | United States | 192,000 |
6 | Qinghai Pan | United States | 185,500 |
7 | Marco Johnson | United States | 183,500 |
8 | Scott Bohlman | United States | 179,000 |
9 | Brian Rast | United States | 169,500 |
10 | Travis Pearson | United States | 165,500 |
Eichhorn is trailed closely near the top of the leaderboard by WSOP bracelet winners John Monnette, Adam Friedman, and Scott Bohlman, while defending champion Jaswinder Lally is in the mix for an opportunity to make a run at the repeat title.
Eichhorn holds the lead after steadily building his stack throughout the day before a big charge to nearly 300,000 towards the end of the night. His best placement at the WSOP is a fourth place finish in this event, and he will look for another run on Day 2 to set up a chance to improve on that.
Friedman also returned to mixed game dominance with pots throughout the day, including an elimination of Josh Arieh in five card draw. Robert Campbell is also in the hunt after running it up early in a seven card stud hand against Kim Stone, who had trouble with Campbell all day. Campbell’s run to a big bag was slowed down near the end of the night when he surrendered a double to John Racener.
Other notables surviving to see Day 2 include Peter Gelencser, Brandon Cantu, Bradley Jansen, Matt Waxman, Brian Rast, Lawrence Berg, John Cernuto, Nathan Gamble, and Norman Chad.
Day 2 will return on Thursday at 2:00 p.m. local time in the Bally’s ballroom to play ten 60-minute levels with a 15-minute break every two. There will be a 60-minute dinner break at the conclusion of Level 21, and Day 2 survivors will return on Friday to determine a winner at a time that has yet to be determined.
Be sure to keep it with the PokerNews team all Summer long for live updates from the floor of the 2022 World Series of Poker.
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Bally's | 602 | 1 | Mitul Sheera | United States | 245,500 |
Bally's | 602 | 2 | Joseph Couden | United States | 127,000 |
Bally's | 602 | 3 | Charles Bransford | United States | 48,500 |
Bally's | 602 | 4 | David Prociak | United States | 123,000 |
Bally's | 602 | 5 | Bradley Helm | United States | 53,000 |
Bally's | 602 | 6 | Rami Boukai | United States | 25,500 |
Bally's | 603 | 1 | Mark Roland | United States | 30,500 |
Bally's | 603 | 2 | Richard Fuller | United States | 31,500 |
Bally's | 603 | 3 | Christopher Roman | United States | 138,000 |
Bally's | 603 | 4 | Todd Brunson | United States | 77,500 |
Bally's | 603 | 5 | Daniel Anton | United States | 21,000 |
Bally's | 603 | 6 | David Matsumoto | United States | 100,500 |
Bally's | 604 | 1 | Jorge Walker | United States | 128,000 |
Bally's | 604 | 2 | Nathan Gamble | United States | 97,000 |
Bally's | 604 | 3 | Young Phan | United States | 80,500 |
Bally's | 604 | 4 | Felipe Ramos | Brazil | 18,500 |
Bally's | 604 | 5 | Jeremy Harkin | United States | 71,000 |
Bally's | 604 | 6 | Raoul Encinas | United States | 113,500 |
Bally's | 607 | 1 | Brian Rast | United States | 169,500 |
Bally's | 607 | 2 | Matt Glantz | United States | 25,500 |
Bally's | 607 | 3 | Kristijonas Andrulis | KEDAINIAI, LT | 81,500 |
Bally's | 607 | 4 | Steven Wolansky | United States | 107,500 |
Bally's | 607 | 5 | Jason Lipiner | United States | 30,000 |
Bally's | 607 | 6 | Dennis Eichhorn | United States | 276,000 |
Bally's | 608 | 1 | Roland Israelashvili | United States | 67,000 |
Bally's | 608 | 2 | Andrew Donabedian | United States | 82,000 |
Bally's | 608 | 3 | Joseph Gillotti | United States | 59,500 |
Bally's | 608 | 4 | Anatolii Zyrin | Russia | 30,500 |
Bally's | 608 | 5 | John Cernuto | United States | 109,000 |
Bally's | 608 | 6 | Kevin Thomas | United States | 58,000 |
Bally's | 609 | 1 | Jake Abdalla | United States | 30,500 |
Bally's | 609 | 2 | Roger Battles | United States | 58,500 |
Bally's | 609 | 3 | Mickey Appleman | United States | 106,000 |
Bally's | 609 | 4 | Jack Maleeh | United States | 100,500 |
Bally's | 609 | 5 | Lawrence Berg | United States | 97,000 |
Bally's | 609 | 6 | Yuval Bronshtein | Israel | 73,500 |
Bally's | 610 | 1 | Matt Waxman | United States | 122,000 |
Bally's | 610 | 2 | Yueqi Zhu | United States | 48,500 |
Bally's | 610 | 3 | Travis Pearson | United States | 165,500 |
Bally's | 610 | 4 | Jan-David Peters | Denmark | 97,000 |
Bally's | 610 | 5 | Brett Richey | United States | 220,500 |
Bally's | 610 | 6 | Jordan Siegel | United States | 39,000 |
Bally's | 611 | 1 | Scott Bohlman | United States | 179,000 |
Bally's | 611 | 2 | Brandon Shack-Harris | United States | 55,500 |
Bally's | 611 | 3 | Jaswinder Lally | Canada | 150,500 |
Bally's | 611 | 4 | Kianoush Abolfathi | United States | 70,500 |
Bally's | 611 | 5 | Robert Campbell (AU) | Australia | 136,000 |
Bally's | 611 | 6 | Michael Kapernaros | United States | 109,000 |
Bally's | 612 | 1 | Cong Tran | United States | 49,500 |
Bally's | 612 | 2 | Nicolas Fountotos | United States | 79,000 |
Bally's | 612 | 3 | John Racener | United States | 49,000 |
Bally's | 612 | 4 | Z Stein | United States | 47,500 |
Bally's | 612 | 5 | Naoya Kihara | Japan | 70,000 |
Bally's | 612 | 6 | Daniel Coen | United States | 10,000 |
Bally's | 615 | 1 | Alex Livingston | Canada | 158,500 |
Bally's | 615 | 2 | James Carr | United States | 46,000 |
Bally's | 615 | 3 | William Flachsbart | United States | 35,000 |
Bally's | 615 | 5 | Justin Geary | United States | 90,500 |
Bally's | 615 | 6 | Andrew Brown | United States | 35,500 |
Bally's | 616 | 1 | Dean Joe | United States | 124,000 |
Bally's | 616 | 2 | Isaac Crow | United States | 60,500 |
Bally's | 616 | 3 | Dylan Smith | Canada | 71,500 |
Bally's | 616 | 4 | Shawn Buchanan | Canada | 64,500 |
Bally's | 616 | 5 | Mike Matusow | United States | 30,500 |
Bally's | 616 | 6 | Tomomitsu Ono | Japan | 55,000 |
Bally's | 617 | 1 | Paul Sokoloff | United Kingdom | 137,500 |
Bally's | 617 | 2 | Michael Dreese | United States | 31,500 |
Bally's | 617 | 3 | Adam Friedman | United States | 142,000 |
Bally's | 617 | 4 | Sandy Sanchez | United States | 27,000 |
Bally's | 617 | 5 | Harris Soetikno | Australia | 75,500 |
Bally's | 617 | 6 | Bradley Beetz | United States | 35,500 |
Bally's | 618 | 1 | Andrea Fricano | United States | 107,000 |
Bally's | 618 | 2 | Faith Klimczak | United States | 104,500 |
Bally's | 618 | 4 | Aaron Schaff | United States | 21,500 |
Bally's | 618 | 5 | Damjan Radanov | United States | 64,000 |
Bally's | 618 | 6 | Alfred Poon | United States | 28,000 |
Bally's | 619 | 1 | David Avina | United States | 154,000 |
Bally's | 619 | 2 | John Evans | United States | 91,500 |
Bally's | 619 | 3 | Prince Docnes | United States | 37,500 |
Bally's | 619 | 4 | Daniel Zack | United States | 87,000 |
Bally's | 619 | 5 | Artur Saakyants | Russia | 111,500 |
Bally's | 619 | 6 | John Monnette | United States | 213,500 |
Bally's | 620 | 1 | Maxx Coleman | United States | 119,000 |
Bally's | 620 | 2 | Brad Ruben | United States | 151,000 |
Bally's | 620 | 3 | Ryan Roeder | United States | 98,500 |
Bally's | 620 | 4 | Carlos Andino | United States | 46,000 |
Bally's | 620 | 5 | Norman Chad | United States | 93,500 |
Bally's | 620 | 6 | Kenny Hsiung | United States | 45,000 |
Bally's | 623 | 1 | Jason Hudley | United States | 55,000 |
Bally's | 623 | 2 | Drew Scott | Canada | 164,000 |
Bally's | 623 | 3 | William Lahti | United States | 102,000 |
Bally's | 623 | 4 | Andrew Yeh | United States | 95,000 |
Bally's | 623 | 5 | Jason Su | United States | 70,500 |
Bally's | 623 | 6 | Itsuko Yoroi | Japan | 7,000 |
Bally's | 624 | 1 | John Marlowe | United States | 36,000 |
Bally's | 624 | 2 | Alfred Atamian | United States | 46,500 |
Bally's | 624 | 3 | Chip Jett | United States | 95,500 |
Bally's | 624 | 4 | Steven Friedlander | United States | 57,000 |
Bally's | 624 | 5 | Lee Horton | United Kingdom | 67,000 |
Bally's | 624 | 6 | Brandon Cantu | United States | 132,500 |
Bally's | 625 | 1 | Josh Tabak | United States | 59,500 |
Bally's | 625 | 2 | Peter Gelencser | Hungary | 140,000 |
Bally's | 625 | 3 | Jason Stockfish | United States | 74,500 |
Bally's | 625 | 4 | Christopher Kostoulas | United States | 66,500 |
Bally's | 625 | 5 | Vincent Melendez | United States | 67,500 |
Bally's | 625 | 6 | Joshua Rhodes | United States | 145,000 |
Bally's | 626 | 1 | Hieu Luu | United States | 109,500 |
Bally's | 626 | 3 | Mike Wattel | United States | 32,000 |
Bally's | 626 | 4 | Dustin Dirksen | United States | 55,000 |
Bally's | 626 | 5 | Qinghai Pan | United States | 185,500 |
Bally's | 626 | 6 | Michael Balan | United States | 159,500 |
Bally's | 627 | 1 | Shirley Rosario | United States | 110,000 |
Bally's | 627 | 2 | Ben Yu | United States | 192,000 |
Bally's | 627 | 3 | Matthew Schultz | United States | 33,500 |
Bally's | 627 | 4 | DID NOT REPORT | United States | 68,000 |
Bally's | 627 | 5 | Yuebin Guo | United States | 76,500 |
Bally's | 627 | 6 | Marco Johnson | United States | 183,500 |
Bally's | 628 | 1 | Tom Schneider | United States | 156,500 |
Bally's | 628 | 2 | Curtis Phelps | United States | 36,500 |
Bally's | 628 | 3 | Bradley Jansen | United States | 118,000 |
Bally's | 628 | 4 | James Johnson | United States | 75,500 |
Bally's | 628 | 5 | Jacob Boyle | United States | 97,000 |
Bally's | 628 | 6 | Michael Moed | United States | 30,500 |
Player | Chips | Progress |
---|---|---|
![]() |
276,000 | |
|
||
|
245,500 | 245,500 |
|
||
![]() |
220,500 | 220,500 |
|
||
![]() |
213,500 | |
|
||
![]() |
192,000 | 102,000 |
|
||
![]() |
185,500 | 185,500 |
|
||
![]() |
183,500 | |
|
||
![]() |
179,000 | |
|
||
![]() |
169,500 | 54,500 |
|
||
![]() |
165,500 | 165,500 |
|
||
![]() |
164,000 | |
|
||
![]() |
159,500 | 159,500 |
|
||
![]() |
158,500 | 18,500 |
|
||
![]() |
156,500 | 156,500 |
|
||
|
154,000 | 154,000 |
|
||
![]() |
151,000 | 151,000 |
|
||
![]() |
150,500 | 500 |
|
||
|
145,000 | 50,000 |
|
||
![]() |
142,000 | -43,000 |
|
||
![]() |
140,000 | -10,000 |
|
||
![]() |
138,000 | 138,000 |
|
||
![]() |
137,500 | 137,500 |
|
||
|
136,000 | 136,000 |
|
||
![]() |
132,500 | |
|
||
![]() |
128,000 | 128,000 |
|
Player | Chips | Progress |
---|---|---|
![]() |
276,000 | -15,000 |
|
||
![]() |
213,500 | 146,000 |
|
||
![]() |
179,000 | 120,000 |
|
||
![]() |
164,000 | -10,000 |
|
||
|
159,500 | 81,500 |
|
||
![]() |
136,000 | 6,000 |
|
||
![]() |
132,500 | 110,500 |
|
||
![]() |
122,000 | 71,000 |
|
||
![]() |
97,000 | 4,000 |
|
||
![]() |
93,500 | -11,500 |
|
||
![]() |
82,000 | -15,500 |
|
||
![]() |
73,500 | 60,000 |
|
||
![]() |
49,000 | 4,000 |
|
||
![]() |
47,500 | -57,500 |
|
||
![]() |
30,500 | 2,500 |
|
Day 1 has come to a close at the end of Level 15 and 126 players will return for Day 2.
Stay tuned for a recap from the PokerNews team.
Seven Card Stud Hi-Lo Regular
Robert Campbell: /
/
John Racener: /
/
Robert Campbell bet on fifth street and was called by John Racener. Campbell bet again on sixth, then called when Racener moved all in.
Campbell finished with for a low and a pair of sevens. "50-50," Racener said while he peeled his last card.
Racener turned over the to go with the
to make the wheel, scooping the pot and doubling up right at the end of the night.
Player | Chips | Progress |
---|---|---|
![]() |
130,000 | -35,000 |
|
||
![]() |
45,000 | -9,500 |
|
Tournament directors have announced that there will be two more hands played this evening before the surviving players bag up for Day 2.
No-Limit Hold'em
Action was heads up with a full board of when Adam Friedman bet 6,500 from the cutoff. Lawrence Berg, the 2016 $1,500 Dealer's Choice champion, raised to 21,000 on the button and Friedman went into the tank.
After considering his options, Friedman tossed in the chips to call. Berg turned over for the flush and Friedman tossed his losing hand in the muck.
Player | Chips | Progress |
---|---|---|
![]() |
185,000 | -25,000 |
|
||
![]() |
109,000 | 109,000 |
|
No-Limit Hold'em
Josh Rhodes, who finished 15th in this event last year, defended his big blind against an under-the-gun raise from Adam Friedman. Rhodes checked the flop before calling a 3,000 bet.
Both players checked the turn. When the
fell on the river, Rhodes led out for 11,000.
Friedman gave the decision some thought before flicking his cards across the table towards the dealer, awarding the pot to Rhodes.
Player | Chips | Progress |
---|---|---|
![]() |
210,000 | 56,000 |
|
||
|
95,000 | 95,000 |
|