| Player | Chips | Progress |
|---|---|---|
|
|
103,175
103,175
|
103,175 |
|
|
83,025
52,025
|
52,025 |
|
|
||
|
|
81,750
81,750
|
81,750 |
|
|
81,550
81,550
|
81,550 |
|
|
73,800
52,800
|
52,800 |
|
|
||
|
|
68,875
12,125
|
12,125 |
|
|
66,675
66,675
|
66,675 |
|
|
66,475
6,475
|
6,475 |
|
|
63,750
6,250
|
6,250 |
|
|
||
|
|
62,375
62,375
|
62,375 |
|
|
60,475
60,475
|
60,475 |
|
|
58,700
38,700
|
38,700 |
|
|
56,950
8,050
|
8,050 |
|
|
51,300
51,300
|
51,300 |
|
|
49,550
49,550
|
49,550 |
|
|
48,450
3,450
|
3,450 |
|
|
47,525
47,525
|
47,525 |
|
|
47,450
47,450
|
47,450 |
|
|
47,075
47,075
|
47,075 |
|
|
45,650
45,650
|
45,650 |
|
|
45,150
45,150
|
45,150 |
|
|
44,425
18,425
|
18,425 |
|
|
43,575
43,575
|
43,575 |
|
|
43,400
43,400
|
43,400 |
|
|
41,900
41,900
|
41,900 |
PokerStars.net ANZPT Season 6 Perth
| Table | Seat | Player | Chips |
|---|---|---|---|
| 1 | 1 | Johan Aufdemkampe | 18175 |
| 1 | 2 | Mica Martinovich | 36725 |
| 1 | 3 | Mazyar Misaghian | 35475 |
| 1 | 4 | Stephen Woodhead | 62375 |
| 1 | 5 | Paul Murray | 60475 |
| 1 | 6 | Nicholas Embury | 44650 |
| 1 | 7 | Chung Fai (bobby) Tang | 41050 |
| 1 | 8 | Benjamin Williams | 6050 |
| 1 | 9 | John Lane | 39825 |
| 1 | 10 | Philip Gidley-King | 29275 |
| 3 | 1 | James Broom | 29700 |
| 3 | 2 | Steven Mathews | 39375 |
| 3 | 3 | Eddie Mascardi | 28250 |
| 3 | 4 | Krzysztof Laprus | 16850 |
| 3 | 5 | Kauri Rameka | 21075 |
| 3 | 6 | Tommy Rasmussen | 25550 |
| 3 | 7 | James Collopy | 25200 |
| 3 | 8 | Nicholas Lee | 28625 |
| 3 | 9 | Richard Larkin | 41900 |
| 4 | 1 | Luke Sharpe | 36350 |
| 4 | 2 | Paul Satzke | 25250 |
| 4 | 3 | Rory Cumins | 8025 |
| 4 | 4 | Pana Flourentzou | 36075 |
| 4 | 5 | Piero Mule | 13425 |
| 4 | 6 | Aaron Lim | 63750 |
| 4 | 7 | Edward Lim | 25450 |
| 4 | 8 | John Corr | 14100 |
| 4 | 9 | Tom Grigg | 41050 |
| 5 | 1 | Kwai Ying | 17775 |
| 5 | 2 | Stuart Youngson | 15425 |
| 5 | 3 | James Harrower | 7075 |
| 5 | 4 | Patrick Crivell | 29325 |
| 5 | 5 | Paul Mac | 64225 |
| 5 | 6 | Tristan Bain | 30400 |
| 5 | 7 | Veselin Zmukic | 27325 |
| 5 | 8 | Chin Nean (brandon) Shim | 13975 |
| 5 | 9 | Iain Morrison | 23750 |
| 6 | 1 | Scott Davies | 31150 |
| 6 | 2 | Vanda Williams | 39525 |
| 6 | 3 | Dale Marsland | 75375 |
| 6 | 4 | Anthony Marenko | 36625 |
| 6 | 5 | Dean Stevenson | 11300 |
| 6 | 6 | Dylan Honeyman | 34100 |
| 6 | 7 | Mick Allen | 21975 |
| 6 | 8 | Sam Russell-anderson | 23000 |
| 6 | 9 | Luke Brabin | 73800 |
| 7 | 1 | Jeffrey Field | 43575 |
| 7 | 2 | Joel Octaviano | 30475 |
| 7 | 3 | Anthony Hope | 16000 |
| 7 | 4 | Faton Aslani | 10475 |
| 7 | 5 | Aaron Wilson | 36600 |
| 7 | 6 | Martyn Ward | 31850 |
| 7 | 7 | Bruce Reynolds | 28850 |
| 7 | 8 | Steven Bieren | 41000 |
| 7 | 9 | Michael Ryan | 36100 |
| 8 | 1 | Yuet Chee | 36650 |
| 8 | 2 | Kenneth Dean | 19775 |
| 8 | 3 | Gary Benson | 22000 |
| 8 | 4 | Oliver Gill | 63425 |
| 8 | 5 | Justin Walch | 26550 |
| 8 | 6 | Antonio Tartaglia | 25500 |
| 8 | 7 | Rodney Norman | 14250 |
| 8 | 8 | Stevan Lackovic | 58700 |
| 8 | 9 | James Brien | 11525 |
| 10 | 1 | Tyler Cornell | 19500 |
| 10 | 2 | Markus Garberg | 32900 |
| 10 | 3 | Minh-hai (henry) Tran | 18400 |
| 10 | 4 | Tsz (mario) Ng | 35425 |
| 10 | 5 | Michael Pedley | 29250 |
| 10 | 6 | Jonny Harding | 47450 |
| 10 | 7 | Evan Jarvis | 30475 |
| 10 | 8 | Beng Hooi Beh | 79850 |
| 10 | 9 | Vlad Rosca | 12100 |
| 11 | 1 | Andrew Hullah | 68875 |
| 11 | 2 | James Mcguire | 16100 |
| 11 | 3 | Asj Taylor | 47075 |
| 11 | 4 | Luis Pampliega | 49550 |
| 11 | 5 | Paul Elliott | 14025 |
| 11 | 6 | Steven Tabb | 26450 |
| 11 | 7 | Michael Martinovic | 20100 |
| 11 | 8 | Raymond Ellis | 43400 |
| 11 | 9 | Hong Meng Ong | 31750 |
| 12 | 1 | Hans Dorn | 51300 |
| 12 | 2 | Peter Parsons | 34025 |
| 12 | 3 | Tamara Volkoff | 33125 |
| 12 | 4 | Jason Tompkins | 41125 |
| 12 | 5 | Dean Blatt | 20000 |
| 12 | 6 | Andrew Waterworth | 32450 |
| 12 | 7 | Sava Kakkos | 9450 |
| 12 | 8 | Scott Buchanan | 52225 |
| 12 | 9 | Jan Muller | 22275 |
| 15 | 1 | David Stanton | 48450 |
| 15 | 2 | Andrew Hinrichsen | 83025 |
| 15 | 3 | Dominic Sinagra | 13800 |
| 15 | 4 | Colin Wilford | 12225 |
| 15 | 5 | Daniel Mayoh | 41475 |
| 15 | 6 | Patrick Mahoney | 59275 |
| 15 | 7 | Ngoc Long Dam | 40575 |
| 15 | 8 | Ricky Kroesen | 22825 |
| 15 | 9 | Mark Pearson | 15550 |
| 16 | 1 | John Ma | 27100 |
| 16 | 2 | Luke Spano | 45150 |
| 16 | 3 | Ross Coveney | 38675 |
| 16 | 4 | Steven Piotrowski | 28350 |
| 16 | 5 | Trevor Saunders | 28125 |
| 16 | 6 | Frank Adams | 29650 |
| 16 | 7 | Paul Sharbanee | 18775 |
| 16 | 8 | Robert Mclean | 20650 |
| 16 | 9 | Janette Jennis | 56950 |
| 17 | 1 | Matthew Moller | 34800 |
| 17 | 2 | Daniel Levy | 28425 |
| 17 | 3 | John Richards | 12250 |
| 17 | 4 | Nino Marotta | 28750 |
| 17 | 5 | Mile Krstanoski | 24700 |
| 17 | 6 | Ivan Corbett | 9950 |
| 17 | 7 | Yann Yin Shing Yuen | 81750 |
| 17 | 8 | Matthew Rolfe | 45650 |
| 17 | 9 | Cale Maclean | 81550 |
| 18 | 1 | Joel Williams | 27300 |
| 18 | 2 | Ben Breadsell | 34275 |
| 18 | 3 | Geoffrey Craft | 11950 |
| 18 | 4 | Paul Byrne | 16800 |
| 18 | 5 | Joshua Pham | 22300 |
| 18 | 6 | Matthew Clark | 27125 |
| 18 | 7 | Paul Leavitt | 34850 |
| 18 | 8 | Tu Le | 12650 |
| 18 | 9 | Peter Gilbert | 66675 |
| 19 | 1 | Bjorn Ostby | 43700 |
| 19 | 2 | Lorinda Johnson | 70400 |
| 19 | 3 | Peter Brasile | 19800 |
| 19 | 4 | Glenn Mcdonald | 32725 |
| 19 | 5 | Minh Hau Nguyen | 47525 |
| 19 | 6 | Nathan Gubieski | 44425 |
| 19 | 7 | Brian Mcallister | 103175 |
| 19 | 8 | Ashley Warner | 31850 |
| 19 | 9 | Vijay Sunder | 40825 |
| 20 | 1 | Sal Fazzino | 35775 |
| 20 | 2 | Darren Mundy | 13950 |
| 20 | 3 | David Lim | 66475 |
| 20 | 4 | David Taylor | 45750 |
| 20 | 5 | Matt Lester | 17925 |
| 20 | 6 | Gerard Mcneill | 32375 |
| 20 | 7 | Steven Calder | 21500 |
| 20 | 8 | Jesse Mckenzie | 21150 |
| 20 | 9 | Prakash Valji | 31725 |
Exactly 91 players have bagged up their chips and made their way out of the Crown Perth Poker Room as they survived Day 1b of the ANZPT Perth Main Event.
The day started with 171 entrants, which added with Day 1a, means the total field weighed in at 256 players. That’s a record for ANZPT Perth and means the prize pool is a very hefty $512,000. Of that amount, $131,900 in reserved for the eventual champion, while 27 players will make the money. Be sure to check out the full prize pool information on the payout page.
At the end of the night there was only one player with a six-figure stack and that was Brian Mcallister. He finished Day 1b with 103,175 in chips which is more than enough to be the overall leader heading into Day 2.
The closest player to Mccallister on Day 1b was Andrew Hinrichsen with 83,025. Hinrichsen is one of Australia’s finest poker talents and has a WSOP bracelet on his resume, so he certainly knows what it takes to go deep in a tournament.
Some of the other players from Day 1b who finished with large chip stacks include Cale Maclean, Luke Brabin and Andrew Hullah. Also still alive are notable players such as ANZPT Auckland champion David Lim, WSOP bracelet winner Aaron Lim, Stev Lackovic, Minh Nguyen, Asj Taylor, Full Tilt ANZPT Ambassador Tom Grigg, Dylan Honeyman and James Broom just to name a few. You can find the full end-of-day chip counts and the Day 2 seating draw in the most recent post in the live reporting blog.
These players, along with all the survivors from Day 1a and Day 1b, will be part of the 145 total returning players on Day 2. All the action recommences at 12:30 p.m. tomorrow and PokerNews will once again be on deck providing all the live updates, so be sure to join us then!
Main Event
Day 1b Completed