2009 World Series of Poker
Event 19 - $2,500 Six-handed No Limit Hold'em
Payout Structure
Brock Parker
Wed Jun 10 2009Winner of Event 19 - $2,500 Six-handed No Limit Hold'em
Truly a stunning day as just days after winning Event #14, Brock 'Tsoprano' Parker did all again to win his second bracelet within a week beating over a 1,000 players during this 3-day tournament.
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 552,745 | Brock Parker | |
| 2 | $ 341,783 | Joseph Serock | |
| 3 | $ 220,633 | Russell Crane | |
| 4 | $ 148,661 | Jesse Rios | |
| 5 | $ 104,323 | Alexander Wilson | |
| 6 | $ 76,123 | Clayton Newman | |
| 7 | $ 54,777 | James Sudworth | |
| 8 | $ 54,777 | Brian Meinders | |
| 9 | $ 39,376 | Jay Kinkade | |
| 10 | $ 39,376 | Alex Ivarsson | |
| 11 | $ 28,297 | Brian Friesen | |
| 12 | $ 28,297 | Yariv Levi | |
| 13 | $ 20,117 | Motoyuki Mabuchi | |
| 14 | $ 20,117 | James Bord | |
| 15 | $ 20,117 | Steven Levy | |
| 16 | $ 20,117 | Men Nguyen | |
| 17 | $ 20,117 | Nikolai Yakovenko | |
| 18 | $ 20,117 | Stanislav Alekhin | |
| 19 | $ 14,394 | Rory Duncan | |
| 20 | $ 14,394 | Andrew Rennhack | |
| 21 | $ 14,394 | Claudio Rinaldi | |
| 22 | $ 14,394 | Stella Su | |
| 23 | $ 14,394 | Brett Switzer | |
| 24 | $ 14,394 | Kenna James | |
| 25 | $ 11,839 | Eugene Katchalov | |
| 26 | $ 11,839 | Blair Hinkle | |
| 27 | $ 11,839 | Jussi Nevanlinna | |
| 28 | $ 11,839 | Laurence Houghton | |
| 29 | $ 11,839 | Erick Lindgren | |
| 30 | $ 11,839 | Howard Lederer | |
| 31 | $ 10,366 | Kyle Rowe | |
| 32 | $ 10,366 | Daniel Zink | |
| 33 | $ 10,366 | Craig Boyd | |
| 34 | $ 10,366 | Lennart Konst | |
| 35 | $ 10,366 | - | |
| 36 | $ 10,366 | Sasha Rosewood | |
| 37 | $ 9,186 | Russell Carson | |
| 38 | $ 9,186 | Jasper Wetemans | |
| 39 | $ 9,186 | Adam Fyshe | |
| 40 | $ 9,186 | Jeff Manthe | |
| 41 | $ 9,186 | Andy Schultz | |
| 42 | $ 9,186 | Rick Fuller | |
| 43 | $ 8,253 | Tomislav Gusic | |
| 44 | $ 8,253 | Matthew Wood | |
| 45 | $ 8,253 | Josh Mammon | |
| 46 | $ 8,253 | Mike Gottman | |
| 47 | $ 8,253 | Jason Pecht | |
| 48 | $ 8,253 | Jeff Garza | |
| 49 | $ 7,418 | Bill Edler | |
| 50 | $ 7,418 | John Kincaid | |
| 51 | $ 7,418 | Stuart Marshak | |
| 52 | $ 7,418 | Wade Woelfel | |
| 53 | $ 7,418 | Shaun Deeb | |
| 54 | $ 7,418 | Adam Croffut | |
| 55 | $ 6,656 | Terrence Chan | |
| 56 | $ 6,656 | Tim Begley | |
| 57 | $ 6,656 | Anthony Venturini | |
| 58 | $ 6,656 | Ben Bianco | |
| 59 | $ 6,656 | Benny Chen | |
| 60 | $ 6,656 | Cort Kibler-Melby | |
| 61 | $ 5,993 | Chris Klodnicki | |
| 62 | $ 5,993 | Jason Dreibelbis | |
| 63 | $ 5,993 | Michael Mixer | |
| 64 | $ 5,993 | Joe Mcgowan | |
| 65 | $ 5,993 | Thorsten Schuler | |
| 66 | $ 5,993 | Steven Graham | |
| 67 | $ 5,404 | Ye Lynn | |
| 68 | $ 5,404 | Layne Flack | |
| 69 | $ 5,404 | Carder England | |
| 70 | $ 5,404 | Richard Cleveland | |
| 71 | $ 5,404 | Thomas Gabriel | |
| 72 | $ 5,404 | Mihail Stoykov | |
| 73 | $ 5,404 | Kenny Shei | |
| 74 | $ 5,404 | Brett Fox | |
| 75 | $ 5,404 | Joseph Udine | |
| 76 | $ 5,404 | Brad Marsh | |
| 77 | $ 5,404 | David Belhumeur | |
| 78 | $ 5,404 | Ian Kim | |
| 79 | $ 4,863 | Jacques Zitzik | |
| 80 | $ 4,863 | Brant Faulkner | |
| 81 | $ 4,863 | Steve Morra | |
| 82 | $ 4,863 | Tim Seidensticker | |
| 83 | $ 4,863 | Johannes Strassmann | |
| 84 | $ 4,863 | Vadim Shlez | |
| 85 | $ 4,863 | Jaroslaw Jaskiewicz | |
| 86 | $ 4,863 | John Snipes | |
| 87 | $ 4,863 | Adam Levy | |
| 88 | $ 4,863 | Tony Cousineau | |
| 89 | $ 4,863 | Evgeny Serebryakov | |
| 90 | $ 4,863 | Seth Fischer | |
| 91 | $ 4,372 | Daniel Harmetz | |
| 92 | $ 4,372 | Nasr El Nasr | |
| 93 | $ 4,372 | Eric Blair | |
| 94 | $ 4,372 | Tony Utnage | |
| 95 | $ 4,372 | Josh Smith | |
| 96 | $ 4,372 | Noah Bronstein | |
| 97 | $ 4,372 | Rob Sterken | |
| 98 | $ 4,372 | Mark Hanna | |
| 99 | $ 4,372 | Steve Gross | |
| 100 | $ 4,372 | Neil Channing | |
| 101 | $ 4,372 | Woody Van Stratum | |
| 102 | $ 4,372 | Richard Robb | |
| 103 | $ 4,372 | Marco Traniello | |
| 104 | $ 4,372 | Aaron Kaiser | |
| 105 | $ 4,372 | Rodeen Talebi | |
| 106 | $ 4,372 | Nicolas Walters | |
| 107 | $ 4,372 | Daniel Buzgon | |
| 108 | $ 4,372 | Martin Hruby |





