| Player | Chips | Progress |
|---|---|---|
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted |
| Player | Chips | Progress |
|---|---|---|
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted |
"Joao, do you want a double up or a triple up," Martin Kabrhel said to tablemate Joao Simao.
"I'll just take a double up," Simao replied.
"Wow, not greedy. What a role model. The new Ronaldo. He's the Neymar of poker," Kabrhel added.
Bruno Vasconcelos then raised to 40,000 in the hijack and Kabrhel called, as did Simao in the big blind.
Action checked to Kabrhel on the 7♠3♠3♥ flop and he bet 35,000. Simao then raised to 85,000. "It's a mistake. There's only 35 here. You can take it back if you want," Kabrhel joked with Simao.
Vasconcelos then moved all in for 320,000. "To protect Joao. Only 800. I'm not all in. I'm not a gambler," Kabrhel said, raising to 800,000. Simao quickly called for 280,000.
Joao Simao: A♥3♣
Bruno Vasconcelos: A♠6♠
Martin Kabrhel: 9♥9♣
Simao was ahead with his trips, while Vasconcelos was on a flush draw. The J♣ turn kept Simao in the lead, while the river was the 5♣ and Simao earned the triple up. Kabrhel took the side pot to send Vasconcelos to the rail.
"Best possible result. Joao gets the main pot, I get the side pot," Kabrhel said.
| Player | Chips | Progress |
|---|---|---|
|
|
2,000,000
410,000
|
410,000 |
|
|
||
|
|
1,100,000
750,000
|
750,000 |
|
|
||
|
|
Busted | |
Seeing a raise to 40,000 ahead of her, Isabella Costa three-bet to 85,000. Laurie Tournier then moved all in for 50,000. When the action folded to Iago Botelho in the small blind, he moved all in for 1,220,000. The original raiser folded, but Costa called, risking her 850,000 stack.
Laurie Tournier: A♦K♦
Isabella Costa: K♥K♣
Iago Botelho: Q♠Q♣
Costa looked to be scooping the whole pot on the 2♥5♥J♦J♠ runout, but the A♥ river saw Tournier pair her ace, ensuring her survival, while Costa pulled in the much larger side pot.
| Player | Chips | Progress |
|---|---|---|
|
|
1,600,000
740,000
|
740,000 |
|
|
370,000
890,000
|
890,000 |
|
|
190,000
130,000
|
130,000 |
|
|
||
Iago Botelho opened to 40,000 in early position and found himself facing a three-bet to 135,000 from Laurie Tournier in the small blind.
When the action returned to Botelho, he moved all in for 610,000, and Tournier called.
Iago Botelho: 6♠6♥
Laurie Tournier: A♥Q♣
The 2♥7♠8♦4♣3♥ board kept the standings as they were, earning Botelho a double up and leaving Tournier with just a few big blinds.
| Player | Chips | Progress |
|---|---|---|
|
|
1,260,000
650,000
|
650,000 |
|
|
60,000
640,000
|
640,000 |
|
|
||
Brunno Botteon and Eduardo Silva went to the turn on a board of 3♥J♠2♥3♣ when Botteon led out for 75,000 from the big blind. Silva called under the gun.
The river was the K♠ and Botteon bet another 80,000. Silva called, and Botteon showed A♣J♣ for two pair to win the pot.
| Player | Chips | Progress |
|---|---|---|
|
|
1,700,000
1,210,000
|
1,210,000 |
|
|
700,000
140,000
|
140,000 |
Cards are in the air for Day 3 of the BSOP Championship.
Level: 16
Blinds: 10,000/20,000
Ante: 20,000
In golf, they call it “Moving Day” — the stage players jostle for position to give themselves the best possible chance of lifting the trophy. Expect a similar story inside the WTC Sheraton today, as Day 3 of the 2025 BSOP Championship gets underway.
All 75 returning players are already in the money, guaranteed to leave São Paulo with a payout. But now the mindset shifts from survival to accumulation. Day 3 is all about building a stack that can contend deep into the championship and keep the dream of the $800,000 first-place prize alive.
Already ahead of the curve is Leonardo Rizzo, who carries the chip lead into the day. A seemingly unstoppable force throughout the event, Rizzo has featured near the top of the counts since his opening flight — and now he’s the man everyone must chase.
The two closest contenders upon resumption will be Marcelo Aziz, who returns in second place with 2,805,000, and Day 1a chip leader Alen Fillipi, who bagged 2,580,000.
Also featuring in the top ten, Martin Kabrhel (2,410,000) and Vitor Dzivielevski (1,765,000) remain firmly within striking distance.
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Leonardo Rizzo | Brazil | 3,100,000 | 155 |
| 2 | Marcelo Aziz | Brazil | 2,805,000 | 140 |
| 3 | Alen Fillipi | Brazil | 2,580,000 | 129 |
| 4 | Martin Kabrhel | Czechia | 2,410,000 | 121 |
| 5 | Diones Lopes | Brazil | 2,200,000 | 110 |
| 6 | Caio Kopke | Brazil | 2,065,000 | 103 |
| 7 | Francisco Junior | Brazil | 2,000,000 | 100 |
| 8 | Vinicius Goncalves | Brazil | 1,925,000 | 96 |
| 9 | Igor Perez | Bolivia | 1,780,000 | 89 |
| 10 | Vitor Dzivielevski | Brazil | 1,765,000 | 88 |
Other notable names still in the mix include Thiago Crema (915,000), Renan Bruschi (750,000), Laurie Tournier (700,000), Alisson Piekazewicz (645,000) and Joao Simao (350,000).
Kicking off at 2:00 p.m., Day 3 will play through six 90-minute levels. Action resumes at Level 16, with blinds at 5,000/10,000 with a 10,000 big blind ante.
There will be a short break after each level, with an extended 75-minute dinner break at the end of Level 19.
All surviving players will bag and advance to Day 4 — the penultimate step on the road to the title, the trophy, and the $800,000 top prize.
| Place | Prize (USD) | Place | Prize (USD) |
|---|---|---|---|
| 1 | $800,000 | 14-15 | $36,000 |
| 2 | $504,000 | 16-17 | $32,000 |
| 3 | $322,000 | 18-20 | $29,000 |
| 4 | $230,000 | 21-23 | $24,000 |
| 5 | $170,000 | 24-27 | $20,000 |
| 6 | $124,000 | 28-31 | $18,200 |
| 7 | $95,000 | 32-39 | $16,400 |
| 8 | $70,000 | 40-55 | $14,000 |
| 9 | $55,000 | 56-71 | $12,000 |
| 10-11 | $44,000 | 72-75 | $11,000 |
| 12-13 | $40,000 |
Be sure to follow along with PokerNews, where full coverage continues with live updates, chip counts, and all the key moments as they unfold.
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 48 | 1 | Vinicius Goncalves | Brazil | 1,925,000 | 96 |
| 48 | 2 | Leandro Zavodini | Brazil | 1,520,000 | 76 |
| 48 | 3 | Jeremie Beneteau | France | 835,000 | 42 |
| 48 | 4 | Marin Gechev | Brazil | 775,000 | 39 |
| 48 | 5 | Saymon Dias | Brazil | 865,000 | 43 |
| 48 | 6 | Felipe Badotti | Brazil | 750,000 | 38 |
| 48 | 8 | Vitor Dzivielevski | Brazil | 1,765,000 | 88 |
| 49 | 3 | Rafael Furlanetto | Brazil | 1,050,000 | 53 |
| 49 | 4 | Giorgo Silva | Brazil | 800,000 | 40 |
| 49 | 5 | Bruno Vasconcelos | Brazil | 410,000 | 21 |
| 49 | 6 | Danilo Gomes | Brazil | 1,320,000 | 66 |
| 49 | 7 | Martin Kabrhel | Czechia | 2,410,000 | 121 |
| 49 | 8 | Josef Huber | Switzerland | 360,000 | 18 |
| 50 | 1 | Caio Kopke | Brazil | 2,065,000 | 103 |
| 50 | 2 | Eder Campana | Brazil | 545,000 | 27 |
| 50 | 6 | Luigi Soncin | Brazil | 525,000 | 26 |
| 50 | 7 | Marcelo Bernardino | Brazil | 1,105,000 | 55 |
| 50 | 8 | Dante Goya | Brazil | 1,330,000 | 67 |
| 51 | 1 | Isabella Costa | Brazil | 860,000 | 43 |
| 51 | 2 | Laurie Tournier | Brazil | 700,000 | 35 |
| 51 | 3 | Santiago Montes | Colombia | 285,000 | 14 |
| 51 | 4 | Ciro Gomes | Brazil | 550,000 | 28 |
| 51 | 5 | Iago Botelho | Brazil | 610,000 | 31 |
| 51 | 6 | Bernardo Soares | Brazil | 685,000 | 34 |
| 52 | 1 | Fernando Santos | Brazil | 580,000 | 29 |
| 52 | 2 | Ramiro Araujo | Brazil | 1,190,000 | 60 |
| 52 | 3 | Leonardo Rizzo | Brazil | 3,100,000 | 155 |
| 52 | 4 | Renan Buriti | Brazil | 1,200,000 | 60 |
| 52 | 5 | Edmilson Silva | Brazil | 225,000 | 11 |
| 52 | 6 | Marllon Pinto | Brazil | 365,000 | 18 |
| 52 | 7 | Kaio Camargo | Brazil | 390,000 | 20 |
| 52 | 8 | Marcelo Aziz | Brazil | 2,805,000 | 140 |
| 53 | 1 | Fredwillian Viana | Brazil | 170,000 | 9 |
| 53 | 2 | Darci Fantin | Brazil | 1,655,000 | 83 |
| 53 | 5 | Paulo Joanello | Brazil | 1,120,000 | 56 |
| 53 | 6 | Luis Kamei | Brazil | 1,380,000 | 69 |
| 53 | 7 | Igor Perez | Bolivia | 1,780,000 | 89 |
| 53 | 8 | Leandro Prinz | Brazil | 815,000 | 41 |
| 54 | 1 | Gabriel Haeffner | Brazil | 350,000 | 18 |
| 54 | 2 | Guangbiao Wu | Chile | 340,000 | 17 |
| 54 | 3 | Tiago Laude | Brazil | 515,000 | 26 |
| 54 | 4 | Luiz Hirata | Brazil | 315,000 | 16 |
| 54 | 5 | Matheus Grazziotin | Brazil | 760,000 | 38 |
| 55 | 1 | Vladas Tamasauskas | Lithuania | 725,000 | 36 |
| 55 | 2 | Daria Krashennikova | Russia | 1,680,000 | 84 |
| 55 | 3 | Joao Simao | Brazil | 350,000 | 18 |
| 55 | 4 | Francisco Junior | Brazil | 2,000,000 | 100 |
| 55 | 5 | Victor Goncalves | Brazil | 245,000 | 12 |
| 55 | 6 | Raul Galliamov | Russia | 820,000 | 41 |
| 55 | 7 | Brunno Botteon | Brazil | 560,000 | 28 |
| 55 | 8 | Eduardo Silva | Brazil | 490,000 | 25 |
| 56 | 1 | Alexandre Arantes | Brazil | 945,000 | 47 |
| 56 | 4 | Fabiano Kovalski | Brazil | 1,240,000 | 62 |
| 56 | 5 | Alen Fillipi | Brazil | 2,580,000 | 129 |
| 56 | 6 | Marcos Rezende | Brazil | 745,000 | 37 |
| 56 | 7 | Pedro Grochocki | Brazil | 925,000 | 46 |
| 56 | 8 | Yannick Capocetti | Argentina | 180,000 | 9 |
| 57 | 2 | Felipe Derci | Brazil | 730,000 | 37 |
| 57 | 3 | Guilherme Garcia | Brazil | 140,000 | 7 |
| 57 | 4 | Frederico Nizzato | Brazil | 990,000 | 50 |
| 57 | 5 | Sebastian Ruiz | Chile | 320,000 | 16 |
| 57 | 6 | Gregory Fabiao | Brazil | 1,495,000 | 75 |
| 57 | 8 | Victor Onizuka | Brazil | 195,000 | 10 |
| 58 | 1 | Daniel Araujo | Brazil | 680,000 | 34 |
| 58 | 2 | Guilherme Pitta | Brazil | 325,000 | 16 |
| 58 | 3 | Renan Bruschi | Brazil | 750,000 | 38 |
| 58 | 4 | Thiago Crema | Brazil | 915,000 | 46 |
| 58 | 7 | Alisson Piekazewicz | Brazil | 645,000 | 32 |
| 58 | 8 | Christian Poras | Brazil | 880,000 | 44 |
| 59 | 2 | Pedro Padilha | Brazil | 490,000 | 25 |
| 59 | 3 | Alcioni Pollermann | Brazil | 1,390,000 | 70 |
| 59 | 4 | Thiago Flausino | Brazil | 615,000 | 31 |
| 59 | 5 | Olivio Gontijo | Brazil | 720,000 | 36 |
| 59 | 6 | Caio Ozawa | Brazil | 1,390,000 | 70 |
| 59 | 7 | Diones Lopes | Brazil | 2,200,000 | 110 |
$6,000 BSOP Championship
Day 3 Started