SCOOP 2020 Day 10: Get the Latest SCOOP News Here!
The PokerStars Spring Championship Of Online Poker (SCOOP) rumbles on with more champions crowned on Day 10!
Six more champions were crowned, with nine events getting underway and due to finish on Sunday 10th May. Check out the PokerNews SCOOP coverage for full details!
PokerNews Live Reported 2020 SCOOP Events
Claiming the Day 1 chip lead PokerStars 2020 Spring Championship of Online Poker 40-H: $5,200 PLO [6-Max] was Lauri "Lateski" Varonen (pictured) with 2,780,996 in chips. Varonen already has a COOP title in possession when he won the $2,100 Hold'em tournament during WCOOP in 2014 but doesn't have a SCOOP one yet. Will this be the one where he claims his first SCOOP title?
Varonen is followed by "kjunia" in the counts with 2,570,719. "kjunia" is no stranger to the tournaments with a bigger buy-in with several mentions for them in the recaps of High Rollers and Super Tuesdays. They look to have been around since 2011 with their first cashes recorded back then.
Third in the chip counts is another well-known player: Ignat "0Human0" Liviu with 1,214,973 in chips. Liviu is also know from playing the high stakes cash games and also started playing live tournaments in the past years. Completing the top five are "vovo_leo" (1,064,056) and "soldatikk" with 970,574.
There were 94 unique entries reentering 56 times to create 150 entries in total to reach the $750,000 guaranteed prize pool. All 19 players are already guaranteed $11,047 but will all return to battle it out for that first-place prize of $152,011.
"Bomber&Granater" Wins SCOOP-36-H: $1,050 NLHE [8-Max]
A total of 633 players entered Event 36-H and it was Austria's "Bomber&Granater" who triumphed, taking home over $110,000 and their first SCOOP title.
Also at the final table was popular Canadian Parker "tonkaaaa" Talbot.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Bomber&Granater | Austria | $110,486 |
| 2 | aramesko | Russia | $80,749 |
| 3 | 5RayFinkle5 | Hungary | $59,015 |
| 4 | jvieiradias8 | Luxembourg | $43,131 |
| 5 | molswi47 | Canada | $31,523 |
| 6 | dodi papa | Hungary | $23,038 |
| 7 | Parker "tonkaaaa" Talbot | Canada | $16,838 |
| 8 | BeezNeez360 | New Zealand | $12,306 |
| 9 | F.Briatore | Germany | $9,952 |
Carlo "Ravenswood13" van Ravenswoud wins SCOOP-37-H: $2,100 HORSE
A regular on the PokerNews 'Railbird Report' back in 2017, Carlo "Ravenswood13" van Ravenswoud won his second SCOOP title in the 37-H: $2,100 HORSE.
He defeated a stacked final table featuring SCOOP regulars Rui "RuiNF" Ferreira and Talal "raidalot" Shakerchi who won his fourth title earlier this week.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Carlo "Ravenswood13" van Ravenswoud | Malta | $56,840 |
| 2 | sprocketsAA | Mexico | $39,440 |
| 3 | Rory "Mafews" Mathews | United Kingdom | $30,160 |
| 4 | Rui "RuiNF" Ferreira | Netherlands | $20,880 |
| 5 | WJWeng | Austria | $15,080 |
| 6 | Talal "raidalot" Shakerchi | United Kingdom | $11,600 |
| 7 | Maicoshaa | Russia | $9,280 |
| 8 | Matthew "MUSTAFABET" Ashton | United Kingdom | $6,960 |
Click here to find out how you can win entry to the $109 SCOOP Main Event with PokerNews!
Other Day 10 Results
SCOOP-36-L: $11 NLHE
| Prize Pool | $332,671 |
| Winner | Saviola TJF (Brazil) |
| First place prize | $29,035* (heads-up deal) |
Brazil's "Saviola TJF" struck a heads-up deal with Germany's "renemastermi" with the runner-up receiving $27,035.
SCOOP-36-M: $109 NLHE
| Prize Pool | $781,700 |
| Winner | vitoradiron (Brazil) |
| First place prize | $96,849* (three-handed deal) |
There was more success for Brazil, as "vitoradiron" took home almost $100k after a three-handed deal with runner-up "tayvanchik77" ($80,979) and "n3allo" ($65,597)
SCOOP-37-L: $22 HORSE
| Prize Pool | $68,980 |
| Winner | Ballertimes (Finland) |
| First place prize | $11,211 |
SCOOP-37-M: $215 HORSE
| Prize Pool | $120,000 |
| Winner | alligator14 (Norway) |
| First place prize | $22,524 |
Also at the final table was Dzmitry "Colisea" Urbanovich who finished seventh for $2,700.
In-Play Events
SCOOP-39-L: $11 NLHE [Afternoon Deep Stack]
| Guarantee | $150,000 |
| Prize Pool | $193,511 |
| Players | 19,746 |
| Players left | 376 |
| First place prize | $20,085 |
| Next payout | $39 |
| Chip leader | mickeyftw116 (Romania) |
SCOOP-39-M: $109 NLHE [Afternoon Deep Stack]
| Guarantee | $300,000 |
| Prize Pool | $417,700 |
| Players | 4,177 |
| Players left | 164 |
| First place prize | $59,650 |
| Next payout | $366 |
| Chip leader | mrstlu (Norway) |
SCOOP-39-H: $1,050 NLHE [Afternoon Deep Stack]
| Guarantee | $350,000 |
| Prize Pool | $481,000 |
| Players | 481 |
| Players left | 38 |
| First place prize | $85,430 |
| Next payout | $2,837 |
| Chip leader | poker@luffyD (Austria) |
Also still in contention are Joao "Naza114" Vieira, Thomas "MarToMchat" Boivin, Luigi "Il-Giuglia" D'Alterio, Gary "quiditbear" Hasson and Conor "1_conor_b_1" Beresford.
SCOOP-40-L: $55 PLO [6-Max]
| Guarantee | $150,000 |
| Prize Pool | $208,150 |
| Players | 4,163 |
| Players left | 73 |
| First place prize | $29,724 |
| Next payout | $361 |
| Chip leader | dantegoyaF (Brazil) |
SCOOP-40-M: $530 PLO [6-Max]
| Guarantee | $250,000 |
| Prize Pool | $334,000 |
| Players | 668 |
| Players left | 36 |
| First place prize | $57,285 |
| Next payout | $1,582 |
| Chip leader | MAMbl4 (Russia) |
There are some big names at the top of the chip counts in Event 40-M, with Calvin "cal42688" Anderson sitting second in chips, and both Francisco "Tomatee" Benitez and Patrick "pads1161" Leonard inside the top ten.
SCOOP-41-L: $5.50 NLHE [8-Max, Progressive KO]
| Guarantee | $150,000 |
| Prize Pool | $230,628 |
| Players | 47,067 |
| Players left | 445 |
| First place prize | $9,060 |
| Next payout | $26 |
| Chip leader | dammit345 (Ukraine) |
SCOOP-41-M: $55 NLHE [8-Max, Progressive KO]
| Guarantee | $600,000 |
| Prize Pool | $956,250 |
| Players | 19,125 |
| Players left | 667 |
| First place prize | $42,553 |
| Next payout | $132 |
| Chip leader | o-dannys (United Kingdom) |
SCOOP-41-H: $530 NLHE [8-Max, Progressive KO]
| Guarantee | $850,000 |
| Prize Pool | $1,104,000 |
| Players | 2,208 |
| Players left | 317 |
| First place prize | $70,327 |
| Next payout | $559 |
| Chip leader | Raul draw (Brazil) |
Other players inside the top ten include Parker "tonkaaaa" Talbot and PokerStars Ambassador Fintan "easywithaces" Hand
Events Schedule for May 10th
It's another huge Sunday schedule on PokerStars with millions of guarantees and plenty of events for you to choose from. Download the PokerStars client for desktop or mobile and jump into the SCOOP schedule today!
| Time GMT | Time EDT | Buy-in | Name | Guarantee |
|---|---|---|---|---|
| 12:00 | 08:00 | $530 | SCOOP 42-H NLHE | $400,000 |
| 12:00 | 08:00 | $5.50 | SCOOP 42-L NLHE Mini Sunday Kickoff SE | $50,000 |
| 12:00 | 08:00 | $55 | SCOOP 42-M NLHE Sunday Kickoff SE | $250,000 |
| 14:30 | 10:30 | $2,100 | SCOOP 43-H NLHE 8-Max, Progressive KO, Sunday Warm-Up SE | $1,000,000 |
| 14:30 | 10:30 | $22 | SCOOP 43-L NLHE 8-Max, Progressive KO | $200,000 |
| 14:30 | 10:30 | $215 | SCOOP 43-M NLHE 8-Max, Progressive KO, Sunday Warm-Up SE | $500,000 |
| 17:00 | 13:00 | $5,200 | SCOOP 44-H NLHE Sunday HR SE | $1,000,000 |
| 17:00 | 13:00 | $55 | SCOOP 44-L NLHE Mini Sunday Million SE | $500,000 |
| 17:00 | 13:00 | $530 | SCOOP 44-M NLHE Sunday Million SE | $1,000,000 |
| 18:15 | 14:15 | $2,100 | SCOOP 45-H NLO8 6-Max, Progressive KO | $200,000 |
| 18:15 | 14:15 | $22 | SCOOP 45-L NLO8 6-Max, Progressive KO | $60,000 |
| 18:15 | 14:15 | $215 | SCOOP 45-M NLO8 6-Max, Progressive KO | $125,000 |
| 19:30 | 15:30 | $1,050 | SCOOP 46-H NLHE 8-Max | $750,000 |
| 19:30 | 15:30 | $11 | SCOOP 46-L NLHE 8-Max | $100,000 |
| 19:30 | 15:30 | $109 | SCOOP 46-M NLHE 8-Max | $400,000 |
| 21:00 | 17:00 | $530 | SCOOP 47-H NLHE Turbo, Progressive KO, Sunday Cooldown SE | $400,000 |
| 21:00 | 17:00 | $5.50 | SCOOP 47-L NLHE Turbo, Progressive KO, Mini Sunday Cooldown SE | $40,000 |
| 21:00 | 17:00 | $55 | SCOOP 47-M NLHE Turbo, Progressive KO, Sunday Cooldown SE | $225,000 |




